
Surf Forecasts:
How big are the waves at St Gilles Croix de Vie today (12 Sep):
- Morning surf: Morning surf (12 Sep, local time) - 2.5ft (0.7m), 8s period with W swell.
- Afternoon surf: Afternoon surf (12 Sep, local time) - 2.5ft (0.7m), 8s period with W swell.
- Evening surf: Evening surf (12 Sep, local time) - 2.5ft (0.7m), 8s period with W swell.
The current surf forecast for St Gilles Croix de Vie at 8AM is: 0.7m 8s primary swell from a West direction (forecast issued at 01:00am September 12). The wind direction is predicted to be offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Sep) | 2.5ft (0.7m) | 8s |
| Afternoon (12 Sep) | 2.5ft (0.7m) | 8s |
| Evening (12 Sep) | 2.5ft (0.7m) | 8s |
Table - waves today at St Gilles Croix de Vie. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Mon afternoon, min 17°C on Sat morning). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 12 | Sunday 13 | Monday 14 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | W 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 10 | W 10 | W 10 | W 10 | WNW 11 | WNW 11 | WNW 11 | W 10 | W 10 | WNW 10 | WNW 10 | W 10 | W 10 | W 9 | W 9 |
Wave Graph | ||||||||||||||||||||||||
99 | 94 | 66 | 64 | 63 | 63 | 63 | 66 | 49 | 92 | 92 | 127 | 138 | 150 | 150 | 150 | 138 | 133 | 104 | 102 | 94 | 90 | 61 | 60 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | glassy | off | glassy | cross-on | cross-on | cross | cross-off | cross-off | off | off | glassy | cross-on | cross | cross | cross-off | off | off | off | cross-off | on | cross-on | cross | off |
High Tide | 6:07AM4.43m | 6:19PM4.65m | 6:35AM4.40m | 6:48PM4.51m | 7:01AM4.29m | 7:14PM4.28m | ||||||||||||||||||
Low Tide | 11:53PM-0.25m | 12:08PM-0.19m | 00:31AM-0.22m | 12:47PM-0.14m | 1:08AM-0.07m | 1:25PM0.03m | ||||||||||||||||||
— | 7:39 | — | — | — | — | — | — | — | 7:41 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:25 | — | — | — | — | — | — | — | 8:23 | — | — | — | — | — | — | — | 8:22 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 18 | 17 | 18 | 19 | 19 | 20 | 20 | 19 | 20 | 19 | 20 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 22 | 25 | 25 | 25 | 25 |
Feels °C | 18 | 19 | 16 | 18 | 18 | 17 | 18 | 18 | 17 | 19 | 18 | 20 | 20 | 19 | 17 | 16 | 18 | 19 | 19 | 21 | 24 | 23 | 23 | 24 |
Swell 1 Height (m) Direction Period (s) | W 9 | W 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 10 | W 10 | W 10 | W 10 | WNW 11 | WNW 11 | WNW 11 | W 10 | W 10 | WNW 10 | WNW 10 | W 10 | W 10 | W 9 | W 9 |
99 | 94 | 66 | 64 | 63 | 63 | 63 | 66 | 49 | 92 | 92 | 127 | 138 | 150 | 150 | 150 | 138 | 133 | 104 | 102 | 94 | 90 | 61 | 60 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | W 16 | W 16 | W 15 | W 15 | WNW 10 | WNW 13 | WNW 12 | — | — | — | — | — | — | — | — | — | — | — | — | NW 10 |
— | — | — | — | 5 | 5 | 18 | 38 | 34 | 35 | 51 | — | — | — | — | — | — | — | — | — | — | — | — | 23 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | WNW 15 | W 14 | NNW 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 42 | 33 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | NW 2 | NNW 2 | — | — | — | — | — | NW 2 | NW 2 | NNW 3 | N 3 | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 7 | 0 | 0 | 0 | 40 | 209 | 40 | 0 | 0 | 0 | 0 | 0 | 27 | 40 | 40 | 27 | 0 | 0 | 0 | 0 | 50 | 27 | 27 | 0 |
Best forecast wave conditions in Vendee | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












