
Surf Forecasts:
How big are the waves at Russian Rivermouth today (04 Aug):
- Morning surf: Morning surf (04 Aug, local time) - 3ft (0.9m), 8s period with WNW swell.
- Afternoon surf: Afternoon surf (04 Aug, local time) - 2.5ft (0.8m), 8s period with W swell.
- Evening surf: Evening surf (04 Aug, local time) - 1.5ft (0.4m), 15s period with SW swell.
The current surf forecast for Russian Rivermouth at 1PM is: 0.8m 8s primary swell from a West-northwest direction and 0.4m 15s secondary swell from a Southwest direction (forecast issued at 10:00am August 04). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Aug) | 3ft (0.9m) | 8s |
| Afternoon (04 Aug) | 2.5ft (0.8m) | 8s |
| Evening (04 Aug) | 1.5ft (0.4m) | 15s |
Table - waves today at Russian Rivermouth. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Thu afternoon, min 12°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||
Tuesday 4 | Wednesday 5 | Thursday 6 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 8 | WNW 8 | W 8 | W 8 | SW 15 | W 8 | SSW 13 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 |
Wave Graph | ||||||||||||||||||||||
112 | 87 | 82 | 82 | 76 | 57 | 66 | 72 | 69 | 68 | 68 | 68 | 66 | 91 | 111 | 88 | 85 | 84 | 83 | 84 | 83 | 83 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross | glassy | cross-off | glassy | cross-off | cross-off | cross-off | cross | cross | glassy | glassy | glassy | glassy | glassy | cross-on | cross-on | on | on | cross-on |
High Tide | 3:36PM2.09m | 4:28AM1.46m | 4:18PM2.15m | 6:13AM1.39m | 5:09PM2.22m | |||||||||||||||||
Low Tide | 8:50AM0.89m | 10:38PM0.81m | 9:24AM1.06m | 11:51PM0.66m | 10:08AM1.21m | |||||||||||||||||
6:16 | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | |
— | — | — | — | 8:19 | — | — | — | — | — | — | — | 8:17 | — | — | — | — | — | — | — | 8:16 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 19 | 21 | 20 | 16 | 13 | 13 | 13 | 14 | 20 | 21 | 20 | 15 | 12 | 12 | 12 | 15 | 22 | 23 | 21 | 15 | 14 |
Feels °C | 12 | 17 | 20 | 19 | 16 | 12 | 13 | 13 | 13 | 19 | 20 | 19 | 15 | 12 | 12 | 12 | 15 | 22 | 22 | 20 | 14 | 13 |
Swell 1 Height (m) Direction Period (s) | WNW 8 | WNW 8 | W 8 | W 8 | WNW 8 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 |
112 | 87 | 82 | 82 | 65 | 57 | 40 | 39 | 39 | 27 | 27 | 68 | 66 | 91 | 111 | 88 | 85 | 84 | 83 | 84 | 83 | 83 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 12 | SSW 13 | SW 14 | SW 14 | SW 14 | SW 14 | W 6 | W 6 | W 6 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 |
86 | 82 | 78 | 77 | 76 | 38 | 66 | 72 | 69 | 68 | 68 | 13 | 11 | 11 | 43 | 25 | 24 | 24 | 24 | 24 | 14 | 23 | |
Swell 3 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 15 | SW 15 | SSW 13 | SSW 11 | SSW 11 | WNW 9 | NW 9 | NW 9 | NW 9 | S 9 | SSW 12 | SW 20 | SW 19 | SW 19 | SW 20 | SW 19 | SW 18 |
37 | 37 | 36 | 36 | 36 | 34 | 34 | 16 | 12 | 12 | 9 | 22 | 21 | 20 | 7 | 14 | 60 | 59 | 59 | 60 | 59 | 53 | |
Wind waves Height (m) Direction Period (s) | — | — | — | S 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WNW 8 |
— | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 46 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 669 | 50 |
Best forecast wave conditions in Sonoma County | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












