Surf Forecasts:
How big are the waves at Banks Peninsula - Raupo Bay today (14 Jun):
- Morning surf: Morning surf (14 Jun, local time) - 2ft (0.6m), 13s period with SSW swell.
- Afternoon surf: Afternoon surf (14 Jun, local time) - 2.5ft (0.7m), 12s period with SSW swell.
- Evening surf: Evening surf (14 Jun, local time) - 2.5ft (0.7m), 12s period with SSW swell.
The current surf forecast for Banks Peninsula - Raupo Bay at 5AM is: 0.6m 14s primary swell from a South-southwest direction and 0.4m 9s secondary swell from a South-southeast direction, 0.2m 4s secondary swell from a North-northeast direction (forecast issued at 11:00pm June 13). The wind direction is predicted to be cross-onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jun) | 2ft (0.6m) | 13s |
| Afternoon (14 Jun) | 2.5ft (0.7m) | 12s |
| Evening (14 Jun) | 2.5ft (0.7m) | 12s |
Table - waves today at Banks Peninsula - Raupo Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Mon afternoon. Very mild (max 15°C on Sun afternoon, min 7°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 14 | Monday 15 | Tuesday 16 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | S 11 | S 11 | SSW 14 | SSW 15 | SSW 16 | SSW 16 | SSW 8 | SSW 7 | S 6 | S 7 | S 8 | S 9 | S 9 |
Wave Graph | ||||||||||||||||||||||||
73 | 72 | 167 | 198 | 135 | 160 | 150 | 145 | 137 | 130 | 126 | 86 | 238 | 69 | 174 | 359 | 253 | 201 | 139 | 100 | 89 | 157 | 185 | 198 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | on | glassy | cross-off | cross | glassy | cross-off | cross | cross | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | glassy | glassy | cross-on | cross-on | on |
High Tide | 2:58AM1.98m | 3:31PM2.19m | 3:54AM2.03m | 4:28PM2.26m | 4:51AM2.06m | 5:25PM2.29m | ||||||||||||||||||
Low Tide | 8:51PM0.17m | 9:10AM0.05m | 9:50PM0.11m | 10:08AM-0.00m | 10:49PM0.07m | 11:06AM-0.04m | ||||||||||||||||||
— | — | — | 7:58 | — | — | — | — | — | — | — | 7:58 | — | — | — | — | — | — | — | 8:00 | — | — | — | — | |
— | — | — | — | — | — | 4:55 | — | — | — | — | — | — | — | 4:55 | — | — | — | — | — | — | — | 4:55 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 5 | 2 | 1 | — | — | — | — | — | — | — |
Temp °C | 9 | 9 | 9 | 9 | 9 | 13 | 15 | 14 | 14 | 14 | 15 | 14 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 8 |
Feels °C | 8 | 7 | 8 | 8 | 7 | 11 | 14 | 12 | 10 | 10 | 12 | 11 | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 3 |
Swell 1 Height (m) Direction Period (s) | S 10 | SSE 9 | SSW 15 | SSW 14 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | S 11 | N 5 | SSW 14 | SSW 15 | S 5 | SSW 9 | SSW 16 | SSW 14 | SSW 12 | S 7 | S 8 | S 9 | S 9 |
48 | 29 | 167 | 198 | 135 | 160 | 150 | 145 | 137 | 130 | 126 | 86 | 20 | 69 | 174 | 27 | 111 | 188 | 118 | 55 | 89 | 157 | 185 | 198 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSE 9 | SSE 9 | SSE 9 | S 18 | SSW 17 | SSW 16 | SSW 16 | ESE 12 | SSW 15 | SSW 15 | SSW 14 | N 4 | SSW 18 | SSW 16 | SSW 16 | SE 12 | SE 11 | SSW 15 | SSW 10 | SSW 14 | SSW 14 | S 14 |
73 | 72 | 28 | 16 | 16 | 54 | 54 | 50 | 49 | 14 | 44 | 42 | 70 | 4 | 108 | 359 | 253 | 5 | 5 | 43 | 51 | 41 | 41 | 101 | |
Swell 3 Height (m) Direction Period (s) | SSW 7 | SSW 8 | SE 12 | SE 12 | S 18 | SE 10 | NNE 3 | NNE 3 | ESE 12 | S 16 | ESE 13 | ESE 13 | SSW 14 | ESE 13 | ESE 12 | S 10 | SE 12 | NNE 7 | NE 6 | SE 11 | SSW 15 | SE 11 | SE 10 | E 13 |
18 | 19 | 6 | 6 | 25 | 15 | 1 | 2 | 13 | 5 | 16 | 17 | 120 | 16 | 15 | 71 | 6 | 5 | 1 | 5 | 44 | 4 | 4 | 3 | |
Wind waves Height (m) Direction Period (s) | — | NNE 4 | NNE 4 | NNE 5 | NNE 5 | NNE 5 | — | N 3 | N 4 | N 4 | N 5 | N 5 | S 11 | SSE 5 | S 5 | S 5 | S 4 | SSW 8 | SSW 7 | S 6 | — | — | — | NNE 2 |
— | 1 | 1 | 4 | 4 | 4 | — | 3 | 9 | 37 | 53 | 51 | 238 | 112 | 73 | 34 | 13 | 201 | 139 | 100 | — | — | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 18 | 16 | 11 | 29 | 161 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 |
Best forecast wave conditions in Canterbury | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













