
Surf Forecasts:
Taylors Mistake surf forecast from 6 Aug 2026:
- Best quality surf: Friday 7 Aug, 6PM (local time) - 1.5ft (0.4m), 12s period, ESE swell with glassy winds.
- Most powerful swell: Friday 7 Aug, 3AM (local time) - 3.5ft (1.0m), 12s period, SE swell with 268 kJ wave energy.
- Next surfable swell (1★+): Friday 7 Aug, 6PM (local time) - 1.5ft (0.4m), 12s period with ESE swell.
Best Forecast Surf Conditions for Taylors Mistake this week:
The surf forecast for Taylors Mistake over the next 16 days: The first swell (rated 1 star or higher) is forecast to arrive on Friday (Aug 07) at 6PM. The primary swell is predicted to be 0.4m and 12s period with a secondary swell of 0.2m and 12s. Another secondary swell of 0.3m and 3s is also forecast. The wind is predicted to be glassy as the swell arrives.
The most powerful waves expected at Taylors Mistake in the next 16 days are 1.0m 12s and forecast to arrive on Friday (Aug 07) at 3AM. Winds are predicted to be cross-onshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.7m 4s period and expected on Thursday (Aug 13) at 9AM.
| Wave Type | Time (NZST) & Date | Wave Height & Period |
|---|---|---|
| Next good surf (1 star+) | 6PM (Fri 7th Aug) | 1.5ft (0.4m) 12s |
| Best Surf | 6PM (Fri 7th Aug) | 1.5ft (0.4m) 12s |
| Most Powerful | 3AM (Fri 7th Aug) | 3.5ft (1.0m) 12s |
Table - best surf conditions forecast for Taylors Mistake over the next 16 days.
The Lowdown
G'day, I'm Rusty. Let's have a look at what's on the table for the next couple of weeks.
We’re looking at a pretty quiet stretch ahead. The first decent window doesn't pop up until the Sunday afternoon, and even then it's not a ripper. The run of small, weak surf, with plenty of poor conditions, means there's a big gap of nothing much to speak of until then. From the start of the period, it's a long wait.
First up, the session that gets a nod is the Sunday afternoon at Taylors Mistake. The swell is a small 4 ft from the NE, with a short period of 7 seconds, so it's not going to have much push. The wind is cross-offshore from the NNW at 9 mph, which will keep the waves clean. The combined energy is a moderate 128. It's a fairly consistent beginner spot, so the crowds are sometimes a thing, but on a session like this with a fairly exposed break, it's more about a paddle than a barrel. The water is sitting at 49°, which is about average for this time of year.
Moving through the week, the Thursday morning on the 13th of August has a 2 ft swell from the east, with a period of 8 seconds, and a clean cross-offshore wind from the WNW at 3 mph. The combined energy is a weak 79. It's a surfable wave, but very ordinary. Not a stand-out, just a chance for a few clean little runners.
The 18th of August Tuesday morning brings a 2 ft swell from the SSE, with a very long period of 16 seconds, and a clean cross-offshore wind from the SSW at 9 mph. The combined energy is a moderate 208. There's a bit more energy in the water, but it's still small. The long period will make it a bit more organised at the point, but it's not a big day.
If I had to pick the best of a quiet bunch, it’s a toss-up between the Sunday afternoon and the Tuesday morning on the 18th. The Sunday has the bigger swell face, but the Tuesday has the longer period and more energy. The Sunday is the first real chance of the period, so I’ll tip that one. It’s not a world-beater, but it's the best on the table.
Rusty.
Short Range ForecastMostly dry. Mild temperatures (max 9°C on Sat morning, min 3°C on Thu morning). Wind will be generally light. | Days 4-6 Weather SummarySome drizzle, heaviest during Tue night. Very mild (max 14°C on Sun afternoon, min 7°C on Sun night). Wind will be generally light. | ||||||||||||||||||||
Thursday 6 | Friday 7 | Saturday 8 | Sunday 9 | Monday 10 | Tuesday 11 | Wednesday 12 | |||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 15 | SE 13 | SE 11 | SE 14 | ESE 12 | ESE 11 | SE 10 | SE 10 | SE 10 | ENE 7 | NE 7 | NE 7 | SE 9 | SE 9 | SE 12 | SE 11 | SE 11 | ENE 6 | ENE 7 | ENE 6 | ENE 7 |
Wave Graph | |||||||||||||||||||||
106 | 167 | 121 | 57 | 61 | 49 | 16 | 25 | 25 | 125 | 115 | 23 | 13 | 17 | 37 | 32 | 30 | 90 | 99 | 193 | 60 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross-on | cross-on | on | glassy | glassy | on | on | cross-on | cross-off | cross-off | glassy | on | glassy | on | on | on | cross-on | cross-on | off |
High Tide | 10:10AM2.24m | 10:40PM2.20m | 11:05AM2.30m | 11:35PM2.22m | 12:02PM2.36m | 00:31AM2.25m | 1:00PM2.42m | 1:29AM2.29m | 1:56PM2.47m | 2:26AM2.34m | 2:51PM2.51m | 3:21AM2.39m | 3:46PM2.53m | ||||||||
Low Tide | 4:21PM0.60m | 4:52AM0.53m | 5:22PM0.59m | 5:48AM0.48m | 6:24PM0.53m | 6:42AM0.42m | 7:21PM0.45m | 7:36AM0.36m | 8:15PM0.36m | 8:33AM0.29m | 9:09PM0.29m | 9:31AM0.23m | 10:03PM0.26m | ||||||||
7:35 | — | — | 7:35 | — | — | 7:33 | — | — | 7:31 | — | — | 7:31 | — | — | 7:28 | — | — | 7:28 | — | — | |
— | 5:32 | — | — | 5:34 | — | — | 5:35 | — | — | 5:36 | — | — | 5:37 | — | — | 5:37 | — | — | 5:38 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
Temp °C | 5 | 6 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 11 | 14 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
Feels °C | 3 | 2 | 1 | 3 | 4 | 5 | 6 | 6 | 5 | 7 | 10 | 5 | 9 | 7 | 7 | 5 | 5 | 6 | 8 | 8 | 9 |
Swell 1 Height (m) Direction Period (s) | SE 10 | ESE 10 | SE 11 | ESE 13 | ESE 12 | ESE 11 | SE 10 | SE 10 | E 5 | SE 10 | SE 10 | NE 7 | ENE 6 | ENE 6 | SE 12 | SE 11 | SE 11 | SE 8 | SE 7 | E 7 | ENE 7 |
98 | 135 | 121 | 57 | 61 | 49 | 16 | 25 | 8 | 14 | 4 | 23 | 7 | 7 | 37 | 32 | 30 | 9 | 8 | 92 | 60 | |
Swell 2 Height (m) Direction Period (s) | ESE 15 | — | SE 17 | SE 10 | SSE 12 | SSE 11 | ESE 13 | ESE 12 | SE 10 | SE 12 | SE 12 | E 6 | SE 9 | SE 9 | ENE 7 | — | S 12 | E 11 | E 11 | ESE 7 | ESE 8 |
44 | — | 75 | 33 | 15 | 12 | 16 | 14 | 25 | 6 | 6 | 6 | 13 | 13 | 9 | — | 3 | 2 | 2 | 93 | 23 | |
Swell 3 Height (m) Direction Period (s) | SE 15 | SE 13 | S 9 | SE 14 | ENE 3 | SE 15 | ESE 10 | E 14 | S 17 | S 18 | E 13 | SE 10 | E 14 | ESE 13 | SSE 8 | S 7 | S 18 | S 17 | S 11 | S 10 | E 14 |
106 | 167 | 139 | 49 | 1 | 8 | 9 | 4 | 6 | 6 | 3 | 15 | 4 | 17 | 7 | 28 | 6 | 5 | 9 | 2 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | NE 3 | NE 3 | — | — | — | E 5 | ENE 7 | NE 7 | — | — | — | — | ENE 8 | ENE 4 | ENE 6 | ENE 7 | ENE 6 | — |
— | — | — | 1 | 2 | — | — | — | 24 | 125 | 115 | — | — | — | — | 22 | 21 | 90 | 99 | 193 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 0 | 31 | 31 | 31 | 22 | 0 | 4 | 31 | 32 | 32 | 0 | 4 | 22 | 25 | 4 | 31 | 32 | 32 | 22 | 31 | 0 |
Best forecast wave conditions in Canterbury | |||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Latest Updates
Information about the Taylors Mistake Surf forecast
The above surf forecast table for Taylors Mistake provides essential information for determining whether the surfing conditions will be good over the next 16 days. A general guide to surfing at Taylors Mistake can be found by selecting the local surf guide option on the grey menu. Our Taylors Mistake surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Taylors Mistake) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Taylors Mistake may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Are you planning a holiday in Canterbury? If you are looking for accommodation near Taylors Mistake, camping, hotels and holiday cottages in Canterbury, consider staying in Christchurch which is 10 km (6 miles) away.











