
Surf Forecasts:
How big are the waves at Playa de Melide today (17 Nov):
- Morning surf: Morning surf (17 Nov, local time) - 8ft (2.4m), 10s period with W swell.
- Afternoon surf: Afternoon surf (17 Nov, local time) - 8ft (2.5m), 10s period with W swell.
- Evening surf: Evening surf (17 Nov, local time) - 11ft (3.5m), 12s period with W swell.
The current surf forecast for Playa de Melide at 7PM is: 3.5m 11s primary swell from a West direction (forecast issued at 12:00pm November 17). An open ocean swell of 0.2m 9s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (CET) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Nov) | 8ft (2.4m) | 10s |
| Afternoon (17 Nov) | 8ft (2.5m) | 10s |
| Evening (17 Nov) | 11ft (3.5m) | 12s |
Table - waves today at Playa de Melide. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 48mm), heaviest during Tue night. Very mild (max 18°C on Tue night, min 14°C on Wed afternoon). Mainly strong winds. | ||||||||||||||||||||||||
Tue 17 | Wednesday 18 | Thursday 19 | Fri 20 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 10 | W 10 | W 10 | W 11 | W 13 | WNW 13 | WNW 14 | WNW 15 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 13 |
Wave Graph | ||||||||||||||||||||||||
958 | 1021 | 1520 | 2688 | 5153 | 6833 | 8113 | 9576 | 12706 | 12695 | 12690 | 12237 | 13976 | 14629 | 13926 | 14120 | 13926 | 13324 | 12165 | 10903 | 9608 | 8633 | 7211 | 6136 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | cross-on | on | on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on |
High Tide | 9:04AM2.29m | 9:51PM2.06m | 10:13AM2.29m | 11:01PM2.15m | 11:17AM2.37m | 00:00AM2.32m | ||||||||||||||||||
Low Tide | 3:35PM1.01m | 3:47AM1.11m | 4:44PM0.95m | 5:00AM1.04m | 5:43PM0.81m | 6:01AM0.90m | ||||||||||||||||||
8:26 | — | — | — | — | — | — | 8:27 | — | — | — | — | — | — | — | 8:30 | — | — | — | — | — | — | — | 8:30 | |
— | — | 6:12 | — | — | — | — | — | — | — | 6:10 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | 6:09 | |
mm | 1 | 1 | 2 | 1 | 2 | 8 | 1 | 1 | — | 1 | 8 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
Temp °C | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 16 | 17 | 16 | 14 | 17 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 14 | 14 |
Feels °C | 12 | 12 | 11 | 12 | 13 | 11 | 16 | 15 | 14 | 12 | 11 | 10 | 8 | 7 | 6 | 7 | 7 | 8 | 9 | 8 | 11 | 11 | 10 | 10 |
Swell 1 Height (m) Direction Period (s) | W 10 | W 10 | W 10 | W 11 | W 13 | WNW 13 | WNW 14 | WNW 15 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | — | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 13 |
958 | 1021 | 1520 | 2688 | 4584 | 6833 | 8113 | 9576 | 12706 | 12695 | 12690 | 12237 | — | 14629 | 13926 | 14120 | 13926 | 13324 | 12165 | 10903 | 9608 | 8633 | 7211 | 6136 | |
Swell 2 Height (m) Direction Period (s) | NNW 10 | NNW 10 | WNW 12 | N 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10 | 10 | 636 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | NNW 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSW 8 | SSW 8 | SSW 7 | — | W 13 | — | — | — | — | — | — | — | WNW 16 | — | — | — | — | — | — | — | — | — | — | — |
355 | 392 | 310 | — | 5153 | — | — | — | — | — | — | — | 13976 | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 198 | 302 | 338 | 302 | 302 | 351 | 461 | 235 | 235 | 53 | 235 | 235 | 360 | 828 | 579 | 461 | 391 | 461 | 578 | 235 | 235 | 235 | 235 | 235 |
Best forecast wave conditions in Galicia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Never miss your swells again.
Built by surfers, trusted by millions for over 20 years. The Wavefinder in our app makes it even easier to find where the best waves are breaking. Follow the yellow stars along your coast and get there first.
Scan the QR code to open the Surf‑Forecast app













