- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Playa de Laga surfForecast / Pais Vasco / Spain
Forecast update in hr min s Forecast update imminent
Playa de Laga surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Playa de Laga sea temperature is
19.1° C
(Which is 2.3°C warmer than normal for this time of year)How big are the waves at Playa de Laga today (02 Jun):
- Morning surf: Morning surf (02 Jun, local time) - 2ft (0.6m), 10s period with WNW swell.
- Afternoon surf: Afternoon surf (02 Jun, local time) - 5ft (1.5m), 6s period with WNW swell.
- Evening surf: Evening surf (02 Jun, local time) - 5.5ft (1.7m), 8s period with NW swell.
The current surf forecast for Playa de Laga at 12PM is: 1.1m 5s primary swell from a West-northwest direction and 0.4m 10s secondary swell from a West-northwest direction (forecast issued at 07:00am June 02). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jun) | 2ft (0.6m) | 10s |
| Afternoon (02 Jun) | 5ft (1.5m) | 6s |
| Evening (02 Jun) | 5.5ft (1.7m) | 8s |
Table - waves today at Playa de Laga. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 8mm), mostly falling on Tue morning. Warm (max 22°C on Wed afternoon, min 14°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 2 | Wednesday 3 | Thursday 4 | Fri 5 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 10 | WNW 10 | WNW 10 | WNW 6 | NW 7 | NW 7 | NW 8 | NW 8 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 10 | WNW 9 | NW 10 | NW 10 | NW 10 | NW 11 | NW 12 | NW 12 | NW 12 | |
92 | 65 | 64 | 170 | 276 | 318 | 371 | 428 | 470 | 481 | 535 | 546 | 459 | 373 | 350 | 476 | 617 | 891 | 1225 | 1714 | 2116 | 2335 | 2659 | 2412 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-off | cross-off | cross | cross | on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 6:27AM3.22m | 6:40PM3.39m | 7:02AM3.14m | 7:17PM3.32m | 7:40AM3.04m | 7:56PM3.23m | ||||||||||||||||||
Low Tide | 12:26PM0.64m | 00:53AM0.58m | 1:03PM0.70m | 1:32AM0.67m | 1:41PM0.79m | |||||||||||||||||||
6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | 6:31 | |
— | — | — | — | — | 9:44 | — | — | — | — | — | — | — | 9:45 | — | — | — | — | — | — | — | 9:45 | — | 9:46 | |
— | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 1 | 1 | — | 1 | |
Temp °C | 16 | 16 | 17 | 18 | 18 | 17 | 16 | 16 | 15 | 14 | 18 | 20 | 22 | 20 | 18 | 17 | 17 | 16 | 16 | 16 | 17 | 16 | 16 | 15 |
14 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 17 | 18 | 20 | 19 | 17 | 16 | 15 | 12 | 11 | 11 | 13 | 13 | 14 | 13 | |
Swell 1 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | — | — | NW 8 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 10 | WNW 9 | — | — | — | — | NW 12 | NW 12 | NW 12 |
92 | 65 | 64 | 38 | 39 | — | — | 428 | 470 | 481 | 535 | 546 | 459 | 373 | 350 | 476 | 617 | — | — | — | — | 2335 | 2659 | 2412 | |
Swell 2 Height (m) Direction Period (s) | — | NW 13 | — | NW 12 | — | — | — | W 18 | NW 16 | W 16 | — | — | — | NW 14 | WNW 13 | — | — | — | — | — | — | — | — | — |
— | 7 | — | 6 | — | — | — | 6 | 11 | 5 | — | — | — | 46 | 68 | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | WNW 3 | WNW 5 | WNW 6 | NW 7 | NW 7 | NW 8 | — | — | — | — | — | — | — | — | — | — | NW 10 | NW 10 | NW 10 | NW 11 | — | — | — |
— | 4 | 52 | 170 | 276 | 318 | 371 | — | — | — | — | — | — | — | — | — | — | 891 | 1225 | 1714 | 2116 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 3 | 28 | 351 | 63 | 1019 | 39 | 25 | 10 | 10 | 0 | 0 | 3 | 3 | 35 | 3 | 3 | 52 | 63 | 39 | 63 | 39 | 39 | 52 | 25 |
Best forecast wave conditions in Pais Vasco | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















