
Surf Forecasts:
How big are the waves at Le Petit Train today (09 Oct):
- Morning surf: Morning surf (09 Oct, local time) - 2.5ft (0.8m), 12s period with WNW swell.
- Afternoon surf: Afternoon surf (09 Oct, local time) - 3.5ft (1.0m), 11s period with WNW swell.
- Evening surf: Evening surf (09 Oct, local time) - 3ft (0.9m), 11s period with WNW swell.
The current surf forecast for Le Petit Train at 7PM is: 0.9m 11s primary swell from a West-northwest direction (forecast issued at 01:00pm October 09). The wind direction is predicted to be onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Oct) | 2.5ft (0.8m) | 12s |
| Afternoon (09 Oct) | 3.5ft (1.0m) | 11s |
| Evening (09 Oct) | 3ft (0.9m) | 11s |
Table - waves today at Le Petit Train. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Sat morning, min 13°C on Sun morning). Wind will be generally light. | |||||||||||||||||||||
Fri 9 | Saturday 10 | Sunday 11 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 |
Wave Graph | |||||||||||||||||||||
169 | 256 | 247 | 200 | 143 | 173 | 238 | 359 | 489 | 584 | 584 | 513 | 462 | 374 | 374 | 304 | 298 | 551 | 493 | 469 | 405 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-off | cross-off | off | cross-off | cross-on | glassy | cross-off |
High Tide | 4:37PM3.95m | 4:59AM3.82m | 5:14PM3.99m | 5:32AM3.88m | 5:48PM3.94m | ||||||||||||||||
Low Tide | 10:12AM0.26m | 10:37PM0.09m | 10:50AM0.12m | 11:11PM0.05m | 11:26AM0.07m | ||||||||||||||||
— | — | — | — | — | — | — | 8:12 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | |
— | — | 7:31 | — | — | — | — | — | — | — | 7:30 | — | — | — | — | — | — | — | 7:28 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | 14 | 16 | 16 | 17 | 17 |
Feels °C | 13 | 12 | 12 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 12 | 13 | 13 | 14 | 13 | 11 | 13 | 15 | 15 | 17 | 16 |
Swell 1 Height (m) Direction Period (s) | NW 8 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 13 | WNW 12 | WNW 12 | WNW 12 |
93 | 256 | 247 | 200 | 143 | 173 | 238 | 359 | 489 | 584 | 584 | 513 | 462 | 374 | 374 | 304 | 179 | 551 | 493 | 469 | 405 | |
Swell 2 Height (m) Direction Period (s) | WNW 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WNW 14 | WNW 13 | — | — | — | — |
169 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 143 | 298 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 70 | 147 | 184 | 165 | 70 | 90 | 122 | 122 | 153 | 153 | 21 | 22 | 21 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Best forecast wave conditions in Gironde | |||||||||||||||||||||
Best forecast wave conditions in France | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











