Surf Forecasts:
How big are the waves at Le Kerou today (07 Jun):
- Morning surf: Morning surf (07 Jun, local time) - 7ft (2.1m), 11s period with WSW swell.
- Afternoon surf: Afternoon surf (07 Jun, local time) - 5.5ft (1.7m), 11s period with WSW swell.
- Evening surf: Evening surf (07 Jun, local time) - 5ft (1.5m), 11s period with WSW swell.
The current surf forecast for Le Kerou at 4PM is: 1.7m 11s primary swell from a West-southwest direction (forecast issued at 01:00pm June 07). The wind direction is predicted to be onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Jun) | 7ft (2.1m) | 11s |
| Afternoon (07 Jun) | 5.5ft (1.7m) | 11s |
| Evening (07 Jun) | 5ft (1.5m) | 11s |
Table - waves today at Le Kerou. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Mon afternoon. Very mild (max 17°C on Mon afternoon, min 13°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||||
Sun 7 | Monday 8 | Tuesday 9 | Wed 10 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | W 11 | W 11 | W 11 | WSW 11 | W 11 | W 11 | W 11 | W 10 | WNW 11 | W 11 | W 11 | W 11 | W 11 |
Wave Graph | ||||||||||||||||||||||||
787 | 698 | 597 | 521 | 531 | 615 | 677 | 757 | 394 | 387 | 813 | 762 | 935 | 907 | 531 | 516 | 516 | 734 | 720 | 749 | 514 | 441 | 381 | 381 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | on | on | on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross |
High Tide | 9:53AM3.09m | 10:16PM3.31m | 10:52AM3.06m | 11:16PM3.29m | 11:59AM3.11m | 00:23AM3.34m | ||||||||||||||||||
Low Tide | 4:18PM1.17m | 4:59AM1.08m | 5:16PM1.20m | 5:58AM1.03m | 6:19PM1.14m | 6:58AM0.91m | ||||||||||||||||||
— | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | |
— | — | — | 10:08 | — | — | — | — | — | — | — | 10:09 | — | — | — | — | — | — | — | 10:09 | — | — | — | 10:10 | |
mm | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 17 | 15 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 |
Feels °C | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 11 | 10 | 10 | 10 |
Swell 1 Height (m) Direction Period (s) | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 12 | — | WSW 11 | WSW 11 | — | — | W 11 | WSW 11 | — | — | — | W 11 | W 10 | WNW 11 | W 11 | W 11 | W 11 | W 11 |
787 | 698 | 597 | 521 | 531 | 615 | 677 | — | 394 | 387 | — | — | 606 | 541 | — | — | — | 734 | 720 | 749 | 514 | 441 | 381 | 381 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | WSW 4 | WSW 12 | WSW 6 | WSW 6 | WSW 11 | W 11 | W 11 | W 11 | WSW 11 | W 11 | W 11 | W 11 | W 11 | W 11 | — | — | — | — |
— | — | — | — | — | — | 19 | 757 | 117 | 153 | 813 | 762 | 935 | 907 | 531 | 516 | 516 | 516 | 516 | 516 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 15 | 60 | 60 | 60 | 60 | 60 | 15 | 60 | 71 | 103 | 255 | 477 | 478 | 478 | 15 | 15 | 103 | 125 | 209 | 97 | 97 | 97 | 15 | 15 |
Best forecast wave conditions in Finistere - Brittany | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












