
Surf Forecasts:
How big are the waves at Lawrencetown Right Point today (14 Oct):
- Morning surf: Morning surf (14 Oct, local time) - 6ft (1.9m), 6s period with SE swell.
- Afternoon surf: Afternoon surf (14 Oct, local time) - 8ft (2.5m), 8s period with SSE swell.
- Evening surf: Evening surf (14 Oct, local time) - 4.5ft (1.4m), 7s period with SE swell.
The current surf forecast for Lawrencetown Right Point at 8AM is: 1.8m 6s primary swell from a Southeast direction and 0.6m 9s secondary swell from a South-southwest direction (forecast issued at 02:00am October 14). The wind direction is predicted to be cross-onshore.
| Time (ADT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Oct) | 6ft (1.9m) | 6s |
| Afternoon (14 Oct) | 8ft (2.5m) | 8s |
| Evening (14 Oct) | 4.5ft (1.4m) | 7s |
Table - waves today at Lawrencetown Right Point. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 41mm), heaviest during Fri night. Very mild (max 16°C on Fri night, min 4°C on Thu night). Winds decreasing (strong winds from the ESE on Wed morning, light winds from the NW by Fri morning). | ||||||||||||||||||||||||
Wednesday 14 | Thursday 15 | Friday 16 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 9 | SSW 9 | SSW 9 | SE 6 | SE 7 | SSE 8 | SSE 7 | SE 7 | SW 8 | SSW 8 | S 8 | SSW 8 | SSW 8 | SSW 8 | SW 7 | SSW 7 | SE 8 | SW 7 | SW 7 | SE 9 | SW 7 | SSW 7 | SSW 7 | SSE 4 |
Wave Graph | ||||||||||||||||||||||||
177 | 143 | 113 | 249 | 556 | 689 | 475 | 215 | 429 | 314 | 300 | 178 | 120 | 72 | 56 | 37 | 21 | 13 | 13 | 13 | 7 | 5 | 4 | 13 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | cross-on | cross-on | on | cross-on |
High Tide | 10:56AM1.60m | 11:35PM1.44m | 11:34AM1.52m | 00:18AM1.36m | 12:17PM1.43m | |||||||||||||||||||
Low Tide | 4:49AM0.40m | 5:20PM0.25m | 5:28AM0.48m | 6:02PM0.33m | 6:10AM0.56m | 6:48PM0.41m | ||||||||||||||||||
— | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | |
— | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:27 | — | |
mm | 1 | 2 | 4 | 8 | 7 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
Temp °C | 8 | 8 | 9 | 10 | 13 | 15 | 15 | 14 | 11 | 9 | 8 | 8 | 7 | 9 | 10 | 8 | 6 | 5 | 4 | 4 | 6 | 7 | 8 | 9 |
Feels °C | 3 | 2 | 3 | 2 | 7 | 11 | 12 | 10 | 6 | 3 | 1 | -1 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 |
Swell 1 Height (m) Direction Period (s) | SSW 9 | SSW 9 | SSW 9 | SSW 9 | SW 8 | ENE 8 | SSE 7 | SE 7 | SSW 8 | SSW 8 | S 8 | SSW 8 | SSW 8 | SSW 8 | SW 7 | SSW 7 | SSW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SSW 7 | SSW 7 | SSW 6 |
177 | 143 | 113 | 52 | 35 | 19 | 475 | 215 | 314 | 314 | 300 | 178 | 120 | 72 | 56 | 37 | 21 | 13 | 13 | 7 | 7 | 5 | 4 | 4 | |
Swell 2 Height (m) Direction Period (s) | E 6 | ENE 8 | — | — | ENE 8 | E 15 | E 14 | S 8 | SE 7 | SE 7 | E 15 | SE 7 | SE 7 | ESE 9 | ESE 9 | SE 8 | SE 8 | SE 8 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | E 9 |
18 | 14 | — | — | 44 | 4 | 4 | 173 | 134 | 69 | 4 | 47 | 23 | 15 | 8 | 18 | 18 | 11 | 12 | 13 | 3 | 3 | 3 | 2 | |
Swell 3 Height (m) Direction Period (s) | ENE 8 | — | — | — | — | — | E 15 | E 14 | E 15 | E 15 | E 15 | E 15 | ESE 9 | SSE 7 | SSE 8 | E 15 | E 14 | — | — | E 12 | SE 7 | SE 7 | SE 7 | E 11 |
14 | — | — | — | — | — | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 7 | 4 | 4 | — | — | 3 | 2 | 2 | 2 | 3 | |
Wind waves Height (m) Direction Period (s) | SE 3 | ESE 4 | ESE 5 | SE 6 | SE 7 | SSE 8 | SW 8 | SW 7 | SW 8 | WNW 4 | WNW 4 | WNW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 3 | NW 3 | — | — | — | SSW 2 | SSE 4 |
6 | 32 | 91 | 249 | 556 | 689 | 188 | 194 | 429 | 17 | 25 | 38 | 40 | 28 | 24 | 14 | 10 | 5 | 2 | — | — | — | 1 | 13 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 320 | 599 | 538 | 523 | 599 | 599 | 599 | 599 | 320 | 142 | 1374 | 1374 | 1374 | 1374 | 1374 | 2 | 1374 | 1374 | 1365 | 1374 | 1368 | 320 | 320 | 538 |
Best forecast wave conditions in Nova Scotia | ||||||||||||||||||||||||
Best forecast wave conditions in Canada | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












