
Surf Forecasts:
How big are the waves at Larsen Street today (07 Oct):
- Afternoon surf: Afternoon surf (07 Oct, local time) - 4ft (1.2m), 16s period with WSW swell.
- Evening surf: Evening surf (07 Oct, local time) - 4ft (1.2m), 16s period with WSW swell.
The current surf forecast for Larsen Street at 11PM is: 1.2m 16s primary swell from a West-southwest direction and 0.8m 9s secondary swell from a West-northwest direction (forecast issued at 06:00pm October 07). The wind direction is predicted to be glassy and the swell rating is 3.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Oct) | - | - |
| Afternoon (07 Oct) | 4ft (1.2m) | 16s |
| Evening (07 Oct) | 4ft (1.2m) | 16s |
Table - waves today at Larsen Street. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Sat morning, min 13°C on Wed night). Wind will be generally light. | |||||||||||||||||||
Wed 7 | Thursday 8 | Friday 9 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 17 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 15 | WSW 15 |
Wave Graph | |||||||||||||||||||
653 | 644 | 671 | 671 | 793 | 871 | 911 | 1007 | 1121 | 1121 | 1091 | 2641 | 2458 | 2160 | 2054 | 1795 | 1422 | 1240 | 1049 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | glassy | glassy | cross-off | glassy | cross | cross-on | on | cross | glassy | off | off | cross-off | glassy | on | cross-on | cross-off | cross-off |
High Tide | 9:11PM2.72m | 9:41AM2.69m | 9:59PM2.85m | 10:24AM2.81m | |||||||||||||||
Low Tide | 3:26AM0.28m | 3:45PM0.30m | 4:12AM0.16m | 4:30PM0.19m | |||||||||||||||
— | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | 7:45 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:46 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 14 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 15 | 15 |
Feels °C | 12 | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 13 | 13 | 12 | 13 | 14 |
Swell 1 Height (m) Direction Period (s) | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 17 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 15 | WSW 15 |
653 | 644 | 671 | 671 | 793 | 871 | 911 | 1007 | 1121 | 1121 | 1091 | 2641 | 2458 | 2160 | 2054 | 1795 | 1422 | 1240 | 1049 | |
Swell 2 Height (m) Direction Period (s) | WNW 8 | WNW 8 | WNW 8 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 8 | NW 8 | WSW 18 | WSW 18 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NNW 8 | NNW 7 |
44 | 43 | 82 | 186 | 226 | 211 | 157 | 120 | 95 | 540 | 940 | 99 | 86 | 73 | 71 | 69 | 45 | 50 | 57 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | NW 8 | NW 8 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 77 | 101 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 345 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 184 | 33 | 0 | 0 |
Best forecast wave conditions in West Coast South Island | |||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










