Surf Forecasts:
How big are the waves at Lantana today (24 Aug):
- Morning surf: Morning surf (24 Aug, local time) - 0.5ft (0.2m), 4s period with S swell.
- Afternoon surf: Afternoon surf (24 Aug, local time) - 0.5ft (0.2m), 11s period with E swell.
- Evening surf: Evening surf (24 Aug, local time) - 1.5ft (0.4m), 3s period with SE swell.
The current surf forecast for Lantana at 9AM is: 0.2m 4s primary swell from a South direction (forecast issued at 01:00am August 24). An open ocean swell of 0.1m 8s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Aug) | 0.5ft (0.2m) | 4s |
| Afternoon (24 Aug) | 0.5ft (0.2m) | 11s |
| Evening (24 Aug) | 1.5ft (0.4m) | 3s |
Table - waves today at Lantana. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Wed night. Warm (max 31°C on Mon afternoon, min 27°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 24 | Tuesday 25 | Wednesday 26 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 4 | SSE 4 | SSE 4 | S 4 | E 11 | SE 3 | SE 3 | SE 3 | SE 3 | SE 3 | SE 3 | S 4 | E 11 | E 11 | E 11 | ESE 3 | ESE 4 | SE 4 | SE 4 | SE 4 | SE 4 | SE 4 | SE 4 | ESE 4 |
Wave Graph | ||||||||||||||||||||||||
2 | 3 | 1 | 1 | 10 | 2 | 4 | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | 14 | 15 | 14 | 8 | 7 | 10 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | glassy | cross-on | cross-on | cross | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-off | cross-on |
High Tide | 5:48AM0.73m | 6:34PM0.87m | 6:36AM0.77m | 7:16PM0.91m | 7:21AM0.81m | 7:55PM0.93m | ||||||||||||||||||
Low Tide | 11:55PM0.25m | 12:00PM0.11m | 00:43AM0.22m | 12:48PM0.09m | 1:25AM0.18m | 1:31PM0.07m | ||||||||||||||||||
— | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | — | — | — | — | 7:47 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:45 | — | — | |
mm | — | — | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 5 | — |
Temp °C | 28 | 28 | 28 | 30 | 31 | 30 | 30 | 28 | 28 | 28 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 27 | 28 |
Feels °C | 31 | 31 | 32 | 34 | 31 | 31 | 31 | 31 | 32 | 33 | 32 | 31 | 32 | 32 | 32 | 33 | 31 | 32 | 32 | 33 | 31 | 30 | 30 | 32 |
Swell 1 Height (m) Direction Period (s) | ESE 4 | SSE 4 | SSE 4 | S 4 | E 11 | NE 8 | NE 8 | NE 8 | NE 8 | S 4 | ESE 3 | S 4 | E 8 | E 8 | NE 8 | NE 8 | NE 8 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 |
1 | 3 | 1 | 1 | 10 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Swell 2 Height (m) Direction Period (s) | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | E 8 | E 8 | E 8 | E 8 | ESE 3 | S 4 | NE 8 | NE 8 | NE 8 | E 11 | E 11 | E 8 | NE 8 | NE 7 | NE 7 | NE 7 | NE 7 | E 7 | NE 10 |
3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | |
Swell 3 Height (m) Direction Period (s) | E 8 | SE 4 | — | — | E 11 | E 11 | E 11 | E 11 | E 11 | NE 8 | NE 8 | E 8 | E 11 | E 11 | E 7 | — | E 10 | E 11 | E 10 | — | — | — | NE 10 | E 7 |
1 | 1 | — | — | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | — | 2 | 2 | 2 | — | — | — | 4 | 1 | |
Wind waves Height (m) Direction Period (s) | S 4 | S 3 | S 3 | — | ESE 4 | SE 3 | SE 3 | SE 3 | SE 3 | SE 3 | SE 3 | ESE 3 | SE 3 | SE 3 | SE 3 | ESE 3 | ESE 4 | SE 4 | SE 4 | SE 4 | SE 4 | SE 4 | SE 4 | ESE 4 |
2 | 2 | 1 | — | 1 | 2 | 4 | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | 14 | 15 | 14 | 8 | 7 | 10 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 171 | 944 | 367 | 1054 | 817 | 817 | 905 | 313 | 367 | 367 | 171 | 367 | 1054 | 1054 | 367 | 367 | 367 | 754 | 1019 | 754 | 1600 | 1600 | 1209 | 1207 |
Best forecast wave conditions in South Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













