
Surf Forecasts:
How big are the waves at Lahilahi Point today (17 Sep):
- Morning surf: Morning surf (17 Sep, local time) - 3ft (0.9m), 16s period with SSW swell.
- Afternoon surf: Afternoon surf (17 Sep, local time) - 2.5ft (0.8m), 16s period with SSW swell.
- Evening surf: Evening surf (17 Sep, local time) - 3.5ft (1.0m), 16s period with SSW swell.
The current surf forecast for Lahilahi Point at 2PM is: 0.8m 16s primary swell from a South-southwest direction and 0.6m 19s secondary swell from a South-southwest direction (forecast issued at 07:00am September 17). An open ocean swell of 1.4m 7s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 3.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Sep) | 3ft (0.9m) | 16s |
| Afternoon (17 Sep) | 2.5ft (0.8m) | 16s |
| Evening (17 Sep) | 3.5ft (1.0m) | 16s |
Table - waves today at Lahilahi Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 30°C on Fri afternoon, min 26°C on Thu morning). Wind will be generally light. | |||||||||||||||||||||||
Thursday 17 | Friday 18 | Saturday 19 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SW 16 |
Wave Graph | |||||||||||||||||||||||
464 | 452 | 322 | 322 | 322 | 552 | 759 | 826 | 759 | 742 | 725 | 601 | 675 | 667 | 651 | 635 | 525 | 512 | 414 | 425 | 506 | 512 | 273 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 9:30AM0.53m | 7:45PM0.18m | 10:47AM0.54m | 11:21PM0.18m | 11:54AM0.55m | ||||||||||||||||||
Low Tide | 7:32PM0.21m | 1:44AM0.16m | 7:41PM0.18m | 3:14AM0.18m | 8:01PM0.16m | ||||||||||||||||||
6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | 6:34 | — | — | — | — | — | — | — | 6:32 | — | — | — | — | — | — | — | 6:31 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 27 | 28 | 28 | 26 | 26 | 26 | 26 | 27 | 29 | 30 | 29 | 27 | 26 | 26 | 26 | 26 | 28 | 29 | 28 | 26 | 26 |
Feels °C | 27 | 27 | 29 | 28 | 29 | 27 | 28 | 27 | 27 | 28 | 29 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | NE 7 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SW 16 |
464 | 452 | 322 | 322 | 322 | 119 | 759 | 826 | 759 | 742 | 725 | 601 | 675 | 667 | 651 | 635 | 525 | 512 | 414 | 425 | 506 | 512 | 255 | |
Swell 2 Height (m) Direction Period (s) | SW 11 | SW 11 | SSW 20 | SSW 19 | SSW 19 | SSW 16 | E 9 | E 9 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 7 | SSE 7 | SSE 6 | SSE 7 | SE 7 | SE 6 | NE 6 | S 18 | S 18 | SSE 6 | SSW 16 |
30 | 30 | 216 | 246 | 210 | 552 | 39 | 38 | 9 | 9 | 9 | 8 | 18 | 18 | 17 | 18 | 25 | 20 | 39 | 162 | 162 | 16 | 273 | |
Swell 3 Height (m) Direction Period (s) | E 10 | E 10 | SW 11 | SW 10 | ENE 10 | ENE 10 | SSW 10 | SSW 10 | SW 10 | NW 11 | WSW 9 | WSW 9 | WSW 9 | SSE 8 | SSE 9 | S 20 | S 20 | S 20 | E 7 | SE 6 | SSE 6 | S 18 | SSE 6 |
8 | 8 | 18 | 15 | 19 | 31 | 10 | 10 | 4 | 5 | 8 | 8 | 8 | 7 | 7 | 67 | 67 | 67 | 26 | 9 | 16 | 99 | 14 | |
Wind waves Height (m) Direction Period (s) | NE 7 | NNE 7 | NE 7 | NE 7 | NE 7 | — | NNE 7 | NNE 6 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | E 8 | NE 7 | NE 7 | NE 7 | ENE 7 |
151 | 173 | 188 | 193 | 171 | — | 96 | 74 | 105 | 105 | 105 | 106 | 91 | 91 | 77 | 77 | 91 | 91 | 291 | 91 | 88 | 85 | 81 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Best forecast wave conditions in Oahu | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












