Surf Forecasts:
How big are the waves at La Push today (03 Jun):
- Morning surf: Morning surf (03 Jun, local time) - 4.5ft (1.3m), 11s period with WSW swell.
- Afternoon surf: Afternoon surf (03 Jun, local time) - 5ft (1.5m), 11s period with WSW swell.
- Evening surf: Evening surf (03 Jun, local time) - 5ft (1.5m), 10s period with WSW swell.
The current surf forecast for La Push at 5AM is: 1.3m 12s primary swell from a West-southwest direction and 0.8m 16s secondary swell from a Southwest direction (forecast issued at 10:00pm June 02). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jun) | 4.5ft (1.3m) | 11s |
| Afternoon (03 Jun) | 5ft (1.5m) | 11s |
| Evening (03 Jun) | 5ft (1.5m) | 10s |
Table - waves today at La Push. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 5mm), mostly falling on Thu night. Very mild (max 16°C on Tue night, min 10°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Tue 2 | Wednesday 3 | Thursday 4 | Friday 5 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 13 | W 12 | W 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | WSW 9 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | SW 19 | SW 19 |
Wave Graph | ||||||||||||||||||||||||
427 | 437 | 418 | 478 | 438 | 512 | 494 | 476 | 441 | 424 | 463 | 407 | 348 | 289 | 266 | 340 | 661 | 722 | 800 | 872 | 843 | 890 | 916 | 906 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | cross-on | cross-off | cross | cross-on | cross | cross | cross | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | on |
High Tide | 2:09AM2.33m | 3:59PM1.87m | 2:47AM2.26m | 4:38PM1.86m | 3:28AM2.17m | |||||||||||||||||||
Low Tide | 8:28PM1.04m | 9:14AM-0.27m | 9:06PM1.06m | 9:52AM-0.20m | 9:49PM1.08m | 10:32AM-0.11m | ||||||||||||||||||
— | — | — | 5:22 | — | — | — | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | |
9:09 | — | — | — | — | — | — | — | 9:10 | — | — | — | — | — | — | — | 9:10 | — | — | — | — | — | — | 9:12 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 |
Temp °C | 16 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 11 | 11 |
Feels °C | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 8 |
Swell 1 Height (m) Direction Period (s) | W 13 | W 12 | W 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | WSW 9 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 |
401 | 437 | 418 | 478 | 438 | 512 | 494 | 476 | 441 | 424 | 463 | 407 | 348 | 289 | 266 | 340 | 661 | 722 | 800 | 872 | 843 | 890 | 757 | 730 | |
Swell 2 Height (m) Direction Period (s) | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 18 | SW 18 | SW 18 | SW 19 | SW 19 | SW 19 | SW 19 |
427 | 403 | 380 | 371 | 366 | 366 | 361 | 357 | 357 | 352 | 291 | 280 | 266 | 215 | 212 | 169 | 169 | 314 | 321 | 483 | 510 | 515 | 916 | 906 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | SW 22 | SW 21 | SW 21 | SW 21 | WSW 22 | SW 20 | SW 20 | SW 20 | SW 20 | SW 20 | SW 20 | W 12 | SW 18 | SW 18 | SW 14 | SW 14 | SW 15 | SW 15 | SW 14 | — | SW 16 |
— | — | — | 18 | 18 | 18 | 71 | 45 | 63 | 60 | 134 | 134 | 136 | 246 | 102 | 197 | 258 | 206 | 206 | 209 | 209 | 128 | — | 302 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 3 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 49 | 0 | 49 | 0 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 53 | 53 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












