
Surf Forecasts:
How big are the waves at La Push today (01 Aug):
- Morning surf: Morning surf (01 Aug, local time) - 2.5ft (0.8m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (01 Aug, local time) - 2ft (0.6m), 14s period with SW swell.
- Evening surf: Evening surf (01 Aug, local time) - 4.5ft (1.3m), 7s period with W swell.
The current surf forecast for La Push at 7AM is: 0.8m 14s primary swell from a Southwest direction and 1.2m 8s secondary swell from a West direction (forecast issued at 04:00am August 01). The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Aug) | 2.5ft (0.8m) | 14s |
| Afternoon (01 Aug) | 2ft (0.6m) | 14s |
| Evening (01 Aug) | 4.5ft (1.3m) | 7s |
Table - waves today at La Push. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Sat morning. Very mild (max 17°C on Mon afternoon, min 13°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 1 | Sunday 2 | Monday 3 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | W 7 | W 7 | W 7 | W 7 | W 7 | W 8 | W 8 | W 8 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | NW 7 | WNW 7 |
Wave Graph | ||||||||||||||||||||||||
251 | 251 | 251 | 186 | 167 | 164 | 171 | 215 | 266 | 295 | 360 | 390 | 351 | 395 | 271 | 253 | 253 | 245 | 214 | 186 | 156 | 132 | 173 | 142 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | on | on | cross-on | cross-on | cross-on | on | glassy | cross-off | off | glassy | on | cross-on | cross-on | cross-on | cross | cross | glassy | cross-off | glassy | on | cross-on | cross | cross |
High Tide | 2:20AM2.31m | 3:24PM2.18m | 3:01AM2.20m | 3:53PM2.24m | 3:46AM2.05m | 4:25PM2.30m | ||||||||||||||||||
Low Tide | 8:56AM-0.22m | 9:14PM0.54m | 9:28AM-0.08m | 9:58PM0.44m | 10:01AM0.11m | 10:48PM0.34m | ||||||||||||||||||
— | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:53 | — | — | — | — | — | — | — | 8:52 | — | — | — | — | — | — | — | 8:51 | — | |
mm | — | 3 | 2 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 15 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 16 | 17 | 17 | 16 | 14 |
Feels °C | 15 | 13 | 11 | 13 | 12 | 12 | 13 | 14 | 12 | 12 | 13 | 13 | 12 | 10 | 12 | 12 | 13 | 13 | 12 | 15 | 15 | 13 | 11 | 11 |
Swell 1 Height (m) Direction Period (s) | WSW 8 | SW 14 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 8 | W 8 | W 8 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 |
99 | 251 | 163 | 186 | 155 | 155 | 171 | 215 | 266 | 295 | 360 | 390 | 351 | 291 | 271 | 253 | 253 | 245 | 214 | 186 | 156 | 132 | 128 | 118 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | W 21 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 |
251 | 9 | 251 | 169 | 167 | 164 | 162 | 121 | 119 | 118 | 118 | 116 | 114 | 113 | 113 | 63 | 63 | 63 | 62 | 62 | 61 | 44 | 44 | 27 | |
Swell 3 Height (m) Direction Period (s) | W 21 | W 21 | W 21 | S 8 | SW 8 | SW 8 | SW 8 | SW 20 | SW 20 | WSW 19 | WSW 19 | SW 19 | SW 19 | SW 19 | SW 18 | WSW 18 | WSW 18 | SW 18 | SW 18 | SW 18 | WSW 18 | WSW 18 | WSW 17 | WSW 16 |
9 | 9 | 9 | 1 | 3 | 3 | 2 | 15 | 15 | 37 | 37 | 15 | 15 | 15 | 13 | 31 | 31 | 80 | 80 | 80 | 30 | 30 | 29 | 26 | |
Wind waves Height (m) Direction Period (s) | — | W 8 | — | — | — | — | — | — | — | — | — | — | — | W 9 | — | — | — | — | — | — | — | — | NW 7 | WNW 7 |
— | 118 | — | — | — | — | — | — | — | — | — | — | — | 395 | — | — | — | — | — | — | — | — | 173 | 142 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 47 | 49 | 49 | 49 | 1135 | 1234 | 163 | 0 | 0 | 0 | 0 | 53 | 1123 | 1552 | 1123 | 47 | 47 | 0 | 0 | 0 | 71 | 72 | 764 | 55 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













