
Surf Forecasts:
How big are the waves at Kanaha today (22 Jul):
- Morning surf: Morning surf (22 Jul, local time) - 4.5ft (1.4m), 7s period with ENE swell.
- Afternoon surf: Afternoon surf (22 Jul, local time) - 4.5ft (1.3m), 6s period with ENE swell.
- Evening surf: Evening surf (22 Jul, local time) - 4.5ft (1.4m), 12s period with ENE swell.
The current surf forecast for Kanaha at 9AM is: 1.4m 7s primary swell from a East-northeast direction and 0.7m 12s secondary swell from a East direction (forecast issued at 01:00am July 22). An open ocean swell of 0.1m 16s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Jul) | 4.5ft (1.4m) | 7s |
| Afternoon (22 Jul) | 4.5ft (1.3m) | 6s |
| Evening (22 Jul) | 4.5ft (1.4m) | 12s |
Table - waves today at Kanaha. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Thu night. Warm (max 26°C on Wed morning, min 24°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 22 | Thursday 23 | Friday 24 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 6 | ENE 12 | ENE 12 | E 12 | E 12 | ENE 12 | ENE 6 | ENE 7 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 |
Wave Graph | ||||||||||||||||||||||||
154 | 168 | 168 | 158 | 140 | 559 | 514 | 403 | 177 | 497 | 219 | 240 | 233 | 201 | 201 | 201 | 183 | 257 | 285 | 256 | 263 | 286 | 319 | 319 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:30AM0.68m | 12:23PM0.74m | 1:00PM0.80m | |||||||||||||||||||||
Low Tide | 2:24AM0.22m | 3:23AM0.21m | 4:27AM0.19m | |||||||||||||||||||||
— | 5:54 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | |
— | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — |
Temp °C | 25 | 24 | 25 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 25 | 24 |
Feels °C | 26 | 24 | 25 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 23 | 24 | 24 | 24 | 26 | 25 | 25 | 24 | 23 |
Swell 1 Height (m) Direction Period (s) | E 12 | E 12 | E 12 | E 11 | E 11 | SW 18 | SW 18 | NNE 7 | E 12 | WSW 21 | WSW 20 | WSW 20 | WSW 20 | NNW 10 | WSW 19 | SW 19 | ENE 10 | SW 18 | WSW 18 | ENE 10 | SW 18 | E 16 | E 16 | E 15 |
103 | 102 | 100 | 123 | 118 | 12 | 12 | 30 | 177 | 44 | 39 | 38 | 38 | 9 | 36 | 54 | 34 | 49 | 31 | 20 | 49 | 44 | 43 | 42 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 16 | SW 17 | SW 23 | SW 22 | SW 22 | NNE 7 | NNW 11 | NNW 10 | NNW 10 | NNW 10 | WSW 20 | NNW 10 | NNW 10 | SW 18 | NNW 9 | NNW 9 | WSW 18 | NNW 9 | SW 17 | SW 17 | WSW 16 |
10 | 10 | 10 | 10 | 12 | 21 | 20 | 18 | 26 | 11 | 11 | 10 | 10 | 37 | 9 | 9 | 50 | 8 | 8 | 31 | 7 | 47 | 44 | 26 | |
Swell 3 Height (m) Direction Period (s) | W 11 | W 10 | SW 24 | SW 24 | SW 24 | N 12 | N 11 | WSW 18 | NNW 11 | W 10 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | W 9 | NNW 9 | E 18 | E 16 | NNW 9 | E 16 | NNW 8 | NNW 8 | NNW 8 |
2 | 2 | 22 | 22 | 22 | 3 | 10 | 30 | 11 | 2 | 10 | 10 | 10 | 10 | 10 | 2 | 8 | 6 | 5 | 8 | 21 | 7 | 7 | 7 | |
Wind waves Height (m) Direction Period (s) | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 6 | ENE 12 | ENE 12 | E 12 | E 5 | ENE 12 | ENE 6 | ENE 7 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 |
154 | 168 | 168 | 158 | 140 | 559 | 514 | 403 | 42 | 497 | 219 | 240 | 233 | 201 | 201 | 201 | 183 | 257 | 285 | 256 | 263 | 286 | 319 | 319 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 14 | 14 | 14 | 14 | 14 | 19 | 19 | 14 | 14 | 14 | 19 | 14 | 14 | 14 | 19 | 19 | 14 | 14 | 19 | 14 | 14 | 19 | 19 | 19 |
Best forecast wave conditions in Maui | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












