Surf Forecasts:
How big are the waves at Kairaki Beach today (12 Jun):
- Morning surf: Morning surf (12 Jun, local time) - 1ft (0.3m), 10s period with SE swell.
- Afternoon surf: Afternoon surf (12 Jun, local time) - 0.5ft (0.1m), 16s period with S swell.
- Evening surf: Evening surf (12 Jun, local time) - 0.5ft (0.1m), 9s period with SE swell.
The current surf forecast for Kairaki Beach at 5PM is: 0.1m 9s primary swell from a Southeast direction (forecast issued at 11:00am June 12). An open ocean swell of 0.1m 4s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jun) | 1ft (0.3m) | 10s |
| Afternoon (12 Jun) | 0.5ft (0.1m) | 16s |
| Evening (12 Jun) | 0.5ft (0.1m) | 9s |
Table - waves today at Kairaki Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 17°C on Sun night, min 9°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 10 | SE 10 | S 16 | SSE 4 | SE 9 | SE 13 | SSE 13 | S 18 | S 18 | S 19 | S 17 | S 17 | E 12 | SE 12 | S 19 | E 12 | S 17 | S 17 | S 16 | S 16 | ESE 10 | S 16 | S 15 | N 4 |
Wave Graph | ||||||||||||||||||||||||
16 | 15 | 5 | 5 | 3 | 7 | 17 | 54 | 7 | 7 | 6 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 6 | 20 | 11 | 20 | 18 | 13 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | glassy | cross-on | cross-on | cross-on | cross-on | glassy | glassy | glassy | glassy | glassy | cross-on | cross-on | glassy | glassy | cross-off | glassy | glassy | cross-off | cross-off | cross | cross | cross-off |
High Tide | 1:48PM1.95m | 2:11AM1.90m | 2:44PM2.06m | 3:06AM1.96m | 3:40PM2.16m | 4:03AM2.01m | ||||||||||||||||||
Low Tide | 7:29AM0.19m | 8:02PM0.22m | 8:24AM0.12m | 9:01PM0.16m | 9:20AM0.05m | 10:00PM0.10m | ||||||||||||||||||
7:58 | — | — | — | — | — | — | 7:58 | — | — | — | — | — | — | — | 7:58 | — | — | — | — | — | — | — | 8:00 | |
— | — | 4:59 | — | — | — | — | — | — | — | 4:59 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | 4:58 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 16 | 15 | 16 | 16 | 17 | 16 |
Feels °C | 8 | 9 | 10 | 9 | 8 | 6 | 7 | 7 | 7 | 9 | 11 | 8 | 8 | 8 | 8 | 9 | 8 | 10 | 15 | 13 | 13 | 12 | 14 | 13 |
Swell 1 Height (m) Direction Period (s) | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SE 9 | SE 9 | SE 13 | SE 13 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 9 | — | — | — | — | SE 12 | SE 12 | SE 13 | E 13 | E 13 |
16 | 15 | 4 | 3 | 3 | 3 | 3 | 7 | 7 | 5 | 4 | 4 | 4 | 4 | 3 | — | — | — | — | 5 | 6 | 6 | 3 | 4 | |
Swell 2 Height (m) Direction Period (s) | ENE 4 | ENE 4 | NE 4 | NE 4 | SE 4 | SE 4 | SE 13 | S 18 | — | — | — | — | — | — | SE 12 | SE 10 | SE 12 | SE 12 | SE 12 | S 16 | S 16 | S 14 | S 13 | S 11 |
1 | 2 | 1 | 1 | 1 | 1 | 7 | 6 | — | — | — | — | — | — | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | S 16 | S 16 | SE 4 | — | SE 13 | SSE 13 | S 18 | S 18 | S 19 | S 17 | S 17 | E 12 | SE 12 | S 19 | E 12 | S 17 | S 17 | S 16 | S 16 | ESE 10 | S 16 | S 15 | S 15 |
— | 5 | 5 | 1 | — | 7 | 17 | 54 | 7 | 7 | 6 | 6 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 20 | 11 | 20 | 18 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | SSE 4 | — | — | — | — | NNE 2 | NNE 2 | — | — | — | — | — | NNE 3 | NNE 3 | N 3 | NNE 3 | NNW 2 | N 3 | N 4 | N 4 | N 4 |
— | — | — | 5 | — | — | — | — | 1 | 1 | — | — | — | — | — | 1 | 2 | 1 | 1 | 1 | 7 | 12 | 17 | 13 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 39 | 39 | 39 | 39 | 43 | 54 | 49 | 0 | 12 | 39 | 39 | 39 | 52 | 49 | 49 | 49 | 49 | 49 | 12 | 52 | 49 | 49 | 49 | 39 |
Best forecast wave conditions in Canterbury | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












