
Surf Forecasts:
How big are the waves at Horseshoe today (05 Nov):
- Morning surf: Morning surf (05 Nov, local time) - 3.5ft (1.1m), 12s period with WNW swell.
- Afternoon surf: Afternoon surf (05 Nov, local time) - 3.5ft (1.0m), 12s period with WNW swell.
- Evening surf: Evening surf (05 Nov, local time) - 3ft (0.9m), 9s period with WNW swell.
The current surf forecast for Horseshoe at 3AM is: 1.1m 13s primary swell from a West-northwest direction and 0.8m 7s secondary swell from a West direction (forecast issued at 09:00pm November 04). The wind direction is predicted to be cross-shore.
| Time (PST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Nov) | 3.5ft (1.1m) | 12s |
| Afternoon (05 Nov) | 3.5ft (1.0m) | 12s |
| Evening (05 Nov) | 3ft (0.9m) | 9s |
Table - waves today at Horseshoe. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Sat morning, min 20°C on Wed night). Wind will be generally light. | |||||||||||||||||||||
Wed 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | W 12 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 17 | WNW 16 |
Wave Graph | |||||||||||||||||||||
297 | 351 | 608 | 345 | 267 | 373 | 367 | 289 | 132 | 147 | 147 | 106 | 106 | 118 | 175 | 175 | 223 | 233 | 325 | 684 | 582 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | glassy | cross-off | glassy | glassy | on | cross-on | cross-on | cross | cross | cross-off | cross-off | glassy | cross-on | cross-on | cross | cross-on | cross-off | glassy | cross-off |
High Tide | 5:49PM1.38m | 6:22AM1.68m | 6:43PM1.35m | 6:49AM1.77m | 7:32PM1.31m | ||||||||||||||||
Low Tide | 11:55PM0.18m | 12:47PM0.19m | 00:28AM0.28m | 1:28PM0.03m | 00:58AM0.39m | ||||||||||||||||
— | — | — | 6:09 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | |
— | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | — | — | — | — | 4:52 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 21 | 20 | 20 | 20 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 22 |
Feels °C | 22 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 22 | 21 | 21 | 19 | 19 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 19 |
Swell 1 Height (m) Direction Period (s) | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | W 12 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 14 | WNW 14 | WNW 14 | WNW 17 | WNW 16 |
297 | 351 | 608 | 345 | 267 | 373 | 367 | 289 | 132 | 141 | 135 | 106 | 106 | 101 | 72 | 70 | 223 | 233 | 325 | 684 | 582 | |
Swell 2 Height (m) Direction Period (s) | WNW 6 | W 6 | SW 14 | W 7 | W 7 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 16 | SSW 16 | SSW 13 | SSW 13 | WNW 14 | WNW 14 | WNW 14 | WNW 8 | WNW 8 | SSW 15 | SSW 16 | SSW 17 |
50 | 46 | 203 | 66 | 66 | 175 | 173 | 163 | 120 | 147 | 147 | 98 | 67 | 118 | 175 | 175 | 68 | 48 | 196 | 226 | 190 | |
Swell 3 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 18 | SSW 14 | SSW 14 | SSW 18 | SSW 18 | SW 8 | WNW 12 | SSW 13 | SSW 13 | SSW 16 | WNW 15 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 15 | WNW 7 | S 8 | SSW 12 |
253 | 253 | 62 | 178 | 178 | 62 | 62 | 3 | 77 | 98 | 66 | 103 | 88 | 67 | 102 | 116 | 140 | 191 | 31 | 1 | 27 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | WNW 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 0 | 0 | 0 |
Best forecast wave conditions in San Diego County | |||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











