Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Aug) | - | - |
| Afternoon (17 Aug) | - | - |
| Evening (17 Aug) | 1ft (0.3m) | 3s |
Table - waves today at Galiote. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 33°C on Mon afternoon, min 24°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||||
Monday 17 | Tuesday 18 | Wednesday 19 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 4 | SSW 4 | SSW 4 | — | SW 5 | SW 5 | ENE 3 | NE 3 | NE 3 | NE 3 | NE 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 3 | E 3 | W 5 | SW 4 | ESE 3 | S 3 | SW 5 | SW 5 |
Wave Graph | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 7 | 3 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross-off | glassy | cross-on | cross | cross-on | on | cross-on | cross | glassy | cross | cross-off | cross-off | cross-on | on | cross-on | cross | glassy | cross-off | cross-off | off | cross-off |
High Tide | 00:17AM0.26m | 12:34PM0.20m | 00:48AM0.23m | 1:24PM0.19m | 1:19AM0.20m | 2:27PM0.19m | ||||||||||||||||||
Low Tide | 6:43AM0.06m | 6:26PM0.06m | 7:16AM0.06m | 7:12PM0.09m | 7:54AM0.07m | 8:15PM0.12m | ||||||||||||||||||
— | 6:39 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:34 | — | — | — | — | — | — | — | 8:31 | — | — | — | — | — | — | — | 8:30 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 24 | 24 | 30 | 33 | 33 | 32 | 29 | 26 | 25 | 25 | 29 | 30 | 31 | 29 | 27 | 26 | 25 | 25 | 30 | 31 | 31 | 30 | 26 |
Feels °C | 26 | 24 | 24 | 30 | 34 | 33 | 30 | 27 | 27 | 27 | 26 | 31 | 31 | 32 | 30 | 30 | 29 | 28 | 27 | 33 | 32 | 31 | 32 | 27 |
Swell 1 Height (m) Direction Period (s) | SSW 4 | SSW 4 | SSW 4 | — | SW 5 | SW 5 | SW 6 | ENE 3 | ENE 3 | ENE 3 | E 3 | E 4 | E 4 | E 4 | E 4 | E 4 | WSW 7 | SW 5 | — | — | SW 4 | SW 6 | SE 4 | — |
2 | 2 | 2 | — | 1 | 10 | 14 | 2 | 2 | 1 | 1 | 3 | 6 | 3 | 2 | 1 | 4 | 1 | — | — | 1 | 1 | 1 | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SW 6 | SSW 4 | SSW 4 | SW 4 | SW 4 | SW 4 | SW 8 | W 7 | WSW 7 | E 3 | E 3 | SW 4 | SW 4 | W 6 | — | — | — |
— | — | — | — | — | — | — | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SSW 4 | WSW 7 | SW 6 | SW 7 | SW 7 | W 7 | SW 4 | — | — | — | — | W 5 | — | — | — | — | — |
— | — | — | — | — | — | — | 1 | 4 | 2 | 2 | 2 | 1 | 1 | — | — | — | — | 1 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 4 | — | — | — | — | — | ENE 3 | NE 3 | NE 3 | NE 3 | NE 4 | — | — | — | SW 4 | ESE 3 | — | — | — | — | ESE 3 | S 3 | SW 5 | SW 5 |
1 | — | — | — | — | — | 2 | 5 | 3 | 2 | 7 | — | — | — | 1 | 1 | — | — | — | — | 1 | 2 | 32 | 35 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 704 | 680 | 680 | 301 | 860 | 750 | 860 | 213 | 10 | 10 | 32 | 10 | 70 | 475 | 208 | 10 | 43 | 65 | 43 | 795 | 390 | 1151 | 342 | 44 |
Best forecast wave conditions in Cote d'Azur | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













