
Surf Forecasts:
How big are the waves at Falcarragh Beach today (02 Nov):
- Morning surf: Morning surf (02 Nov, local time) - 4.5ft (1.3m), 10s period with WNW swell.
- Afternoon surf: Afternoon surf (02 Nov, local time) - 4ft (1.2m), 10s period with WNW swell.
- Evening surf: Evening surf (02 Nov, local time) - 3.5ft (1.0m), 10s period with WNW swell.
The current surf forecast for Falcarragh Beach at 12PM is: 1.3m 10s primary swell from a West-northwest direction (forecast issued at 05:00am November 02). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Nov) | 4.5ft (1.3m) | 10s |
| Afternoon (02 Nov) | 4ft (1.2m) | 10s |
| Evening (02 Nov) | 3.5ft (1.0m) | 10s |
Table - waves today at Falcarragh Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 10°C on Mon afternoon, min 7°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||||
Monday 2 | Tuesday 3 | Wednesday 4 | Thu 5 | |||||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 16 | WNW 16 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 14 | W 13 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 11 |
Wave Graph | ||||||||||||||||||||||||||
352 | 397 | 367 | 338 | 263 | 223 | 205 | 163 | 149 | 110 | 126 | 240 | 366 | 392 | 449 | 605 | 580 | 539 | 555 | 421 | 547 | 530 | 475 | 367 | 298 | 278 | |
Wind (km/h) | ||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-off | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross |
High Tide | 11:47AM2.81m | 00:41AM2.38m | 1:12PM2.86m | 2:00AM2.50m | 2:22PM2.99m | 3:00AM2.70m | ||||||||||||||||||||
Low Tide | 6:24PM0.88m | 6:35AM0.98m | 7:47PM0.76m | 7:54AM0.85m | 8:48PM0.58m | |||||||||||||||||||||
— | 7:37 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:41 | — | — | — | — | — | — | — | 7:43 | |
— | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:51 | — | — | — | — | — | — | — | 4:49 | — | — | — | — | 4:46 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 7 |
Feels °C | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 4 |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 16 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 14 | W 13 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 11 |
352 | 397 | 367 | 338 | 263 | 223 | 205 | 163 | 149 | 110 | 110 | 88 | 366 | 392 | 449 | 605 | 580 | 539 | 555 | 421 | 547 | 530 | 475 | 367 | 298 | 278 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | W 21 | WNW 20 | WNW 18 | WNW 16 | WNW 9 | WNW 9 | W 9 | WNW 9 | — | — | — | NW 15 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 9 | 38 | 126 | 240 | 88 | 66 | 45 | 26 | — | — | — | 217 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||||
Distance (km) | 8 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Best forecast wave conditions in Donegal | ||||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













