
Surf Forecasts:
How big are the waves at Etel today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 2ft (0.6m), 14s period with WSW swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 2ft (0.6m), 13s period with WSW swell.
- Evening surf: Evening surf (04 Nov, local time) - 2.5ft (0.7m), 13s period with WSW swell.
The current surf forecast for Etel at 8PM is: 0.7m 13s primary swell from a West-southwest direction and 0.1m 16s secondary swell from a West direction (forecast issued at 12:00pm November 04). An open ocean swell of 0.8m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CET) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 2ft (0.6m) | 14s |
| Afternoon (04 Nov) | 2ft (0.6m) | 13s |
| Evening (04 Nov) | 2.5ft (0.7m) | 13s |
Table - waves today at Etel. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 13°C on Fri afternoon, min 6°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||
Wed 4 | Thursday 5 | Friday 6 | Sat 7 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 11 | W 9 |
Wave Graph | ||||||||||||||||||||||||
165 | 145 | 184 | 181 | 178 | 157 | 196 | 190 | 144 | 144 | 132 | 89 | 89 | 85 | 58 | 55 | 33 | 31 | 31 | 31 | 31 | 32 | 36 | 28 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | glassy | glassy | glassy | cross-off | off | cross-off | glassy |
High Tide | 1:14PM3.65m | 1:51AM3.56m | 2:08PM3.84m | 2:36AM3.78m | 2:52PM3.99m | 3:15AM3.97m | ||||||||||||||||||
Low Tide | 7:14PM0.78m | 7:34AM0.84m | 8:05PM0.59m | 8:24AM0.62m | 8:48PM0.43m | |||||||||||||||||||
8:00 | — | — | — | — | — | — | 8:02 | — | — | — | — | — | — | — | 8:03 | — | — | — | — | — | — | — | 8:04 | |
— | — | 5:51 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | 5:46 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 6 | 7 | 10 | 9 | 8 | 7 | 6 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 13 | 12 | 11 | 10 | 10 | 9 |
Feels °C | -1 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 11 | 12 | 11 | 9 | 8 | 8 | 7 |
Swell 1 Height (m) Direction Period (s) | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 11 | W 9 |
165 | 145 | 184 | 181 | 178 | 157 | 196 | 190 | 144 | 144 | 132 | 89 | 89 | 85 | 58 | 55 | 33 | 31 | 31 | 31 | 31 | 32 | 36 | 28 | |
Swell 2 Height (m) Direction Period (s) | W 10 | W 9 | W 9 | W 16 | W 9 | WNW 15 | W 12 | SE 4 | — | — | ESE 3 | SE 4 | SE 4 | — | — | — | — | S 4 | S 4 | S 4 | S 3 | S 3 | — | W 11 |
7 | 7 | 2 | 5 | 2 | 42 | 100 | 1 | — | — | 1 | 1 | 1 | — | — | — | — | 1 | 1 | 1 | 1 | 1 | — | 10 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | W 16 | — | W 9 | SE 4 | — | — | — | — | — | — | — | — | — | S 4 | — | — | W 12 | — | — | — | — |
— | — | — | 5 | — | 2 | 5 | — | — | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 3 | E 3 | E 3 | ESE 3 | — | — | — | — | — | — | — | SE 3 | — | — | — | — | — |
21 | 14 | 9 | 12 | 19 | 15 | 10 | 5 | 5 | 3 | 3 | — | — | — | — | — | — | — | 3 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 102 | 157 | 87 | 1 | 1 | 9 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 21 | 36 | 36 | 36 | 36 | 36 | 23 |
Best forecast wave conditions in Morbihan - Brittany | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












