- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Driftwoods surfForecast / CAL – Santa Barbara / USA
Forecast update in hr min s Forecast update imminent
Driftwoods surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Driftwoods sea temperature is
15.3° C
(Which is 1.6°C warmer than normal for this time of year)How big are the waves at Driftwoods today?
The current surf forecast for Driftwoods at 2AM is: 0.5m 15s primary swell from a West direction and 0.3m 12s secondary swell from a South direction, 0.4m 5s secondary swell from a West direction (forecast issued at 10:00pm April 25). The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Apr) | 1.5ft (0.4m) | 15s |
| Afternoon (26 Apr) | 1.5ft (0.4m) | 14s |
| Evening (26 Apr) | 1ft (0.3m) | 15s |
Table - waves today at Driftwoods. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Sat night. Very mild (max 19°C on Mon afternoon, min 10°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 25 | Sunday 26 | Monday 27 | Tuesday 28 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 14 | WNW 14 | W 15 | W 15 | W 15 | WNW 16 | WNW 16 | WNW 14 | WNW 15 | W 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | W 4 | WNW 5 | SW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WSW 16 | |
70 | 70 | 109 | 109 | 113 | 83 | 50 | 63 | 45 | 32 | 82 | 118 | 118 | 116 | 39 | 50 | 67 | 28 | 67 | 66 | 65 | 51 | 14 | 26 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross-off | cross-off | cross-off | cross | cross-on | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross | cross-off | cross-off | glassy | glassy | on | cross-on | cross-on | |
High Tide | 7:20PM1.78m | 6:39AM1.74m | 7:49PM1.88m | 7:39AM1.71m | 8:15PM1.97m | 8:32AM1.68m | ||||||||||||||||||
Low Tide | 1:03AM0.98m | 1:12PM0.46m | 1:54AM0.79m | 1:48PM0.56m | 2:37AM0.62m | 2:19PM0.67m | ||||||||||||||||||
— | — | — | 6:15 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | |
— | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:40 | |
1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 13 | 12 | 11 | 10 | 13 | 16 | 18 | 18 | 14 | 11 | 10 | 10 | 13 | 17 | 19 | 18 | 13 | 11 | 11 | 11 | 14 | 18 | 18 | 19 |
11 | 10 | 9 | 8 | 11 | 12 | 13 | 12 | 10 | 8 | 7 | 8 | 11 | 14 | 14 | 12 | 9 | 8 | 9 | 9 | 13 | 16 | 16 | 17 | |
Swell 1 Height (m) Direction Period (s) | WNW 14 | WNW 14 | W 15 | W 15 | W 15 | WNW 16 | WNW 13 | WNW 14 | WNW 15 | NW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | NW 14 | NW 13 | WNW 13 | NW 13 | WNW 13 | WNW 4 | W 5 | WNW 5 | WNW 5 | NW 12 |
70 | 70 | 109 | 109 | 113 | 83 | 35 | 63 | 45 | 52 | 82 | 118 | 118 | 116 | 49 | 44 | 67 | 44 | 67 | 12 | 13 | 10 | 9 | 37 | |
Swell 2 Height (m) Direction Period (s) | S 13 | S 12 | S 12 | S 12 | S 12 | WNW 13 | WNW 16 | WNW 16 | S 12 | W 14 | S 12 | S 12 | S 11 | S 11 | WNW 14 | W 14 | WSW 14 | S 11 | S 11 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | S 12 |
29 | 26 | 26 | 26 | 26 | 33 | 50 | 50 | 25 | 32 | 25 | 26 | 10 | 9 | 39 | 36 | 18 | 10 | 10 | 66 | 65 | 51 | 14 | 11 | |
Swell 3 Height (m) Direction Period (s) | WNW 18 | W 18 | SW 13 | SW 18 | SW 13 | S 12 | S 12 | S 12 | W 13 | S 12 | SW 15 | SW 15 | SW 15 | SSE 13 | SW 16 | SW 16 | S 11 | SW 13 | SW 13 | S 11 | S 12 | S 12 | S 12 | WSW 16 |
30 | 24 | 7 | 12 | 6 | 25 | 25 | 25 | 31 | 25 | 34 | 34 | 9 | 17 | 10 | 10 | 9 | 28 | 28 | 10 | 24 | 25 | 11 | 26 | |
Wind waves Height (m) Direction Period (s) | W 4 | W 4 | W 5 | WNW 4 | W 4 | W 4 | W 4 | W 4 | W 4 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | W 5 | W 4 | W 4 | WNW 5 | WNW 5 | WNW 5 | NW 4 | NW 5 | WNW 6 | — | WNW 5 |
11 | 9 | 7 | 6 | 6 | 9 | 16 | 28 | 30 | 22 | 18 | 17 | 13 | 15 | 24 | 50 | 56 | 40 | 24 | 21 | 13 | 12 | — | 8 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 42 | 257 | 1 | 1 | 0 | 0 | 0 | 336 | 1547 | 1588 | 34 | 1 | 0 | 0 | 0 | 8 | 318 | 318 | 42 | 1 | 0 | 0 | 0 | 136 |
Best forecast wave conditions in Santa Barbara | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















