
Surf Forecasts:
How big are the waves at Drakes Estero today (09 Sep):
- Morning surf: Morning surf (09 Sep, local time) - 2.5ft (0.8m), 10s period with S swell.
- Afternoon surf: Afternoon surf (09 Sep, local time) - 2ft (0.6m), 19s period with SW swell.
- Evening surf: Evening surf (09 Sep, local time) - 2ft (0.6m), 18s period with SW swell.
The current surf forecast for Drakes Estero at 2PM is: 0.6m 19s primary swell from a Southwest direction and 0.7m 10s secondary swell from a South direction, 0.5m 7s secondary swell from a Northwest direction (forecast issued at 10:00am September 09). The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Sep) | 2.5ft (0.8m) | 10s |
| Afternoon (09 Sep) | 2ft (0.6m) | 19s |
| Evening (09 Sep) | 2ft (0.6m) | 18s |
Table - waves today at Drakes Estero. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Wed night. Warm (max 27°C on Wed afternoon, min 13°C on Thu night). Winds increasing (light winds from the NE on Wed morning, fresh winds from the NW by Fri night). | ||||||||||||||||||||||
Wednesday 9 | Thursday 10 | Friday 11 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 11 | SW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | NW 7 | NW 7 | WNW 7 |
Wave Graph | ||||||||||||||||||||||
143 | 231 | 229 | 284 | 307 | 249 | 300 | 297 | 354 | 346 | 342 | 403 | 437 | 416 | 411 | 411 | 474 | 474 | 339 | 332 | 463 | 323 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 12:03PM1.55m | 11:23PM1.80m | 12:36PM1.61m | 00:15AM1.73m | 1:08PM1.66m | |||||||||||||||||
Low Tide | 5:46AM-0.13m | 5:53PM0.50m | 6:26AM-0.07m | 6:41PM0.37m | 7:03AM0.03m | 7:27PM0.27m | ||||||||||||||||
6:48 | — | — | — | — | — | — | 6:48 | — | — | — | — | — | — | — | 6:48 | — | — | — | — | — | — | |
— | — | — | 7:29 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:25 | — | — | |
mm | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 26 | 25 | 27 | 21 | 22 | 19 | 17 | 16 | 17 | 17 | 16 | 14 | 14 | 13 | 13 | 13 | 15 | 15 | 16 | 15 | 13 |
Feels °C | 22 | 24 | 21 | 22 | 17 | 19 | 17 | 16 | 15 | 16 | 15 | 14 | 12 | 12 | 9 | 10 | 11 | 13 | 11 | 10 | 8 | 7 |
Swell 1 Height (m) Direction Period (s) | S 11 | S 10 | S 10 | S 10 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | WNW 9 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 |
143 | 98 | 96 | 96 | 307 | 249 | 300 | 297 | 354 | 346 | 342 | 403 | 437 | 416 | 411 | 411 | 261 | 474 | 339 | 318 | 309 | 305 | |
Swell 2 Height (m) Direction Period (s) | NW 7 | SW 19 | SW 19 | SW 19 | S 9 | S 9 | S 9 | S 9 | WNW 12 | WNW 12 | SSW 11 | SSW 10 | SSW 10 | SSW 9 | SSW 9 | NW 11 | SW 16 | WNW 9 | SSW 7 | SSW 7 | SSW 7 | WSW 15 |
27 | 231 | 229 | 284 | 62 | 60 | 60 | 81 | 96 | 94 | 82 | 149 | 135 | 86 | 79 | 117 | 474 | 59 | 18 | 10 | 9 | 42 | |
Swell 3 Height (m) Direction Period (s) | SW 19 | NW 7 | SW 13 | WNW 9 | SW 13 | SW 12 | WNW 13 | WNW 12 | S 9 | S 11 | S 9 | W 21 | WNW 11 | WNW 11 | WNW 11 | SSW 8 | S 8 | S 8 | WSW 16 | WSW 16 | S 10 | SSW 7 |
131 | 19 | 44 | 8 | 43 | 39 | 66 | 98 | 59 | 57 | 37 | 9 | 79 | 78 | 76 | 53 | 33 | 29 | 52 | 51 | 8 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | NW 7 | NW 7 | WNW 4 | NW 4 | WNW 5 | WNW 4 | WNW 4 | W 4 | WNW 12 | WNW 11 | WNW 4 | WNW 5 | WNW 5 | WNW 5 | NW 8 | WNW 8 | WNW 9 | NW 7 | NW 7 | WNW 7 |
— | — | 27 | 27 | 7 | 18 | 19 | 12 | 11 | 9 | 174 | 197 | 21 | 39 | 41 | 39 | 297 | 162 | 293 | 332 | 463 | 323 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 0 | 17 | 26 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 32 | 32 | 109 | 32 | 0 | 32 | 145 | 145 | 143 | 109 |
Best forecast wave conditions in Marin County | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











