
Surf Forecasts:
How big are the waves at Douglas Point today (17 Nov):
- Morning surf: Morning surf (17 Nov, local time) - 7ft (2.2m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (17 Nov, local time) - 7ft (2.1m), 12s period with SW swell.
- Evening surf: Evening surf (17 Nov, local time) - 6.5ft (2.0m), 13s period with SSW swell.
The current surf forecast for Douglas Point at 6PM is: 1.6m 13s primary swell from a South-southwest direction and 1.6m 12s secondary swell from a Southwest direction (forecast issued at 09:30am November 17). The wind direction is predicted to be cross-onshore.
| Time (ACDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Nov) | 7ft (2.2m) | 13s |
| Afternoon (17 Nov) | 7ft (2.1m) | 12s |
| Evening (17 Nov) | 6.5ft (2.0m) | 13s |
Table - waves today at Douglas Point. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Thu night. Warm (max 21°C on Thu afternoon, min 11°C on Tue night). Winds increasing (light winds from the S on Tue morning, fresh winds from the SE by Wed afternoon). | |||||||||||||||||||||||||
Tuesday 17 | Wednesday 18 | Thursday 19 | Fri 20 | ||||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SW 12 | SW 12 | SW 12 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 13 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 14 | S 11 | S 12 | SSW 14 | SW 14 | SW 13 | SW 13 | SW 13 |
Wave Graph | |||||||||||||||||||||||||
1558 | 1486 | 1381 | 1388 | 888 | 1538 | 1928 | 1893 | 1562 | 2204 | 2679 | 2513 | 1821 | 1749 | 2045 | 1766 | 1354 | 1231 | 546 | 778 | 874 | 1170 | 878 | 734 | 604 | |
Wind (km/h) | |||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | off |
High Tide | 5:02AM1.01m | 5:47AM0.94m | 7:18AM0.87m | 1:32AM0.75m | |||||||||||||||||||||
Low Tide | 8:31PM0.48m | 7:18PM0.56m | 5:09PM0.56m | 3:58AM0.74m | |||||||||||||||||||||
5:45 | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | |
— | — | — | — | 7:58 | — | — | — | — | — | — | — | 7:59 | — | — | — | — | — | — | — | 8:00 | — | — | — | 8:00 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 12 | 13 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 13 | 15 | 13 | 14 | 13 | 13 | 13 | 16 | 17 | 18 | 19 | 21 | 20 | 21 | 20 | 18 |
Feels °C | 10 | 11 | 11 | 9 | 9 | 7 | 8 | 7 | 7 | 11 | 11 | 7 | 8 | 8 | 9 | 9 | 12 | 12 | 13 | 15 | 18 | 18 | 17 | 18 | 16 |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 12 | SW 12 | SW 12 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 13 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 14 | S 11 | S 12 | SSW 14 | SW 14 | SW 13 | SW 13 | SW 13 |
1558 | 1486 | 1381 | 1388 | 888 | 1538 | 1928 | 1893 | 1562 | 2204 | 2679 | 2513 | 1821 | 1749 | 2045 | 1766 | 1354 | 1231 | 546 | 778 | 874 | 1170 | 878 | 734 | 604 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | SW 12 | SW 12 | SW 12 | S 21 | S 21 | SSW 15 | SW 19 | SW 19 | SW 18 | SW 13 | SW 18 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 15 | SE 6 | SE 6 | SE 6 |
— | — | — | 667 | 712 | 282 | 9 | 9 | 543 | 59 | 59 | 51 | 62 | 154 | 62 | 277 | 249 | 392 | 386 | 379 | 338 | 255 | 74 | 56 | 40 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | SW 20 | SW 19 | — | — | SW 18 | SW 13 | SW 16 | SW 16 | SW 16 | ESE 5 | SSW 14 | SW 15 | — | — | — | W 21 | SW 20 |
— | — | — | — | — | — | — | — | 15 | 59 | — | — | 154 | 62 | 214 | 306 | 310 | 27 | 352 | 489 | — | — | — | 9 | 16 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | ESE 4 | ESE 4 | ESE 4 | — | SE 4 | SE 5 | SE 5 | — | E 4 | — | NE 3 | — | ESE 5 | SE 5 | SE 6 | NE 3 | NNE 3 | NNW 4 |
— | — | — | — | — | — | — | 13 | 14 | 24 | — | 37 | 66 | 79 | — | 10 | — | 1 | — | 50 | 94 | 92 | 6 | 10 | 24 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||
Distance (km) | 80 | 86 | 86 | 386 | 267 | 303 | 175 | 157 | 7 | 1 | 336 | 386 | 251 | 157 | 156 | 21 | 64 | 132 | 133 | 132 | 21 | 0 | 1 | 0 | 0 |
Best forecast wave conditions in South Australia - East Coast | |||||||||||||||||||||||||
Best forecast wave conditions in Australia | |||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Never miss your swells again.
Built by surfers, trusted by millions for over 20 years. The Wavefinder in our app makes it even easier to find where the best waves are breaking. Follow the yellow stars along your coast and get there first.
Scan the QR code to open the Surf‑Forecast app













