Surf Forecasts:
How big are the waves at Domburg today (10 Jun):
- Morning surf: Morning surf (10 Jun, local time) - 2.5ft (0.7m), 4s period with W swell.
- Afternoon surf: Afternoon surf (10 Jun, local time) - 2.5ft (0.7m), 4s period with W swell.
- Evening surf: Evening surf (10 Jun, local time) - 1.5ft (0.5m), 4s period with W swell.
The current surf forecast for Domburg at 9AM is: 0.7m 4s primary swell from a West direction (forecast issued at 01:00am June 10). The wind direction is predicted to be cross-shore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jun) | 2.5ft (0.7m) | 4s |
| Afternoon (10 Jun) | 2.5ft (0.7m) | 4s |
| Evening (10 Jun) | 1.5ft (0.5m) | 4s |
Table - waves today at Domburg. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 10mm), heaviest on Wed night. Very mild (max 19°C on Fri night, min 12°C on Thu night). Mainly fresh winds. | ||||||||||||||||||||||||
Wednesday 10 | Thursday 11 | Friday 12 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 6 | W 5 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | WNW 4 | WNW 4 | WNW 4 | W 4 | W 4 | WSW 5 | W 5 | W 5 | W 4 | W 5 | W 5 | W 5 | W 5 | W 4 | W 5 |
Wave Graph | ||||||||||||||||||||||||
39 | 19 | 13 | 18 | 25 | 13 | 8 | 5 | 6 | 8 | 12 | 13 | 15 | 28 | 23 | 8 | 12 | 16 | 37 | 48 | 40 | 27 | 26 | 27 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross-on | cross | cross-on | cross-on | cross-on | cross | cross |
High Tide | 10:11AM3.61m | 10:36PM3.45m | 11:12AM3.75m | 11:36PM3.65m | 12:08PM3.91m | |||||||||||||||||||
Low Tide | 4:02AM0.48m | 4:34PM0.85m | 5:01AM0.44m | 5:31PM0.74m | 6:02AM0.37m | 6:28PM0.61m | ||||||||||||||||||
— | 5:28 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | — | |
— | — | — | — | — | — | 10:00 | — | — | — | — | — | — | — | 10:01 | — | — | — | — | — | — | — | 10:02 | — | |
mm | 1 | — | 1 | 1 | 1 | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | 1 | 2 | 1 | — | — | — |
Temp °C | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 16 | 18 | 19 |
Feels °C | 8 | 8 | 8 | 7 | 7 | 7 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 6 | 8 | 7 | 9 | 9 | 12 | 10 | 11 | 14 | 15 | 17 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | NW 5 | NW 4 | NNW 4 | — | — | — | NNW 4 | NNW 4 | NW 5 | W 5 | S 3 | — | — | — | — | N 5 | NW 5 | NW 5 |
— | — | — | — | — | — | 1 | 1 | 1 | — | — | — | 2 | 2 | 1 | 8 | 1 | — | — | — | — | 1 | 1 | 1 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | NW 6 | NW 5 | — | — | — | — | — | — | NW 4 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 6 | W 5 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | WNW 4 | WNW 4 | WNW 4 | W 4 | W 4 | WSW 5 | SSW 3 | W 5 | W 4 | W 5 | W 5 | W 5 | W 5 | W 4 | W 5 |
39 | 19 | 13 | 18 | 25 | 13 | 8 | 5 | 6 | 8 | 12 | 13 | 15 | 28 | 23 | 6 | 12 | 16 | 37 | 48 | 40 | 27 | 26 | 27 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 335 | 335 | 518 | 684 | 710 | 710 | 684 | 562 | 335 | 600 | 600 | 600 | 772 | 618 | 563 | 335 | 335 | 335 | 651 | 563 | 699 | 679 | 335 | 335 |
Best forecast wave conditions in Netherlands | ||||||||||||||||||||||||
Best forecast wave conditions in Netherlands | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












