
Surf Forecasts:
How big are the waves at Domburg today (08 Aug):
- Morning surf: Morning surf (08 Aug, local time) - 0.5ft (0.2m), 7s period with NNW swell.
- Afternoon surf: Afternoon surf (08 Aug, local time) - 0.5ft (0.2m), 7s period with NNW swell.
- Evening surf: Evening surf (08 Aug, local time) - 1.5ft (0.5m), 3s period with N swell.
The current surf forecast for Domburg at 9AM is: 0.2m 7s primary swell from a North-northwest direction (forecast issued at 01:00am August 08). The wind direction is predicted to be offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Aug) | 0.5ft (0.2m) | 7s |
| Afternoon (08 Aug) | 0.5ft (0.2m) | 7s |
| Evening (08 Aug) | 1.5ft (0.5m) | 3s |
Table - waves today at Domburg. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Sun night, min 15°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 8 | Sunday 9 | Monday 10 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNE 2 | N 3 | NNE 3 | NNE 3 | N 4 | N 6 | N 6 | N 6 | — | — | — | — | — | NNE 2 | N 3 | N 3 | N 4 | N 4 | N 4 |
Wave Graph | ||||||||||||||||||||||||
11 | 10 | 5 | 5 | 4 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 16 | 18 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | cross-off | cross-on | cross-on | cross | cross | cross-off | off | cross-off | glassy | on | on | cross-on | off | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on |
High Tide | 10:03AM3.50m | 10:37PM3.54m | 11:21AM3.48m | 11:53PM3.65m | 12:33PM3.61m | |||||||||||||||||||
Low Tide | 3:46AM0.62m | 4:20PM0.85m | 5:05AM0.70m | 5:45PM0.78m | 6:26AM0.68m | 6:59PM0.58m | ||||||||||||||||||
— | 6:18 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:22 | — | — | — | — | — | — | — | 9:21 | — | — | — | — | — | — | — | 9:19 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 17 | 16 | 19 | 21 | 22 | 22 | 24 | 22 | 22 | 20 | 22 | 24 | 23 | 25 | 26 | 22 | 21 | 19 | 18 | 18 | 17 | 17 | 18 |
Feels °C | 14 | 14 | 13 | 17 | 17 | 17 | 16 | 19 | 18 | 18 | 17 | 20 | 21 | 21 | 22 | 23 | 21 | 19 | 15 | 15 | 15 | 13 | 13 | 14 |
Swell 1 Height (m) Direction Period (s) | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | — | — | N 6 | NNE 3 | N 4 | — | N 6 | N 6 | — | — | — | — | — | — | — | — | — | — | — |
11 | 10 | 5 | 5 | 4 | — | — | 1 | 2 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | N 6 | N 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | N 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | NNE 2 | N 3 | NNE 3 | — | — | — | — | — | — | — | — | — | — | NNE 2 | N 3 | N 3 | N 4 | N 4 | N 4 |
— | — | — | — | — | 2 | 5 | 4 | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 5 | 13 | 16 | 18 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 139 | 139 | 772 | 682 | 668 | 649 | 665 | 601 | 335 | 644 | 648 | 644 | 715 | 729 | 954 | 665 | 644 | 644 | 600 | 606 | 644 | 644 | 644 | 424 |
Best forecast wave conditions in Netherlands | ||||||||||||||||||||||||
Best forecast wave conditions in Netherlands | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













