
Surf Forecasts:
How big are the waves at Desembocadura de Garzon today (26 Jun):
- Morning surf: Morning surf (26 Jun, local time) - 3ft (0.9m), 6s period with SSW swell.
- Afternoon surf: Afternoon surf (26 Jun, local time) - 2.5ft (0.8m), 7s period with S swell.
- Evening surf: Evening surf (26 Jun, local time) - 1.5ft (0.5m), 9s period with SE swell.
The current surf forecast for Desembocadura de Garzon at 2PM is: 0.8m 7s primary swell from a South direction and 0.6m 9s secondary swell from a Southeast direction (forecast issued at 08:00am June 26). The wind direction is predicted to be glassy.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jun) | 3ft (0.9m) | 6s |
| Afternoon (26 Jun) | 2.5ft (0.8m) | 7s |
| Evening (26 Jun) | 1.5ft (0.5m) | 9s |
Table - waves today at Desembocadura de Garzon. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Sun night. Very mild (max 15°C on Sat afternoon, min 8°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Friday 26 | Saturday 27 | Sunday 28 | Mon 29 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 10 | SSW 6 | SSW 7 | S 7 | SE 9 | SE 9 | S 7 | S 8 | S 8 | SE 8 | S 8 | SE 8 | SSE 8 | SE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 12 | SE 16 | SE 15 |
Wave Graph | ||||||||||||||||||||||||
58 | 64 | 58 | 59 | 50 | 37 | 35 | 46 | 29 | 33 | 20 | 31 | 35 | 35 | 47 | 45 | 62 | 59 | 40 | 41 | 40 | 54 | 38 | 80 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | glassy | glassy | cross-on | cross | cross-off | cross-off | cross-off | cross-off | glassy | cross-on | cross-on | cross | cross | glassy | glassy | glassy | glassy | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 5:08AM0.21m | 10:04AM0.20m | 5:01PM0.34m | 5:56AM0.21m | 11:23AM0.20m | 5:45PM0.35m | 6:39AM0.21m | 12:26PM0.20m | 6:28PM0.36m | |||||||||||||||
Low Tide | 7:45AM0.18m | 12:31PM0.17m | 1:34AM0.05m | 8:39AM0.17m | 1:19PM0.19m | 2:23AM0.04m | 9:25AM0.16m | 2:06PM0.19m | ||||||||||||||||
7:46 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | 7:46 | |
— | — | — | 5:35 | — | — | — | — | — | — | — | 5:36 | — | — | — | — | — | — | — | 5:36 | — | — | — | 5:36 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
Temp °C | 8 | 8 | 9 | 11 | 9 | 9 | 9 | 10 | 10 | 10 | 13 | 15 | 14 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 11 | 10 | 10 | 10 |
Feels °C | 5 | 5 | 7 | 9 | 6 | 5 | 5 | 7 | 7 | 7 | 11 | 13 | 11 | 9 | 8 | 9 | 9 | 9 | 10 | 10 | 6 | 6 | 5 | 5 |
Swell 1 Height (m) Direction Period (s) | SE 10 | SSW 6 | SSW 7 | S 7 | S 7 | S 7 | S 7 | S 8 | S 8 | SE 8 | S 8 | SE 8 | SSE 8 | SSE 8 | SSE 7 | SE 8 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 12 | SE 11 | SE 15 |
58 | 64 | 58 | 59 | 45 | 32 | 34 | 46 | 29 | 33 | 20 | 31 | 35 | 35 | 31 | 28 | 62 | 59 | 40 | 41 | 40 | 54 | 33 | 80 | |
Swell 2 Height (m) Direction Period (s) | S 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | S 8 | SE 8 | S 8 | SSE 12 | SE 11 | SSE 11 | SSE 11 | SE 7 | SE 8 | SE 8 | SE 8 | SE 7 | SE 7 | SE 16 | SE 11 |
6 | 54 | 52 | 51 | 50 | 37 | 35 | 24 | 24 | 19 | 17 | 22 | 27 | 32 | 47 | 45 | 19 | 20 | 21 | 23 | 14 | 14 | 38 | 29 | |
Swell 3 Height (m) Direction Period (s) | S 12 | S 12 | S 11 | S 11 | S 10 | S 10 | S 13 | SE 13 | NNE 3 | SSE 13 | SSE 12 | SSE 12 | W 4 | — | E 7 | NE 4 | ENE 4 | ENE 4 | SSE 13 | SE 13 | NE 5 | SSE 16 | ESE 7 | ESE 7 |
3 | 10 | 9 | 9 | 8 | 8 | 3 | 7 | 1 | 16 | 14 | 28 | 1 | — | 1 | 2 | 1 | 2 | 17 | 27 | 1 | 25 | 5 | 5 | |
Wind waves Height (m) Direction Period (s) | SSW 6 | W 4 | — | — | — | NE 2 | NNE 3 | NNE 3 | NNW 3 | NW 2 | — | NE 4 | — | NE 3 | NE 3 | — | — | — | — | WSW 3 | SW 4 | SW 5 | SW 6 | SW 6 |
68 | 3 | — | — | — | 1 | 2 | 3 | 1 | 1 | — | 1 | — | 2 | 2 | — | — | — | — | 3 | 17 | 91 | 171 | 205 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 126 | 698 | 273 | 445 |
Best forecast wave conditions in Uruguay - South | ||||||||||||||||||||||||
Best forecast wave conditions in Uruguay | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











