
Surf Forecasts:
How big are the waves at Cottons Point today (07 Jul):
- Morning surf: Morning surf (07 Jul, local time) - 3ft (0.9m), 16s period with SSW swell.
- Afternoon surf: Afternoon surf (07 Jul, local time) - 3ft (0.9m), 18s period with SSW swell.
- Evening surf: Evening surf (07 Jul, local time) - 3.5ft (1.0m), 18s period with SSW swell.
The current surf forecast for Cottons Point at 11AM is: 1.1m 18s primary swell from a South-southwest direction and 0.8m 7s secondary swell from a West direction (forecast issued at 04:00am July 07). The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Jul) | 3ft (0.9m) | 16s |
| Afternoon (07 Jul) | 3ft (0.9m) | 18s |
| Evening (07 Jul) | 3.5ft (1.0m) | 18s |
Table - waves today at Cottons Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Tue afternoon, min 19°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 7 | Wednesday 8 | Thursday 9 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 20 | SSW 20 | SSW 16 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
485 | 432 | 387 | 777 | 497 | 603 | 596 | 491 | 491 | 759 | 717 | 667 | 659 | 651 | 552 | 559 | 675 | 684 | 667 | 545 | 487 | 481 | 481 | 481 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | cross-on | on | cross-on | cross-on | cross-on | glassy | cross-on | cross-on | cross-on | on | on | cross-on | glassy | cross-on | cross-on | glassy | cross-on | cross-on | cross-on | cross-on | cross | cross |
High Tide | 2:04AM1.04m | 3:27PM1.42m | 3:52AM0.90m | 4:19PM1.54m | 5:43AM0.87m | 5:13PM1.68m | ||||||||||||||||||
Low Tide | 8:25AM0.37m | 10:29PM0.51m | 9:13AM0.51m | 11:52PM0.29m | 10:15AM0.62m | |||||||||||||||||||
— | 5:47 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:02 | — | — | — | — | — | — | — | 8:02 | — | — | — | — | — | — | — | 8:01 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 18 | 20 | 22 | 23 | 22 | 19 | 19 | 19 | 19 | 21 | 23 | 23 | 23 | 21 | 20 | 20 | 20 | 21 | 23 | 23 | 22 | 20 | 20 |
Feels °C | 20 | 20 | 21 | 22 | 23 | 21 | 20 | 20 | 20 | 20 | 22 | 24 | 23 | 23 | 23 | 21 | 21 | 21 | 21 | 23 | 23 | 22 | 20 | 21 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | W 7 | W 7 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
392 | 387 | 387 | 777 | 497 | 603 | 596 | 73 | 102 | 759 | 717 | 667 | 659 | 651 | 552 | 559 | 675 | 684 | 667 | 545 | 487 | 481 | 481 | 481 | |
Swell 2 Height (m) Direction Period (s) | W 6 | W 6 | W 7 | W 7 | W 7 | W 7 | W 7 | SSW 18 | SSW 18 | W 8 | W 8 | W 8 | W 7 | W 7 | W 7 | W 7 | W 8 | W 8 | W 8 | W 9 | W 10 | W 10 | W 10 | W 10 |
44 | 48 | 55 | 58 | 58 | 60 | 60 | 491 | 491 | 135 | 114 | 114 | 85 | 65 | 51 | 51 | 72 | 140 | 133 | 142 | 121 | 94 | 96 | 71 | |
Swell 3 Height (m) Direction Period (s) | SSW 20 | SSW 20 | SSW 20 | SW 7 | SW 15 | SW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 20 | SSW 20 | S 19 | SSW 20 | — | — | — | — | S 10 | S 9 | S 9 | SSW 12 | S 10 | S 9 | — |
485 | 432 | 336 | 2 | 226 | 220 | 142 | 188 | 140 | 128 | 127 | 118 | 75 | — | — | — | — | 2 | 2 | 2 | 14 | 2 | 2 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 21 | 87 | 155 | 205 | 87 | 0 | 21 | 1 | 82 | 82 | 87 | 87 | 0 | 21 | 25 | 0 | 65 | 65 | 82 | 82 | 65 | 65 |
Best forecast wave conditions in Orange County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












