
Surf Forecasts:
How big are the waves at Cobden Breakwater today (30 Oct):
- Morning surf: Morning surf (30 Oct, local time) - 11ft (3.5m), 14s period with W swell.
- Afternoon surf: Afternoon surf (30 Oct, local time) - 16ft (5.0m), 10s period with W swell.
- Evening surf: Evening surf (30 Oct, local time) - 16ft (5.0m), 12s period with W swell.
The current surf forecast for Cobden Breakwater at 8AM is: 3.5m 14s primary swell from a West direction (forecast issued at 12:00am October 30). The wind direction is predicted to be cross-onshore and the swell rating is 11.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Oct) | 11ft (3.5m) | 14s |
| Afternoon (30 Oct) | 16ft (5.0m) | 10s |
| Evening (30 Oct) | 16ft (5.0m) | 12s |
Table - waves today at Cobden Breakwater. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Thu night. Very mild (max 12°C on Sat morning, min 7°C on Fri night). Mainly strong winds. | ||||||||||||||||||||||||
Friday 30 | Saturday 31 | Sunday 1 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | W 9 | W 14 | W 14 | W 10 | WSW 10 | WSW 11 | W 12 | W 12 | W 12 | W 12 | W 12 | W 13 | W 13 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 8 |
Wave Graph | ||||||||||||||||||||||||
2281 | 2289 | 4280 | 4879 | 4245 | 5304 | 7466 | 7464 | 5698 | 4079 | 3068 | 2524 | 2408 | 1939 | 1475 | 1191 | 912 | 771 | 574 | 497 | 416 | 344 | 257 | 131 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | on | on | on | on | on | cross | cross-off | cross-off | off | cross | cross | cross-on | cross-off | cross-off | off | off | cross-off | cross | cross-off | cross-off | cross-off |
High Tide | 2:00AM3.28m | 2:22PM3.24m | 2:59AM3.14m | 3:23PM3.12m | 4:06AM3.00m | 4:31PM3.00m | ||||||||||||||||||
Low Tide | 8:10AM0.80m | 8:38PM0.80m | 9:08AM0.96m | 9:44PM0.94m | 10:14AM1.09m | |||||||||||||||||||
— | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:14 | — | — | — | — | — | — | — | 8:15 | — | — | — | — | — | — | — | 8:16 | — | |
mm | 2 | 1 | 2 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 10 | 9 | 9 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | 7 | 10 | 12 | 12 | 11 | 10 | 9 | 8 | 8 | 10 | 12 | 12 | 12 | 12 |
Feels °C | 3 | 3 | 5 | 5 | 2 | 1 | 0 | 3 | 6 | 5 | 3 | 6 | 9 | 8 | 8 | 8 | 7 | 5 | 6 | 8 | 9 | 8 | 7 | 8 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | W 12 | W 12 | W 12 | W 12 | W 13 | W 13 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 8 |
— | — | — | — | — | — | — | — | 5698 | 4079 | 3068 | 2524 | 2408 | 1939 | 1475 | 1191 | 912 | 771 | 574 | 497 | 416 | 344 | 257 | 131 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 8 | N 8 | N 8 | N 8 | N 7 | WSW 14 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 36 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WSW 11 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | |
Wind waves Height (m) Direction Period (s) | W 9 | W 9 | W 14 | W 14 | W 10 | WSW 10 | WSW 11 | W 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NNE 3 | NNE 4 |
2281 | 2289 | 4280 | 4879 | 4245 | 5304 | 7466 | 7464 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 7 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 153 | 153 | 153 | 153 | 172 | 153 | 263 | 703 | 0 | 0 | 0 | 0 | 172 | 177 | 77 | 0 | 0 | 0 | 0 | 0 | 38 | 197 | 128 | 128 |
Best forecast wave conditions in West Coast South Island | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












