Surf Forecasts:
How big are the waves at Coastal Bend Area today (25 Aug):
- Morning surf: Morning surf (25 Aug, local time) - 2ft (0.6m), 4s period with S swell.
- Afternoon surf: Afternoon surf (25 Aug, local time) - 1.5ft (0.5m), 4s period with S swell.
- Evening surf: Evening surf (25 Aug, local time) - 2.5ft (0.7m), 4s period with SSE swell.
The current surf forecast for Coastal Bend Area at 8AM is: 0.7m 4s primary swell from a South direction and 0.1m 8s secondary swell from a Southeast direction (forecast issued at 12:00am August 25). The wind direction is predicted to be cross-onshore.
| Time (CDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Aug) | 2ft (0.6m) | 4s |
| Afternoon (25 Aug) | 1.5ft (0.5m) | 4s |
| Evening (25 Aug) | 2.5ft (0.7m) | 4s |
Table - waves today at Coastal Bend Area. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 29°C on Thu afternoon, min 27°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||||
Tuesday 25 | Wednesday 26 | Thursday 27 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 4 | S 4 | S 4 | S 4 | S 4 | S 4 | SSE 4 | SSE 4 | SSE 4 | S 4 | S 5 | S 5 | SSE 5 | SSE 5 | SSE 5 | SSE 4 | SSE 4 | S 4 | S 4 | S 4 | SSE 4 | SSE 4 | SSE 4 | SSE 4 |
Wave Graph | ||||||||||||||||||||||||
10 | 14 | 17 | 14 | 10 | 10 | 13 | 20 | 25 | 30 | 27 | 15 | 17 | 12 | 12 | 14 | 17 | 22 | 18 | 14 | 12 | 11 | 13 | 23 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | on | on | on | on | cross-on | cross | cross | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on |
High Tide | 5:16AM0.46m | 5:15AM0.45m | 12:36PM0.42m | 5:14AM0.43m | 1:55PM0.42m | |||||||||||||||||||
Low Tide | 8:37PM0.12m | 9:51AM0.41m | 9:11PM0.13m | 9:46AM0.38m | 9:44PM0.15m | |||||||||||||||||||
— | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | |
— | — | — | — | — | — | 7:55 | — | — | — | — | — | — | — | 7:54 | — | — | — | — | — | — | — | 7:53 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 29 | 28 | 28 |
Feels °C | 30 | 28 | 28 | 29 | 31 | 30 | 29 | 28 | 29 | 30 | 30 | 32 | 32 | 30 | 29 | 29 | 29 | 30 | 29 | 32 | 31 | 30 | 29 | 28 |
Swell 1 Height (m) Direction Period (s) | SE 8 | SE 8 | SE 8 | SE 9 | S 4 | SE 9 | ESE 8 | ESE 8 | SE 8 | SE 8 | SE 8 | S 5 | SSE 5 | SE 8 | SE 8 | ESE 8 | SE 8 | SE 8 | SE 8 | S 4 | SSE 4 | SE 8 | SE 8 | SE 8 |
3 | 3 | 3 | 3 | 10 | 3 | 7 | 7 | 3 | 3 | 3 | 15 | 17 | 3 | 3 | 6 | 3 | 2 | 2 | 14 | 12 | 2 | 2 | 2 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | ESE 9 | SE 9 | ESE 9 | — | — | — | — | — | SE 8 | SE 8 | ESE 8 | — | — | — | — | — | SE 8 | SE 8 | SE 8 | — | — |
— | — | — | 7 | 3 | 7 | — | — | — | — | — | 3 | 3 | 6 | — | — | — | — | — | 2 | 2 | 2 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | ESE 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 4 | S 4 | S 4 | S 4 | — | S 4 | SSE 4 | SSE 4 | SSE 4 | S 4 | S 5 | — | — | SSE 5 | SSE 5 | SSE 4 | SSE 4 | S 4 | S 4 | — | — | SSE 4 | SSE 4 | SSE 4 |
10 | 14 | 17 | 14 | — | 10 | 13 | 20 | 25 | 30 | 27 | — | — | 12 | 12 | 14 | 17 | 22 | 18 | — | — | 11 | 13 | 23 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1080 | 1080 | 1080 | 1080 | 1186 | 1180 | 1124 | 1095 | 1085 | 1080 | 1080 | 1085 | 1186 | 1186 | 1186 | 1176 | 1095 | 1080 | 1080 | 1080 | 1186 | 1186 | 1184 | 1114 |
Best forecast wave conditions in Texas | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













