
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Cathedral Rock surfForecast / WA – Rottnest Island / Australia
Forecast update in hr min s Forecast update imminent
Cathedral Rock surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Cathedral Rock sea temperature is
21.5° C
(Which is normal for this time of year)How big are the waves at Cathedral Rock today?
The current surf forecast for Cathedral Rock at 4PM is: 0.4m 14s primary swell from a West-southwest direction (forecast issued at 07:00am May 09). An open ocean swell of 0.5m 6s is not directed at the surf break, a second open ocean swell of 0.4m 4s is not directed at the surf break. The wind direction is predicted to be glassy.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 May) | 1.5ft (0.4m) | 12s |
| Afternoon (09 May) | 1.5ft (0.4m) | 12s |
| Evening (09 May) | 1.5ft (0.4m) | 13s |
Table - waves today at Cathedral Rock. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 22°C on Sat afternoon, min 16°C on Sat morning). Mainly strong winds. | ||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tue 12 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 12 | WSW 12 | WSW 12 | SW 12 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | NNE 4 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | W 14 | WSW 14 | |
56 | 56 | 56 | 42 | 81 | 69 | 69 | 68 | 67 | 30 | 47 | 72 | 120 | 165 | 163 | 192 | 189 | 247 | 304 | 229 | 367 | 339 | 203 | 500 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross | cross | glassy | cross-off | cross-off | cross | cross | cross | cross | cross-on | cross | cross-off | cross | cross | cross | cross-on | cross-on | on | on | on | cross | cross | |
High Tide | 12:39PM0.94m | 1:47PM0.83m | 10:01AM0.71m | 4:07PM0.74m | ||||||||||||||||||||
Low Tide | 00:13AM0.47m | 00:25AM0.47m | 11:38AM0.71m | 00:34AM0.49m | ||||||||||||||||||||
6:54 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | 6:56 | |
— | — | — | — | 5:34 | — | — | — | — | — | — | — | 5:32 | — | — | — | — | — | — | — | 5:31 | — | — | 5:30 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 17 | 16 | 18 | 21 | 22 | 22 | 20 | 18 | 18 | 17 | 19 | 21 | 22 | 21 | 21 | 19 | 19 | 18 | 20 | 22 | 22 | 22 | 21 | 20 |
8 | 7 | 10 | 17 | 20 | 15 | 13 | 11 | 10 | 9 | 13 | 17 | 19 | 17 | 15 | 12 | 11 | 10 | 13 | 17 | 18 | 20 | 18 | 16 | |
Swell 1 Height (m) Direction Period (s) | WSW 12 | WSW 12 | WSW 12 | N 5 | NNW 6 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | NNW 6 | NNW 6 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 14 |
56 | 56 | 56 | 15 | 18 | 69 | 69 | 68 | 67 | 30 | 29 | 27 | 22 | 165 | 163 | 192 | 189 | 247 | 304 | 229 | 367 | 339 | 189 | 500 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | WSW 16 | W 15 | SW 12 | WSW 14 | NW 6 | NW 6 | NNW 6 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | NW 6 | NW 6 | NW 6 | — | — | W 16 | W 16 | — | NW 6 | NW 6 | NW 6 |
10 | 26 | 17 | 37 | 81 | 9 | 9 | 4 | 26 | 24 | 47 | 72 | 120 | 17 | 17 | 9 | — | — | 129 | 129 | — | 43 | 35 | 21 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | WSW 15 | — | — | — | W 17 | — | — | — | WSW 12 | W 18 | W 18 | — | — | — | — | — | — | — | W 15 | W 14 | — |
— | — | — | 42 | — | — | — | 6 | — | — | — | 28 | 6 | 6 | — | — | — | — | — | — | — | 159 | 203 | — | |
Wind waves Height (m) Direction Period (s) | NE 4 | NE 4 | NNE 4 | NE 4 | — | NE 2 | NE 3 | NE 3 | NNE 4 | NNE 4 | N 4 | NE 4 | — | — | NE 2 | NE 3 | N 4 | N 5 | NNW 5 | NW 6 | NW 6 | — | — | NE 2 |
28 | 35 | 28 | 4 | — | 1 | 4 | 8 | 16 | 22 | 19 | 2 | — | — | 2 | 5 | 23 | 42 | 66 | 47 | 49 | — | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 253 | 253 | 253 | 1 | 0 | 28 | 35 | 35 | 35 | 35 | 318 | 1 | 28 | 0 | 35 | 50 | 253 | 318 | 325 | 345 | 318 | 1 | 1 | 1 |
Best forecast wave conditions in Rottnest Island | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















