
Surf Forecasts:
How big are the waves at Caspar Creek today (30 Jul):
- Morning surf: Morning surf (30 Jul, local time) - 6ft (1.9m), 7s period with NW swell.
- Afternoon surf: Afternoon surf (30 Jul, local time) - 7ft (2.1m), 7s period with NW swell.
- Evening surf: Evening surf (30 Jul, local time) - 8ft (2.5m), 7s period with NW swell.
The current surf forecast for Caspar Creek at 5PM is: 2.3m 7s primary swell from a Northwest direction (forecast issued at 10:00am July 30). An open ocean swell of 1.0m 16s is not directed at the surf break, a second open ocean swell of 0.3m 13s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jul) | 6ft (1.9m) | 7s |
| Afternoon (30 Jul) | 7ft (2.1m) | 7s |
| Evening (30 Jul) | 8ft (2.5m) | 7s |
Table - waves today at Caspar Creek. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Sat afternoon, min 12°C on Thu morning). Winds increasing (light winds from the NNW on Thu morning, fresh winds from the NW by Sat afternoon). | ||||||||||||||||||||||
Thursday 30 | Friday 31 | Saturday 1 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 8 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 8 | NW 8 | NW 8 |
Wave Graph | ||||||||||||||||||||||
375 | 375 | 459 | 585 | 676 | 658 | 457 | 284 | 233 | 233 | 253 | 321 | 420 | 420 | 382 | 299 | 255 | 357 | 627 | 1001 | 1295 | 1155 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 1:27PM1.43m | 00:11AM1.87m | 1:54PM1.48m | 00:51AM1.78m | 2:21PM1.55m | |||||||||||||||||
Low Tide | 6:42AM-0.15m | 6:15PM0.83m | 7:11AM-0.10m | 6:59PM0.77m | 7:40AM-0.01m | 7:46PM0.70m | ||||||||||||||||
6:13 | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | |
— | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:28 | — | — | — | — | — | — | — | 8:27 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 15 | 16 | 17 | 16 | 14 |
Feels °C | 11 | 10 | 10 | 10 | 12 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 12 | 12 | 11 | 10 | 11 | 11 | 11 | 12 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | S 16 | S 15 | SSW 14 | SW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | S 14 | SSW 14 | SSW 14 | SSW 14 | NW 8 | S 13 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
499 | 575 | 568 | 527 | 245 | 159 | 186 | 214 | 301 | 301 | 239 | 236 | 148 | 183 | 140 | 133 | 72 | 126 | 136 | 136 | 134 | 134 | |
Swell 2 Height (m) Direction Period (s) | S 16 | SSE 14 | SSE 14 | SSE 13 | SW 15 | SW 15 | S 15 | S 15 | S 15 | S 14 | S 14 | SSE 13 | SW 15 | S 13 | S 12 | S 14 | SSW 14 | SSW 14 | S 13 | S 13 | S 12 | S 12 |
183 | 40 | 39 | 35 | 171 | 174 | 157 | 104 | 109 | 107 | 136 | 141 | 104 | 86 | 77 | 91 | 131 | 134 | 83 | 79 | 75 | 43 | |
Swell 3 Height (m) Direction Period (s) | SSE 14 | — | SSE 18 | SSE 17 | SSE 17 | SSE 16 | SSE 16 | S 15 | SW 8 | — | — | — | S 13 | S 16 | S 14 | SSE 12 | S 14 | SW 20 | SW 20 | SW 19 | SW 19 | S 13 |
41 | — | 60 | 29 | 57 | 86 | 83 | 115 | 3 | — | — | — | 87 | 20 | 92 | 48 | 89 | 15 | 15 | 15 | 15 | 14 | |
Wind waves Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 8 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 8 | NW 8 | NW 8 |
375 | 375 | 459 | 585 | 676 | 658 | 457 | 284 | 233 | 233 | 253 | 321 | 420 | 420 | 382 | 299 | 255 | 357 | 627 | 1001 | 1295 | 1155 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 7 | 190 | 311 | 310 | 16 | 7 | 7 | 7 | 7 | 190 | 270 | 270 | 7 | 7 | 7 | 7 | 7 | 190 | 209 | 310 | 310 | 209 |
Best forecast wave conditions in Mendocino County | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












