Surf Forecasts:
How big are the waves at Cape Direction (Hurdies) today (02 Sep):
- Morning surf: Morning surf (02 Sep, local time) - 4.5ft (1.4m), 17s period with SSW swell.
- Afternoon surf: Afternoon surf (02 Sep, local time) - 5ft (1.6m), 16s period with SSW swell.
- Evening surf: Evening surf (02 Sep, local time) - 5.5ft (1.7m), 16s period with SSW swell.
The current surf forecast for Cape Direction (Hurdies) at 6PM is: 1.7m 16s primary swell from a South-southwest direction and 0.4m 12s secondary swell from a Southeast direction (forecast issued at 09:00am September 02). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Sep) | 4.5ft (1.4m) | 17s |
| Afternoon (02 Sep) | 5ft (1.6m) | 16s |
| Evening (02 Sep) | 5.5ft (1.7m) | 16s |
Table - waves today at Cape Direction (Hurdies). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Wed night. Very mild (max 13°C on Wed morning, min 7°C on Thu night). Winds decreasing (strong winds from the W on Thu afternoon, light winds from the NNW by Fri afternoon). | ||||||||||||||||||||||
Wednesday 2 | Thursday 3 | Friday 4 | ||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 |
Wave Graph | ||||||||||||||||||||||
896 | 1192 | 1137 | 1428 | 1411 | 1178 | 962 | 845 | 983 | 936 | 1177 | 1328 | 1689 | 2122 | 2029 | 2719 | 3202 | 3179 | 3179 | 3164 | 2909 | 2559 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross | cross | cross-off | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | off | off |
High Tide | 10:25AM1.03m | 00:03AM0.73m | 11:13AM1.09m | 1:28AM0.71m | 12:05PM1.14m | |||||||||||||||||
Low Tide | 5:39PM0.24m | 4:39AM0.54m | 6:47PM0.16m | 5:26AM0.59m | 7:51PM0.10m | |||||||||||||||||
6:35 | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | — | — | 5:44 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | |
mm | — | — | — | — | — | — | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 12 | 13 | 13 | 12 | 12 | 13 | 13 | 9 | 10 | 9 | 8 | 8 | 7 | 9 | 9 | 10 | 11 | 13 | 12 | 12 | 10 |
Feels °C | 5 | 7 | 8 | 8 | 8 | 7 | 8 | 6 | 1 | 0 | -1 | -4 | -2 | 0 | 1 | 1 | 3 | 5 | 7 | 7 | 8 | 5 |
Swell 1 Height (m) Direction Period (s) | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 |
896 | 1192 | 1137 | 1428 | 1411 | 1178 | 962 | 845 | 983 | 936 | 1177 | 1328 | 1689 | 2122 | 2029 | 2719 | 3202 | 3179 | 3179 | 3164 | 2909 | 2559 | |
Swell 2 Height (m) Direction Period (s) | SSE 12 | SSE 12 | SSE 12 | SE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | NE 7 | NE 8 | NE 8 | SE 11 | — | — | — | — | — | — | — | — | — | — |
27 | 27 | 28 | 34 | 14 | 14 | 14 | 14 | 19 | 15 | 10 | 5 | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | NE 7 | NE 7 | — | — | — | — | — | — | SSE 12 | SE 12 | SE 12 | — | — | — | — | — | — | — | — | — | — | — |
7 | 12 | — | — | — | — | — | — | 14 | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 3 | — | NW 3 | NW 3 | NW 3 | NNW 3 | N 3 | NNW 3 | W 4 | WSW 4 | W 5 | W 5 | WSW 5 | W 5 | W 5 | W 5 | W 4 | W 4 | — | WNW 3 | — | NNW 3 |
4 | — | 2 | 3 | 5 | 7 | 8 | 9 | 29 | 67 | 60 | 87 | 156 | 97 | 98 | 63 | 28 | 10 | — | 7 | — | 3 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 17 | 47 | 6 | 6 | 6 | 0 | 6 | 577 | 577 | 586 | 829 | 582 | 570 | 22 | 95 | 95 | 22 | 47 | 22 | 6 | 5 | 5 |
Best forecast wave conditions in East Coast of Tasmania | ||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












