
Surf Forecasts:
How big are the waves at Burleigh Heads today (30 Jun):
- Afternoon surf: Afternoon surf (30 Jun, local time) - 2.5ft (0.8m), 8s period with SE swell.
- Evening surf: Evening surf (30 Jun, local time) - 3ft (0.9m), 10s period with SE swell.
The current surf forecast for Burleigh Heads at 8PM is: 0.8m 8s primary swell from a Southeast direction and 0.4m 10s secondary swell from a East-southeast direction, 0.7m 5s secondary swell from a Northeast direction (forecast issued at 03:00pm June 30). The wind direction is predicted to be glassy.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jun) | - | - |
| Afternoon (30 Jun) | 2.5ft (0.8m) | 8s |
| Evening (30 Jun) | 3ft (0.9m) | 10s |
Table - waves today at Burleigh Heads. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Tue afternoon. Warm (max 23°C on Fri morning, min 16°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 30 | Wednesday 1 | Thursday 2 | Fri 3 | |||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 8 | SE 8 | SE 8 | SE 10 | SE 10 | SE 10 | ESE 10 | SE 8 | SE 9 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 10 | ESE 11 | ESE 11 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 |
Wave Graph | ||||||||||||||||||||||||
67 | 79 | 82 | 163 | 160 | 137 | 157 | 78 | 120 | 66 | 66 | 146 | 143 | 143 | 88 | 86 | 90 | 130 | 125 | 116 | 114 | 88 | 109 | 100 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | glassy | cross-off | cross-off | cross-off | cross-off | cross-on | on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross |
High Tide | 8:30PM1.64m | 8:44AM1.01m | 9:06PM1.66m | 9:22AM1.02m | 9:40PM1.66m | |||||||||||||||||||
Low Tide | 1:46PM0.18m | 3:12AM0.21m | 2:23PM0.17m | 3:48AM0.19m | 3:00PM0.19m | 4:23AM0.17m | ||||||||||||||||||
— | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | |
— | 5:00 | — | — | — | — | — | — | — | 5:00 | — | — | — | — | — | — | — | 5:00 | — | — | — | — | — | 5:01 | |
mm | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 20 | 18 | 18 | 17 | 17 | 16 | 18 | 20 | 19 | 19 | 18 | 18 | 17 | 16 | 19 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 20 |
Feels °C | 19 | 19 | 18 | 18 | 16 | 16 | 16 | 18 | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 18 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 18 |
Swell 1 Height (m) Direction Period (s) | SE 8 | SE 8 | SE 8 | SE 10 | SE 10 | SE 10 | ESE 10 | SE 8 | SE 9 | SE 8 | SE 8 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | NE 5 | NE 6 | NE 6 | ESE 10 | ESE 10 | ENE 7 | NE 7 | NE 7 | NE 7 |
67 | 79 | 82 | 163 | 160 | 137 | 157 | 78 | 120 | 50 | 50 | 146 | 143 | 143 | 88 | 35 | 52 | 46 | 125 | 116 | 93 | 122 | 109 | 118 | |
Swell 2 Height (m) Direction Period (s) | ESE 11 | ESE 11 | ESE 10 | NE 5 | NE 5 | NE 5 | NE 5 | ESE 11 | NE 5 | ESE 11 | ESE 11 | NNE 7 | NNE 7 | NE 7 | SE 7 | ESE 10 | ESE 11 | ESE 11 | S 11 | NE 7 | ESE 10 | ESE 10 | ESE 10 | ESE 10 |
47 | 45 | 43 | 22 | 22 | 12 | 9 | 68 | 10 | 66 | 66 | 5 | 5 | 8 | 27 | 86 | 90 | 130 | 2 | 54 | 114 | 88 | 109 | 100 | |
Swell 3 Height (m) Direction Period (s) | SE 9 | S 18 | S 18 | S 18 | S 10 | S 16 | NE 7 | NE 5 | NNE 7 | NNE 7 | S 9 | S 8 | SE 8 | SE 8 | NE 7 | SE 7 | SE 7 | S 11 | S 11 | S 11 | S 10 | S 10 | E 8 | ESE 12 |
21 | 6 | 6 | 6 | 2 | 5 | 2 | 9 | 5 | 5 | 2 | 1 | 2 | 2 | 8 | 25 | 18 | 2 | 2 | 2 | 2 | 2 | 45 | 15 | |
Wind waves Height (m) Direction Period (s) | ENE 5 | NE 5 | NE 5 | — | — | — | — | — | — | NE 5 | NE 5 | NNE 4 | NNE 4 | N 4 | N 4 | NW 3 | — | — | NE 6 | N 4 | N 4 | NNW 4 | NNW 4 | NW 3 |
42 | 27 | 27 | — | — | — | — | — | — | 10 | 13 | 11 | 16 | 19 | 21 | 3 | — | — | 43 | 9 | 9 | 8 | 11 | 7 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 88 | 64 | 0 | 0 | 0 | 0 | 0 | 14 | 61 | 166 | 14 | 0 | 0 | 0 | 0 | 0 | 69 | 166 | 49 | 49 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Gold Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












