
Surf Forecasts:
How big are the waves at Bunbury The groyne today (10 Jul):
- Morning surf: Morning surf (10 Jul, local time) - 4.5ft (1.3m), 13s period with WSW swell.
- Afternoon surf: Afternoon surf (10 Jul, local time) - 4ft (1.2m), 14s period with WSW swell.
- Evening surf: Evening surf (10 Jul, local time) - 4ft (1.2m), 14s period with WSW swell.
The current surf forecast for Bunbury The groyne at 12PM is: 1.2m 14s primary swell from a West-southwest direction (forecast issued at 07:00am July 10). The wind direction is predicted to be cross-offshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jul) | 4.5ft (1.3m) | 13s |
| Afternoon (10 Jul) | 4ft (1.2m) | 14s |
| Evening (10 Jul) | 4ft (1.2m) | 14s |
Table - waves today at Bunbury The groyne. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 16°C on Sun night, min 12°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 10 | Saturday 11 | Sunday 12 | Mon 13 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 14 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 14 | WSW 15 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 18 | WSW 18 | WSW 18 |
Wave Graph | ||||||||||||||||||||||||
743 | 617 | 627 | 588 | 596 | 527 | 454 | 350 | 277 | 298 | 372 | 482 | 671 | 780 | 947 | 1174 | 1208 | 1281 | 911 | 886 | 642 | 1633 | 2144 | 2344 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | glassy | off | off | cross-off | cross-off | cross-off | off | off | off | cross-off | glassy | glassy | cross-on | cross-on | cross-off | cross-off | off |
High Tide | 6:07AM1.00m | 6:54AM1.07m | 7:42AM1.12m | |||||||||||||||||||||
Low Tide | 4:13PM0.39m | 4:44PM0.31m | 5:21PM0.26m | |||||||||||||||||||||
7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | 7:18 | |
— | — | — | — | 5:23 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | — | 5:24 | — | — | 5:25 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 15 | 15 | 15 | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 13 | 12 |
Feels °C | 12 | 12 | 12 | 11 | 11 | 10 | 11 | 13 | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 13 | 13 | 14 | 14 | 10 | 9 |
Swell 1 Height (m) Direction Period (s) | WSW 14 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 14 | WSW 15 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 18 | WSW 18 | WSW 18 |
743 | 617 | 627 | 588 | 596 | 527 | 454 | 350 | 277 | 298 | 372 | 482 | 671 | 780 | 947 | 1174 | 1208 | 1281 | 911 | 886 | 642 | 1633 | 2144 | 2344 | |
Swell 2 Height (m) Direction Period (s) | — | NNW 4 | — | — | — | — | — | — | — | — | W 22 | W 21 | W 12 | — | W 24 | — | WSW 22 | — | WSW 19 | WSW 19 | W 18 | WSW 22 | — | — |
— | 2 | — | — | — | — | — | — | — | — | 9 | 9 | 3 | — | 11 | — | 46 | — | 383 | 486 | 632 | 265 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | W 13 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 0 | 0 | 0 |
Best forecast wave conditions in Perth South Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













