
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Box Beach surfForecast / NSW – Newcastle / Australia
Forecast update in hr min s Forecast update imminent
Box Beach surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Box Beach sea temperature is
21.0° C
(Which is normal for this time of year)How big are the waves at Box Beach today?
The current surf forecast for Box Beach at 7PM is: 3.0m 10s primary swell from a Southeast direction and 0.4m 13s secondary swell from a South direction (forecast issued at 03:00pm May 22). The wind direction is predicted to be cross-onshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 May) | - | - |
| Afternoon (22 May) | 10ft (3.0m) | 10s |
| Evening (22 May) | 8ft (2.5m) | 10s |
Table - waves today at Box Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 9mm), mostly falling on Sat morning. Warm (max 20°C on Sat morning, min 17°C on Sun night). Winds decreasing (fresh winds from the SSE on Fri afternoon, light winds from the ENE by Sun night). | ||||||||||||||||||||||||
Fri 22 | Saturday 23 | Sunday 24 | Mon 25 | |||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 9 | SE 11 | SE 10 | ESE 10 | ESE 10 | SE 10 | ESE 11 | ESE 11 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | E 12 | ESE 12 | E 12 | E 12 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 | |
1254 | 2047 | 1907 | 1455 | 1427 | 1765 | 2222 | 2505 | 2855 | 2897 | 2845 | 2970 | 3080 | 2899 | 2643 | 2435 | 2555 | 2525 | 2324 | 2098 | 1855 | 1755 | 1786 | 1724 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | on | on | on | on | on | cross-on | cross-on | off | off | cross-off | |
High Tide | 1:23PM1.24m | 1:10AM1.66m | 2:31PM1.27m | 2:14AM1.56m | 3:34PM1.34m | 3:19AM1.48m | ||||||||||||||||||
Low Tide | 6:47PM0.64m | 8:11AM0.33m | 8:00PM0.67m | 9:06AM0.37m | 9:14PM0.67m | 9:56AM0.40m | ||||||||||||||||||
— | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | |
— | 4:57 | — | — | — | — | — | — | — | 4:55 | — | — | — | — | — | — | — | 4:55 | — | — | — | — | — | 4:54 | |
1 | — | — | — | — | — | 1 | 3 | 1 | — | — | — | — | — | 1 | 1 | 1 | — | — | 1 | — | — | — | — | |
Temp °C | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 19 | 20 | 19 | 18 | 17 | 17 |
11 | 12 | 12 | 13 | 13 | 13 | 15 | 17 | 16 | 16 | 16 | 15 | 16 | 17 | 17 | 18 | 17 | 17 | 17 | 19 | 20 | 18 | 16 | 16 | |
Swell 1 Height (m) Direction Period (s) | S 14 | S 14 | S 13 | ESE 10 | ESE 10 | S 11 | — | ESE 11 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | E 12 | ESE 12 | E 12 | E 12 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 |
16 | 34 | 54 | 1455 | 1427 | 22 | — | 2505 | 2855 | 2897 | 2845 | 2970 | 3080 | 2899 | 2643 | 2435 | 2555 | 2525 | 2324 | 2098 | 1855 | 1755 | 1786 | 1724 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | S 12 | S 12 | SSW 11 | — | — | S 14 | S 21 | S 20 | S 19 | S 18 | S 16 | S 16 | S 15 | S 14 | S 14 | S 13 | S 13 | S 12 | S 12 | S 11 | S 11 |
— | — | — | 26 | 24 | 24 | — | — | 4 | 9 | 8 | 28 | 25 | 21 | 19 | 17 | 4 | 4 | 3 | 13 | 3 | 11 | 9 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | S 14 | S 13 | — | — | — | S 19 | — | — | — | — | — | — | — | — | S 18 |
— | — | — | — | — | — | — | — | — | 4 | 3 | — | — | — | 7 | — | — | — | — | — | — | — | — | 6 | |
Wind waves Height (m) Direction Period (s) | SE 9 | SE 11 | SE 10 | S 8 | S 8 | SE 10 | ESE 11 | — | SSE 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1254 | 2047 | 1907 | 234 | 246 | 1765 | 2222 | — | 506 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 221 | 221 | 327 | 205 | 205 | 205 | 83 | 148 | 148 | 148 | 221 | 205 | 175 | 89 | 83 | 148 | 148 | 128 | 12 | 12 | 1 | 0 | 0 | 34 |
Best forecast wave conditions in Newcastle | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















