Surf Forecasts:
How big are the waves at Batu Karas today (19 Aug):
- Morning surf: Morning surf (19 Aug, local time) - 10ft (3.0m), 18s period with SSW swell.
- Afternoon surf: Afternoon surf (19 Aug, local time) - 10ft (3.0m), 17s period with SSW swell.
- Evening surf: Evening surf (19 Aug, local time) - 10ft (3.0m), 17s period with SSW swell.
The current surf forecast for Batu Karas at 11AM is: 3.0m 17s primary swell from a South-southwest direction (forecast issued at 06:00am August 19). An open ocean swell of 0.8m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Aug) | 10ft (3.0m) | 18s |
| Afternoon (19 Aug) | 10ft (3.0m) | 17s |
| Evening (19 Aug) | 10ft (3.0m) | 17s |
Table - waves today at Batu Karas. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Wed night. Warm (max 26°C on Wed morning, min 24°C on Wed night). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 15 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | |||||||||||||||||||||||
4606 | 4742 | 5349 | 5287 | 5226 | 5166 | 5219 | 4703 | 4224 | 3880 | 3685 | 3413 | 3024 | 2785 | 2715 | 2379 | 1597 | 2654 | 3728 | 3859 | 3506 | 3378 | 3113 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-off | cross-off | cross-off | cross | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-on | cross-off | cross-off | cross-off | cross | cross |
High Tide | 11:49AM1.16m | 00:09AM1.53m | 12:20PM1.01m | 00:43AM1.42m | 12:53PM0.86m | ||||||||||||||||||
Low Tide | 6:07AM0.36m | 5:32PM0.38m | 6:49AM0.45m | 5:51PM0.47m | 7:43AM0.55m | 6:05PM0.57m | |||||||||||||||||
5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | |
— | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | |
mm | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 24 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 25 | 26 | 26 | 26 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 25 | 25 |
Feels °C | 26 | 26 | 28 | 27 | 28 | 28 | 28 | 26 | 25 | 27 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 28 | 28 | 27 | 25 | 25 |
Swell 1 Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 15 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 |
4606 | 4742 | 5349 | 5287 | 5226 | 5166 | 5219 | 4703 | 4224 | 3880 | 3685 | 3413 | 3024 | 2785 | 2715 | 2379 | 1597 | 2654 | 3728 | 3859 | 3506 | 3378 | 3113 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SSW 20 | SSW 18 | SW 14 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 307 | 1317 | 763 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 18 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 6 | ESE 6 | ESE 6 | SE 6 | SE 6 | SE 6 | SE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | SE 6 | SE 6 | SE 6 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 | SE 7 | SE 7 |
57 | 53 | 44 | 51 | 51 | 51 | 54 | 69 | 85 | 97 | 94 | 94 | 91 | 91 | 97 | 123 | 154 | 154 | 175 | 180 | 178 | 183 | 188 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 8 | 8 | 0 | 734 | 519 | 519 | 0 | 230 | 230 | 25 | 519 | 770 | 734 | 233 | 18 | 18 | 18 | 18 | 519 | 734 | 519 | 519 | 230 |
Best forecast wave conditions in Central Java | |||||||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













