
Surf Forecasts:
How big are the waves at Barview Jetty today (03 Jul):
- Afternoon surf: Afternoon surf (03 Jul, local time) - 3.5ft (1.1m), 8s period with WNW swell.
- Evening surf: Evening surf (03 Jul, local time) - 3.5ft (1.1m), 8s period with WNW swell.
The current surf forecast for Barview Jetty at 11PM is: 1.1m 8s primary swell from a West-northwest direction and 0.4m 15s secondary swell from a Southwest direction (forecast issued at 04:00pm July 03). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | - | - |
| Afternoon (03 Jul) | 3.5ft (1.1m) | 8s |
| Evening (03 Jul) | 3.5ft (1.1m) | 8s |
Table - waves today at Barview Jetty. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 15°C on Fri afternoon, min 11°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 3 | Saturday 4 | Sunday 5 | Mon 6 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | NW 8 | NW 8 | NW 8 | NW 6 | NW 7 | NW 7 | NW 8 | NW 7 | NW 7 | NW 7 | NW 8 | NW 8 | WNW 8 | WNW 11 |
Wave Graph | ||||||||||||||||||||||||
161 | 161 | 161 | 153 | 153 | 128 | 131 | 131 | 131 | 99 | 158 | 158 | 171 | 105 | 168 | 188 | 248 | 237 | 255 | 255 | 248 | 236 | 264 | 523 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross | cross | cross-off | cross-off | cross | cross-on | cross-on | cross | cross | cross | cross | cross-off | cross | cross | cross-on | cross | cross | cross | cross | cross-off | cross | cross-on |
High Tide | 5:06PM1.73m | 3:49AM1.91m | 5:38PM1.78m | 4:36AM1.76m | 6:10PM1.85m | 5:32AM1.60m | ||||||||||||||||||
Low Tide | 10:42PM0.76m | 11:14AM-0.09m | 11:34PM0.70m | 11:48AM0.03m | 00:32AM0.62m | |||||||||||||||||||
— | — | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | |
— | — | 9:07 | — | — | — | — | — | — | — | 9:07 | — | — | — | — | — | — | — | 9:07 | — | — | — | — | 9:06 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 13 | 12 | 12 | 11 | 12 | 14 |
Feels °C | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 10 | 9 | 8 | 8 | 9 | 9 | 10 | 11 |
Swell 1 Height (m) Direction Period (s) | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | NW 8 | NW 8 | NW 8 | NW 6 | NW 7 | NW 7 | WNW 13 | WNW 12 | WNW 12 | NW 7 | NW 8 | NW 8 | WNW 8 | WNW 11 |
161 | 161 | 161 | 153 | 153 | 128 | 131 | 131 | 131 | 99 | 158 | 158 | 171 | 105 | 168 | 188 | 96 | 147 | 161 | 255 | 248 | 236 | 264 | 523 | |
Swell 2 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | WNW 13 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | W 12 | WNW 12 | WNW 12 | WNW 11 | WNW 13 | WNW 13 | SW 14 | SW 14 | SW 14 | WNW 12 | WNW 12 | WNW 12 | SW 18 | SW 18 |
76 | 55 | 55 | 54 | 54 | 35 | 57 | 55 | 51 | 50 | 75 | 83 | 81 | 71 | 58 | 58 | 32 | 33 | 33 | 161 | 145 | 196 | 49 | 49 | |
Swell 3 Height (m) Direction Period (s) | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | SW 14 | SW 14 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | WNW 11 | WNW 11 | WNW 11 | SW 19 | WSW 19 | SW 14 | SW 18 | SW 18 | SW 14 | SW 14 |
20 | 37 | 36 | 36 | 35 | 54 | 54 | 54 | 51 | 49 | 49 | 48 | 29 | 29 | 40 | 40 | 12 | 15 | 36 | 32 | 50 | 49 | 29 | 29 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | NW 4 | — | — | — | — | — | — | NW 8 | NW 7 | NW 7 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 9 | — | — | — | — | — | — | 248 | 237 | 255 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1002 | 207 | 28 | 28 | 28 | 28 | 28 | 419 | 425 | 609 | 400 | 297 | 295 | 295 | 151 | 207 | 295 | 416 | 400 | 295 | 85 | 50 | 28 | 322 |
Best forecast wave conditions in North Oregon | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













