
Surf Forecasts:
How big are the waves at Ballyheigue today (30 Jul):
- Morning surf: Morning surf (30 Jul, local time) - 3.5ft (1.1m), 8s period with WNW swell.
- Afternoon surf: Afternoon surf (30 Jul, local time) - 3.5ft (1.1m), 8s period with WNW swell.
- Evening surf: Evening surf (30 Jul, local time) - 4.5ft (1.3m), 7s period with WNW swell.
The current surf forecast for Ballyheigue at 7AM is: 1.1m 8s primary swell from a West-northwest direction (forecast issued at 12:00am July 30). An open ocean swell of 0.4m 9s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jul) | 3.5ft (1.1m) | 8s |
| Afternoon (30 Jul) | 3.5ft (1.1m) | 8s |
| Evening (30 Jul) | 4.5ft (1.3m) | 7s |
Table - waves today at Ballyheigue. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri morning. Very mild (max 16°C on Fri morning, min 14°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 30 | Friday 31 | Saturday 1 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 |
Wave Graph | ||||||||||||||||||||||||
99 | 120 | 149 | 161 | 142 | 138 | 134 | 151 | 159 | 147 | 142 | 132 | 132 | 132 | 110 | 93 | 78 | 68 | 76 | 63 | 65 | 59 | 59 | 57 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | on | on | on | on | cross-on | on | on | on | cross-on | cross-on | glassy |
High Tide | 6:29AM3.61m | 6:38PM3.94m | 7:03AM3.68m | 7:10PM3.99m | 7:36AM3.71m | 7:43PM3.97m | ||||||||||||||||||
Low Tide | 00:15AM0.45m | 12:20PM0.61m | 00:47AM0.33m | 12:52PM0.54m | 1:18AM0.27m | 1:24PM0.52m | ||||||||||||||||||
— | 5:54 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:35 | — | — | — | — | — | — | — | 9:32 | — | — | — | — | — | — | — | 9:30 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 15 |
Feels °C | 11 | 11 | 10 | 12 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 14 |
Swell 1 Height (m) Direction Period (s) | WNW 8 | WNW 8 | NNW 9 | WNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | N 8 | N 8 | WNW 7 | WNW 7 | N 8 | W 10 | WSW 10 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 |
99 | 120 | 29 | 161 | 24 | 22 | 20 | 13 | 11 | 11 | 142 | 132 | 5 | 9 | 19 | 93 | 78 | 68 | 76 | 63 | 65 | 59 | 59 | 57 | |
Swell 2 Height (m) Direction Period (s) | NNW 11 | NNW 10 | — | NNW 9 | — | — | — | — | — | W 12 | N 8 | N 8 | W 11 | N 8 | N 8 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 8 | WSW 8 | WSW 8 | WSW 8 |
12 | 20 | — | 26 | — | — | — | — | — | 3 | 10 | 10 | 10 | 5 | 5 | 32 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | W 12 | W 11 | — | — | — | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 7 | N 7 | N 8 |
— | — | — | — | — | — | — | — | — | — | 3 | 2 | — | — | — | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | WNW 8 | — | WNW 8 | WNW 8 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | — | — | WNW 7 | WNW 7 | WNW 7 | — | — | — | — | — | — | — | — | — |
— | — | 149 | — | 142 | 138 | 134 | 151 | 159 | 147 | — | — | 132 | 132 | 110 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 108 | 25 | 214 | 599 | 759 | 578 | 349 | 349 | 214 | 214 | 25 | 221 | 391 | 391 | 1178 | 174 | 25 | 22 | 25 | 22 | 44 | 44 | 44 | 0 |
Best forecast wave conditions in Kerry | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












