
Surf Forecasts:
How big are the waves at Alkimos today (16 Jul):
- Morning surf: Morning surf (16 Jul, local time) - 5ft (1.6m), 15s period with WSW swell.
- Afternoon surf: Afternoon surf (16 Jul, local time) - 5.5ft (1.7m), 15s period with WSW swell.
- Evening surf: Evening surf (16 Jul, local time) - 6ft (1.9m), 14s period with WSW swell.
The current surf forecast for Alkimos at 7AM is: 1.6m 15s primary swell from a West-southwest direction and 0.2m 13s secondary swell from a West-northwest direction, 1.1m 5s secondary swell from a Northwest direction (forecast issued at 01:00am July 16). The wind direction is predicted to be cross-offshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jul) | 5ft (1.6m) | 15s |
| Afternoon (16 Jul) | 5.5ft (1.7m) | 15s |
| Evening (16 Jul) | 6ft (1.9m) | 14s |
Table - waves today at Alkimos. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 24mm), heaviest during Thu night. Warm (max 22°C on Thu afternoon, min 15°C on Sat night). Winds increasing (light winds from the NNW on Fri morning, fresh winds from the W by Fri night). | ||||||||||||||||||||||||
Thursday 16 | Friday 17 | Saturday 18 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 16 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | W 13 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 14 | WSW 16 | WSW 16 | WSW 16 |
Wave Graph | ||||||||||||||||||||||||
1479 | 1178 | 1178 | 1209 | 1241 | 1319 | 1556 | 1318 | 1313 | 1058 | 1026 | 1011 | 938 | 800 | 800 | 1303 | 1032 | 2977 | 4392 | 4529 | 5407 | 7312 | 6203 | 5394 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-on | cross-on | cross | cross | cross-off | cross | cross-on | cross-on | on | on | on | on | cross-on | cross-on | cross-on |
High Tide | 10:22AM0.69m | 10:53AM0.60m | 11:01AM0.50m | |||||||||||||||||||||
Low Tide | 7:32PM0.07m | 7:29PM0.15m | 6:45PM0.21m | |||||||||||||||||||||
— | 7:15 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | |
— | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:31 | — | — | |
mm | — | — | — | — | 1 | 5 | 8 | 3 | 2 | 1 | — | — | — | — | 1 | 1 | — | 2 | — | — | — | — | — | — |
Temp °C | 19 | 18 | 17 | 20 | 22 | 18 | 19 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 |
Feels °C | 14 | 13 | 12 | 16 | 17 | 14 | 16 | 14 | 15 | 17 | 18 | 18 | 17 | 17 | 15 | 14 | 14 | 11 | 10 | 11 | 11 | 13 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | WSW 16 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | — | WSW 14 | WSW 21 | — | WSW 13 | WSW 14 | WSW 16 | WSW 16 | WSW 16 |
1479 | 1178 | 1178 | 1209 | 1241 | 1319 | 1556 | 1318 | 1313 | 1058 | 1026 | 1011 | 938 | 800 | 800 | — | 1032 | 45 | — | 4529 | 5407 | 7312 | 6203 | 5394 | |
Swell 2 Height (m) Direction Period (s) | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 12 | NW 7 | NW 8 | WNW 8 | WNW 7 | WNW 7 | NW 7 | NW 7 | NW 11 | — | WSW 22 | — | — | — | — | — | — | — |
17 | 17 | 17 | 17 | 16 | 16 | 14 | 349 | 169 | 161 | 114 | 79 | 29 | 47 | 5 | — | 45 | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | W 10 | — | — | — | — | W 8 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 29 | — | — | — | — | 30 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 6 | NNW 5 | NW 6 | NW 6 | NW 6 | NW 7 | NW 7 | — | — | — | — | — | — | — | NW 7 | W 13 | W 6 | WSW 14 | WSW 13 | — | — | — | — | — |
63 | 52 | 88 | 108 | 182 | 422 | 475 | — | — | — | — | — | — | — | 63 | 1303 | 173 | 2977 | 4392 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 464 | 353 | 391 | 358 | 215 | 215 | 99 | 44 | 41 | 106 | 40 | 19 | 41 | 0 | 358 | 391 | 430 | 403 | 463 | 463 | 340 | 340 | 277 | 277 |
Best forecast wave conditions in Perth City Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












