Surf Forecasts:
How big are the waves at Alkimos today (12 Jun):
- Morning surf: Morning surf (12 Jun, local time) - 6ft (1.9m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (12 Jun, local time) - 8ft (2.5m), 15s period with SW swell.
- Evening surf: Evening surf (12 Jun, local time) - 7ft (2.2m), 15s period with SW swell.
The current surf forecast for Alkimos at 5PM is: 2.4m 15s primary swell from a Southwest direction and 0.1m 8s secondary swell from a Northwest direction (forecast issued at 01:00pm June 12). The wind direction is predicted to be cross-shore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jun) | 6ft (1.9m) | 16s |
| Afternoon (12 Jun) | 8ft (2.5m) | 15s |
| Evening (12 Jun) | 7ft (2.2m) | 15s |
Table - waves today at Alkimos. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 15mm), heaviest on Sun night. Very mild (max 18°C on Sun afternoon, min 11°C on Sat morning). Wind will be generally light. | ||||||||||||||||||||||||
Fri 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | SW 12 | SW 16 | SW 16 | SW 15 |
Wave Graph | ||||||||||||||||||||||||
1694 | 3178 | 2594 | 2246 | 1956 | 1785 | 1533 | 1285 | 1138 | 907 | 732 | 632 | 572 | 528 | 528 | 546 | 604 | 711 | 831 | 991 | 1012 | 3098 | 3373 | 2962 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross | cross-off | off | off | off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-on | on | cross-on | cross | cross-on | cross | cross-off |
High Tide | 7:29AM0.73m | 8:09AM0.78m | ||||||||||||||||||||||
Low Tide | 4:08PM0.04m | 4:55PM-0.04m | 5:48PM-0.08m | |||||||||||||||||||||
— | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | |
— | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | 5:20 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 5 | 1 | — | 1 | 1 |
Temp °C | 16 | 15 | 14 | 14 | 14 | 12 | 12 | 11 | 14 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 16 | 18 | 17 | 15 | 15 | 15 | 13 | 11 |
Feels °C | 10 | 10 | 10 | 11 | 11 | 8 | 8 | 7 | 10 | 13 | 13 | 13 | 12 | 10 | 10 | 10 | 12 | 13 | 13 | 12 | 13 | 13 | 8 | 6 |
Swell 1 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | SW 12 | SW 16 | SW 16 | SW 15 |
1694 | 3178 | 2594 | 2246 | 1956 | 1785 | 1533 | 1285 | 1138 | 907 | 732 | 632 | 572 | 528 | 528 | 546 | 604 | 711 | 831 | 991 | 1012 | 3098 | 3373 | 2962 | |
Swell 2 Height (m) Direction Period (s) | — | W 8 | NW 8 | NW 7 | — | WNW 7 | NW 7 | NW 7 | NW 7 | WNW 7 | WNW 7 | NW 7 | NW 6 | NW 6 | NW 6 | SW 19 | SW 19 | SW 18 | WSW 18 | SW 18 | SW 17 | — | — | — |
— | 190 | 2 | 2 | — | 5 | 7 | 7 | 7 | 5 | 4 | 2 | 2 | 2 | 2 | 15 | 15 | 13 | 31 | 159 | 940 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 20 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NNW 3 | NNW 3 | N 3 | — | — | — | — | SSE 4 | SSE 4 |
532 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 2 | — | — | — | — | 32 | 20 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 181 | 252 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 329 | 87 | 0 | 0 | 0 | 0 | 266 | 403 | 219 | 181 | 18 | 18 | 181 | 36 |
Best forecast wave conditions in Perth City Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












