
Surf Forecasts:
How big are the waves at Vazon Bay - Reef today (26 Jun):
- Morning surf: Morning surf (26 Jun, local time) - 2ft (0.6m), 10s period with W swell.
- Afternoon surf: Afternoon surf (26 Jun, local time) - 2ft (0.6m), 10s period with W swell.
- Evening surf: Evening surf (26 Jun, local time) - 2.5ft (0.7m), 10s period with W swell.
The current surf forecast for Vazon Bay - Reef at 4PM is: 0.6m 10s primary swell from a West direction and 0.7m 5s secondary swell from a West direction (forecast issued at 12:00pm June 26). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jun) | 2ft (0.6m) | 10s |
| Afternoon (26 Jun) | 2ft (0.6m) | 10s |
| Evening (26 Jun) | 2.5ft (0.7m) | 10s |
Table - waves today at Vazon Bay - Reef. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Sat afternoon. Warm (max 20°C on Fri night, min 14°C on Sun night). Winds increasing (calm on Sat morning, fresh winds from the WNW by Sun night). | ||||||||||||||||||||||||
Fri 26 | Saturday 27 | Sunday 28 | Mon 29 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 10 | W 9 | W 8 | W 8 | WSW 7 | W 9 | WSW 7 | WSW 7 | W 8 | W 5 | W 11 | W 11 | W 11 |
Wave Graph | ||||||||||||||||||||||||
78 | 75 | 74 | 125 | 71 | 92 | 92 | 65 | 62 | 42 | 28 | 28 | 27 | 22 | 49 | 31 | 30 | 55 | 47 | 89 | 65 | 127 | 433 | 492 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | cross-on | cross-off | cross | on | cross | glassy | cross-on | cross-on | glassy | on | on | cross-on | cross-on | on | cross-on | on | on | on | cross-on | cross-on | on |
High Tide | 5:09PM6.28m | 5:34AM6.24m | 5:56PM6.52m | 6:19AM6.48m | 6:38PM6.77m | 7:00AM6.71m | ||||||||||||||||||
Low Tide | 10:56AM2.33m | 11:28PM2.22m | 11:48AM2.16m | 00:16AM1.96m | 12:33PM1.94m | 00:58AM1.69m | ||||||||||||||||||
5:05 | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:05 | — | |
— | — | — | 9:21 | — | — | — | — | — | — | — | 9:21 | — | — | — | — | — | — | — | 9:20 | — | — | — | 9:20 | |
mm | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 15 |
Feels °C | 15 | 17 | 18 | 17 | 19 | 20 | 19 | 20 | 21 | 20 | 19 | 21 | 20 | 17 | 16 | 15 | 14 | 14 | 13 | 10 | 10 | 11 | 12 | 14 |
Swell 1 Height (m) Direction Period (s) | W 10 | W 10 | W 5 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | WSW 6 | WSW 6 | WSW 7 | W 8 | W 8 | WSW 7 | WSW 7 | W 9 | W 9 | W 12 | WNW 11 | W 11 | W 11 | W 11 |
78 | 75 | 29 | 125 | 71 | 92 | 92 | 65 | 62 | 42 | 13 | 14 | 15 | 22 | 49 | 31 | 30 | 24 | 14 | 11 | 25 | 127 | 433 | 492 | |
Swell 2 Height (m) Direction Period (s) | NE 6 | NE 5 | W 10 | NE 5 | W 5 | — | — | — | — | — | W 9 | W 10 | W 9 | WSW 6 | — | W 8 | W 9 | W 13 | W 12 | — | — | — | W 11 | W 13 |
8 | 4 | 74 | 1 | 15 | — | — | — | — | — | 28 | 28 | 27 | 13 | — | 23 | 23 | 4 | 3 | — | — | — | 166 | 84 | |
Swell 3 Height (m) Direction Period (s) | — | NE 5 | ENE 5 | NE 5 | NE 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 5 | W 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | WSW 3 | WSW 4 | WSW 7 | WSW 7 | W 8 | W 5 | W 6 | — | — |
42 | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 12 | 55 | 47 | 89 | 65 | 77 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 198 | 198 | 36 | 198 | 0 | 0 | 36 | 2 | 3 | 198 | 685 | 3 | 115 | 115 | 114 | 114 | 198 | 197 | 197 | 155 | 114 | 114 | 95 | 58 |
Best forecast wave conditions in Guernsey | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











