
Surf Forecasts:
How big are the waves at Turtles today (12 Nov):
- Morning surf: Morning surf (12 Nov, local time) - 13ft (4.0m), 14s period with WSW swell.
- Afternoon surf: Afternoon surf (12 Nov, local time) - 11ft (3.5m), 14s period with W swell.
- Evening surf: Evening surf (12 Nov, local time) - 10ft (3.0m), 14s period with W swell.
The current surf forecast for Turtles at 7AM is: 4.0m 14s primary swell from a West-southwest direction and 0.4m 14s secondary swell from a South-southwest direction (forecast issued at 03:00am November 12). The wind direction is predicted to be cross-offshore and the swell rating is 7.
| Time (PST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Nov) | 13ft (4.0m) | 14s |
| Afternoon (12 Nov) | 11ft (3.5m) | 14s |
| Evening (12 Nov) | 10ft (3.0m) | 14s |
Table - waves today at Turtles. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 39mm), heaviest during Thu night. Very mild (max 15°C on Thu morning, min 12°C on Thu night). Winds increasing (light winds from the ESE on Thu morning, near gales from the S by Sat night). | |||||||||||||||||||||||||||
Thursday 12 | Friday 13 | Saturday 14 | Sun 15 | ||||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 14 | W 14 | WSW 14 | W 14 | W 14 | W 14 | WSW 14 | W 14 | W 14 | W 16 | SW 11 | SSW 11 | SSW 11 | W 21 | W 19 | W 19 | W 18 | WSW 17 | WSW 17 | WSW 16 | WSW 16 | WSW 15 | W 14 | SW 10 | SSW 11 | SW 12 | SSW 11 |
Wave Graph | |||||||||||||||||||||||||||
4854 | 4925 | 6267 | 5820 | 5246 | 4573 | 4370 | 2928 | 2598 | 2299 | 3376 | 6304 | 4090 | 21214 | 30383 | 27755 | 23603 | 23253 | 18333 | 14707 | 12107 | 9283 | 4310 | 2619 | 2873 | 6596 | 3953 | |
Wind (km/h) | |||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on |
High Tide | 2:49AM2.10m | 1:29PM2.55m | 3:32AM2.04m | 2:04PM2.47m | 4:17AM1.99m | 2:44PM2.37m | 5:06AM1.97m | ||||||||||||||||||||
Low Tide | 7:31AM1.33m | 8:25PM-0.10m | 8:09AM1.41m | 9:03PM0.03m | 8:53AM1.48m | 9:44PM0.18m | |||||||||||||||||||||
— | — | 7:11 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | — | — | 7:16 | |
— | — | — | — | — | 4:46 | — | — | — | — | — | — | — | 4:45 | — | — | — | — | — | — | — | 4:45 | — | — | — | — | 4:44 | |
mm | — | — | — | — | — | — | — | — | — | 2 | 12 | 1 | — | — | — | 1 | — | 2 | 2 | 1 | 1 | 1 | — | 3 | 5 | 6 | 2 |
Temp °C | 15 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 12 | 13 | 12 |
Feels °C | 13 | 12 | 11 | 10 | 12 | 10 | 10 | 9 | 8 | 9 | 3 | 2 | 3 | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 2 | 5 | 5 |
Swell 1 Height (m) Direction Period (s) | W 14 | W 14 | WSW 14 | W 14 | W 14 | W 14 | WSW 14 | W 14 | W 14 | SW 11 | W 16 | W 15 | SSW 11 | W 21 | W 19 | W 19 | W 18 | WSW 17 | WSW 17 | WSW 16 | WSW 16 | WSW 15 | W 14 | SW 10 | WSW 12 | W 13 | W 13 |
4854 | 4925 | 6267 | 5820 | 5246 | 4573 | 4370 | 2928 | 2598 | 1767 | 1742 | 1898 | 4090 | 21214 | 30383 | 27755 | 23603 | 23253 | 18333 | 14707 | 12107 | 9283 | 4310 | 2349 | 2503 | 1339 | 1173 | |
Swell 2 Height (m) Direction Period (s) | SW 10 | SW 10 | SSW 14 | SSW 14 | — | SW 14 | SSW 14 | SW 9 | SW 10 | W 16 | SSW 18 | SSW 18 | W 14 | SSW 18 | — | SSW 10 | — | — | — | SW 16 | SW 16 | SSW 16 | SSW 9 | W 14 | W 13 | W 13 | WSW 12 |
967 | 681 | 71 | 77 | — | 91 | 74 | 826 | 1249 | 2299 | 31 | 31 | 2471 | 30 | — | 1783 | — | — | — | 64 | 64 | 25 | 1012 | 2619 | 1693 | 782 | 658 | |
Swell 3 Height (m) Direction Period (s) | — | SW 14 | — | — | — | — | — | SW 14 | SW 18 | SSW 18 | SW 18 | SW 18 | W 21 | — | — | — | — | — | — | — | — | — | — | S 19 | SSW 15 | — | SSW 18 |
— | 91 | — | — | — | — | — | 49 | 13 | 31 | 12 | 12 | 2809 | — | — | — | — | — | — | — | — | — | — | 7 | 84 | — | 31 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | ESE 3 | ESE 3 | SW 11 | SSW 11 | — | SSW 11 | SSW 10 | — | SSW 10 | — | — | — | — | — | — | — | SSW 11 | SW 12 | SSW 11 |
— | — | — | — | — | — | — | — | 4 | 7 | 3376 | 6304 | — | 2857 | 2167 | — | 1357 | — | — | — | — | — | — | — | 2873 | 6596 | 3953 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||||
Distance (km) | 34 | 34 | 0 | 34 | 34 | 34 | 34 | 36 | 24 | 24 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 211 | 210 | 210 |
Best forecast wave conditions in Washington State | |||||||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Never miss your swells again.
Built by surfers, trusted by millions for over 20 years. The Wavefinder in our app makes it even easier to find where the best waves are breaking. Follow the yellow stars along your coast and get there first.
Scan the QR code to open the Surf‑Forecast app














