
Surf Forecasts:
How big are the waves at Turtles today (14 Jul):
- Morning surf: Morning surf (14 Jul, local time) - 1.5ft (0.5m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (14 Jul, local time) - 1.5ft (0.5m), 14s period with W swell.
- Evening surf: Evening surf (14 Jul, local time) - 3ft (0.9m), 9s period with WNW swell.
The current surf forecast for Turtles at 5PM is: 0.9m 9s primary swell from a West-northwest direction and 0.5m 13s secondary swell from a Southwest direction (forecast issued at 10:00am July 14). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jul) | 1.5ft (0.5m) | 13s |
| Afternoon (14 Jul) | 1.5ft (0.5m) | 14s |
| Evening (14 Jul) | 3ft (0.9m) | 9s |
Table - waves today at Turtles. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Thu morning. Very mild (max 15°C on Thu afternoon, min 13°C on Tue morning). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 14 | Wednesday 15 | Thursday 16 | Fri 17 | |||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | W 14 | W 14 | WNW 9 | WNW 9 | WNW 9 | W 13 | WNW 10 | W 10 | SW 18 | SW 18 | WNW 9 | WNW 9 | WNW 9 | W 19 | W 19 | W 19 | W 19 | W 18 | W 18 | W 17 | W 17 | W 17 | WNW 17 |
Wave Graph | ||||||||||||||||||||||||
85 | 106 | 100 | 149 | 146 | 143 | 83 | 128 | 158 | 152 | 153 | 188 | 184 | 186 | 182 | 180 | 182 | 256 | 240 | 227 | 297 | 283 | 283 | 390 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross-off | cross-on | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on |
High Tide | 2:16PM2.14m | 1:21AM2.79m | 3:01PM2.23m | 2:15AM2.71m | 3:44PM2.31m | 3:08AM2.58m | ||||||||||||||||||
Low Tide | 7:22AM-0.78m | 7:06PM0.96m | 8:09AM-0.77m | 8:02PM0.82m | 8:53AM-0.66m | 8:56PM0.69m | ||||||||||||||||||
5:37 | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | — | 5:39 | |
— | — | — | — | 9:05 | — | — | — | — | — | — | — | 9:04 | — | — | — | — | — | — | — | 9:04 | — | — | 9:02 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — |
Temp °C | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 |
Feels °C | 12 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 11 | 12 | 12 | 13 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | NW 5 | NW 5 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | W 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | W 8 | WNW 8 | WNW 8 | WNW 8 |
19 | 14 | 68 | 149 | 146 | 143 | 154 | 128 | 158 | 125 | 153 | 188 | 184 | 180 | 144 | 134 | 128 | 122 | 125 | 120 | 161 | 159 | 174 | 174 | |
Swell 2 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | W 13 | W 13 | NW 5 | NW 5 | NW 5 | SW 18 | SW 18 | SW 18 | W 19 | W 19 | W 19 | W 19 | W 19 | W 18 | W 18 | W 17 | W 17 | W 17 | WNW 17 |
85 | 85 | 85 | 84 | 83 | 84 | 83 | 23 | 18 | 14 | 152 | 152 | 150 | 186 | 182 | 180 | 182 | 256 | 240 | 227 | 297 | 283 | 283 | 390 | |
Swell 3 Height (m) Direction Period (s) | WNW 8 | W 14 | W 14 | W 14 | W 13 | SW 13 | SW 13 | SSW 13 | SSW 12 | SW 18 | WNW 20 | WNW 20 | WNW 19 | WSW 18 | SW 17 | SW 16 | WSW 16 | WSW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
32 | 106 | 100 | 93 | 55 | 82 | 80 | 62 | 60 | 152 | 132 | 128 | 123 | 120 | 75 | 69 | 102 | 102 | 125 | 125 | 125 | 124 | 124 | 124 | |
Wind waves Height (m) Direction Period (s) | — | — | NW 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 3 | — | — | — | — |
— | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 211 | 1050 | 121 | 0 | 0 | 0 | 0 | 0 | 121 | 1050 | 1049 | 211 | 58 | 0 | 32 | 32 | 32 | 70 | 70 | 32 | 32 | 32 | 32 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












