
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Trabeg or Kinard surfForecast / Kerry / Ireland
Forecast update in hr min s Forecast update imminent
Trabeg or Kinard surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Trabeg or Kinard sea temperature is
11.6° C
(Which is normal for this time of year)How big are the waves at Trabeg or Kinard today?
The current surf forecast for Trabeg or Kinard at 1AM is: 0.2m 13s primary swell from a South-southwest direction (forecast issued at 06:00pm May 15). An open ocean swell of 0.4m 7s is not directed at the surf break, a second open ocean swell of 1.3m 7s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 May) | 0.5ft (0.2m) | 13s |
| Afternoon (16 May) | 0.5ft (0.1m) | 13s |
| Evening (16 May) | 0.5ft (0.2m) | 13s |
Table - waves today at Trabeg or Kinard. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 14mm), heaviest on Fri night. Very mild (max 11°C on Fri afternoon, min 8°C on Sat night). Winds decreasing (fresh winds from the W on Sun morning, calm by Sun night). | ||||||||||||||||||||||||
Fri 15 | Saturday 16 | Sunday 17 | Mon 18 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
W 9 | W 9 | W 9 | SSW 13 | W 7 | SSW 13 | SSW 13 | SSW 13 | SW 13 | SSW 13 | SW 13 | SW 13 | SSW 12 | SSW 12 | SW 12 | SW 12 | S 17 | S 17 | S 17 | SW 12 | S 15 | S 15 | S 15 | SSE 4 | |
15 | 18 | 17 | 17 | 76 | 17 | 17 | 17 | 7 | 17 | 7 | 6 | 15 | 15 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 27 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | glassy | cross | cross | cross-on | |
High Tide | 4:18PM3.41m | 4:37AM3.45m | 5:03PM3.54m | 5:25AM3.53m | 5:48PM3.60m | 6:15AM3.53m | ||||||||||||||||||
Low Tide | 10:21PM0.21m | 10:41AM0.07m | 11:06PM0.06m | 11:26AM0.04m | 11:52PM-0.01m | 12:12PM0.11m | ||||||||||||||||||
— | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:41 | — | — | — | |
— | 9:28 | — | — | — | — | — | — | — | 9:29 | — | — | — | — | — | — | — | 9:30 | — | — | — | — | — | 9:31 | |
— | — | 1 | — | — | 2 | 1 | — | — | — | — | — | — | 1 | 2 | 2 | 1 | 2 | 1 | — | — | — | — | 1 | |
Temp °C | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 10 | 10 |
8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 2 | 4 | 6 | 7 | 6 | 6 | 7 | 6 | |
Swell 1 Height (m) Direction Period (s) | WNW 8 | N 8 | N 8 | N 7 | WNW 7 | SSW 13 | W 14 | W 13 | WNW 12 | WNW 15 | WNW 14 | SW 13 | SSW 12 | SSW 12 | SW 12 | SW 12 | SW 12 | SW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 |
145 | 28 | 18 | 17 | 167 | 17 | 97 | 171 | 252 | 292 | 822 | 6 | 15 | 15 | 6 | 6 | 6 | 6 | 2686 | 2112 | 1628 | 1268 | 1046 | 754 | |
Swell 2 Height (m) Direction Period (s) | N 8 | W 9 | W 9 | SSW 13 | N 7 | SSW 13 | N 7 | SSW 13 | SW 13 | SW 13 | SW 13 | — | — | — | — | — | S 17 | S 17 | SW 12 | SW 12 | S 15 | S 15 | S 15 | S 15 |
44 | 15 | 15 | 17 | 10 | 17 | 4 | 17 | 7 | 7 | 7 | — | — | — | — | — | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | |
Swell 3 Height (m) Direction Period (s) | W 9 | SSW 13 | SSW 13 | W 9 | W 16 | — | SSW 13 | N 12 | N 12 | SSW 13 | — | — | — | — | — | — | — | — | S 17 | — | S 12 | S 12 | S 12 | S 12 |
15 | 18 | 17 | 6 | 20 | — | 17 | 3 | 3 | 17 | — | — | — | — | — | — | — | — | 6 | — | 3 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | — | WNW 8 | WNW 8 | WNW 7 | W 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | WNW 10 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | W 12 | WNW 12 | — | — | — | — | SSE 3 | SSE 4 |
— | 165 | 186 | 181 | 76 | 270 | 330 | 334 | 390 | 690 | 1250 | 3661 | 3700 | 3476 | 3321 | 3459 | 3385 | 3179 | — | — | — | — | 3 | 27 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 14 | 24 | 24 | 15 | 15 | 24 | 258 | 390 | 489 | 653 | 573 | 416 | 416 | 260 | 407 | 249 | 385 | 24 | 14 | 15 | 14 | 14 | 15 | 15 |
Best forecast wave conditions in Kerry | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















