
Surf Forecasts:
How big are the waves at Trá Na Rosan today (12 Sep):
- Morning surf: Morning surf (12 Sep, local time) - 8ft (2.5m), 12s period with WNW swell.
- Afternoon surf: Afternoon surf (12 Sep, local time) - 8ft (2.4m), 13s period with WNW swell.
- Evening surf: Evening surf (12 Sep, local time) - 6.5ft (2.0m), 12s period with WNW swell.
The current surf forecast for Trá Na Rosan at 6PM is: 2.2m 12s primary swell from a West-northwest direction (forecast issued at 12:00pm September 12). The wind direction is predicted to be cross-onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Sep) | 8ft (2.5m) | 12s |
| Afternoon (12 Sep) | 8ft (2.4m) | 13s |
| Evening (12 Sep) | 6.5ft (2.0m) | 12s |
Table - waves today at Trá Na Rosan. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Mon night. Very mild (max 18°C on Mon afternoon, min 12°C on Sat night). Winds decreasing (strong winds from the WSW on Sat morning, calm by Sun morning). | |||||||||||||||||||||
Sat 12 | Sunday 13 | Monday 14 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 13 | WNW 12 | WNW 12 | NW 12 | WNW 11 | NW 11 | WNW 11 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | N 13 | N 13 | NNW 13 | W 8 | W 8 | W 9 | W 9 |
Wave Graph | |||||||||||||||||||||
1913 | 1866 | 1720 | 1277 | 1119 | 872 | 634 | 551 | 513 | 348 | 268 | 208 | 177 | 118 | 81 | 119 | 133 | 140 | 147 | 211 | 246 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | off | glassy | on | cross | off | off | cross-off | cross-off | off | cross-off | off | cross-off | cross-off |
High Tide | 7:28AM3.39m | 7:45PM3.75m | 8:02AM3.38m | 8:19PM3.61m | 8:35AM3.30m | 8:52PM3.38m | |||||||||||||||
Low Tide | 1:24PM-0.10m | 1:52AM-0.08m | 1:59PM-0.04m | 2:25AM0.05m | 2:34PM0.12m | ||||||||||||||||
6:56 | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | |
— | — | — | 7:57 | — | — | — | — | — | — | — | 7:54 | — | — | — | — | — | — | — | 7:52 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
Temp °C | 16 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 14 | 15 | 16 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 17 |
Feels °C | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 11 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 13 | 15 | 16 | 15 | 13 |
Swell 1 Height (m) Direction Period (s) | N 10 | WNW 12 | WNW 13 | WNW 12 | WNW 12 | NW 12 | WNW 11 | NW 11 | WNW 11 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | W 8 | W 8 | W 8 | W 8 | W 9 | W 9 |
2 | 1866 | 1720 | 1277 | 1119 | 872 | 634 | 551 | 513 | 348 | 268 | 208 | 177 | 118 | 78 | 74 | 116 | 140 | 147 | 211 | 246 | |
Swell 2 Height (m) Direction Period (s) | — | N 10 | — | — | — | — | — | — | — | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | NW 9 | NNW 13 | NNW 13 | NNW 12 | N 12 | N 12 |
— | 2 | — | — | — | — | — | — | — | 62 | 62 | 42 | 41 | 40 | 55 | 62 | 133 | 131 | 123 | 106 | 72 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | N 16 | NNW 15 | NNW 14 | NNW 13 | N 13 | N 13 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 19 | 21 | 37 | 56 | 81 | 119 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1913 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 75 | 361 | 140 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 8 | 7 | 0 | 7 | 0 | 7 | 25 |
Best forecast wave conditions in Donegal | |||||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











