
Surf Forecasts:
How big are the waves at Topsy or Hilton Bet today (16 Sep):
- Morning surf: Morning surf (16 Sep, local time) - 2ft (0.6m), 6s period with NW swell.
- Afternoon surf: Afternoon surf (16 Sep, local time) - 2ft (0.6m), 6s period with NW swell.
- Evening surf: Evening surf (16 Sep, local time) - 2ft (0.6m), 6s period with NW swell.
The current surf forecast for Topsy or Hilton Bet at 12PM is: 0.6m 6s primary swell from a Northwest direction (forecast issued at 08:00am September 16). The wind direction is predicted to be cross-onshore.
| Time (IDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Sep) | 2ft (0.6m) | 6s |
| Afternoon (16 Sep) | 2ft (0.6m) | 6s |
| Evening (16 Sep) | 2ft (0.6m) | 6s |
Table - waves today at Topsy or Hilton Bet. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 30°C on Thu afternoon, min 25°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||
Wednesday 16 | Thursday 17 | Friday 18 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | NW 5 | NW 5 | NW 5 | NNW 3 | NNW 4 | NW 4 | NW 3 | NW 3 | WNW 3 | WNW 4 | NW 4 |
Wave Graph | ||||||||||||||||||||||
33 | 31 | 31 | 30 | 33 | 20 | 20 | 20 | 16 | 15 | 8 | 7 | 4 | 4 | 3 | 10 | 5 | 2 | 2 | 4 | 5 | 8 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-on | cross-on | cross | cross | cross-off | glassy | glassy | glassy | cross-on | cross-on | cross | cross-off | cross-on | cross | glassy | on | on | on | cross-on | cross-on |
High Tide | 1:15PM0.28m | 1:17AM0.32m | 1:42PM0.24m | 1:45AM0.29m | 2:19PM0.20m | |||||||||||||||||
Low Tide | 7:17AM0.08m | 6:57PM0.11m | 7:51AM0.11m | 7:11PM0.14m | 8:44AM0.15m | 7:06PM0.17m | ||||||||||||||||
6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | |
— | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:44 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 26 | 29 | 29 | 28 | 27 | 26 | 26 | 25 | 26 | 29 | 30 | 29 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 27 | 26 |
Feels °C | 27 | 28 | 29 | 28 | 27 | 28 | 29 | 29 | 28 | 29 | 31 | 29 | 29 | 27 | 27 | 28 | 30 | 30 | 28 | 27 | 27 | 26 |
Swell 1 Height (m) Direction Period (s) | NW 6 | NW 6 | NW 6 | — | — | — | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | — | NW 5 | NW 5 | — | — | NW 4 | NNE 3 | — | — | W 6 | W 5 |
33 | 31 | 31 | — | — | — | 20 | 20 | 16 | 15 | 8 | — | 4 | 4 | — | — | 5 | 1 | — | — | 1 | 1 | |
Swell 2 Height (m) Direction Period (s) | W 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NNE 3 | — | W 7 | — | — | — |
1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | NW 6 | NW 6 | NW 6 | — | — | — | — | — | NW 5 | — | NE 3 | NNW 3 | NNW 4 | — | NW 3 | NW 3 | WNW 3 | WNW 4 | NW 4 |
— | — | — | 30 | 33 | 20 | — | — | — | — | — | 7 | — | 3 | 3 | 10 | — | 2 | 2 | 4 | 5 | 8 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 447 | 2771 | 2228 | 2228 | 2228 | 1098 | 1098 | 1334 | 1871 | 1871 | 1871 | 1871 | 1871 | 1871 | 1916 | 1073 | 1073 | 2342 | 2228 | 2228 | 2034 | 2490 |
Best forecast wave conditions in Tel Aviv and South | ||||||||||||||||||||||
Best forecast wave conditions in Israel | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











