
Surf Forecasts:
How big are the waves at Tiki today (12 Oct):
- Morning surf: Morning surf (12 Oct, local time) - 5ft (1.6m), 9s period with SE swell.
- Afternoon surf: Afternoon surf (12 Oct, local time) - 4.5ft (1.4m), 9s period with SE swell.
- Evening surf: Evening surf (12 Oct, local time) - 5ft (1.6m), 10s period with SE swell.
The current surf forecast for Tiki at 11AM is: 1.5m 9s primary swell from a Southeast direction and 0.2m 8s secondary swell from a East direction (forecast issued at 08:00am October 12). The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Oct) | 5ft (1.6m) | 9s |
| Afternoon (12 Oct) | 4.5ft (1.4m) | 9s |
| Evening (12 Oct) | 5ft (1.6m) | 10s |
Table - waves today at Tiki. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 8mm), mostly falling on Tue night. Very mild (max 15°C on Mon morning, min 13°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||
Monday 12 | Tuesday 13 | Wednesday 14 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | ESE 9 | ESE 9 | ESE 9 | SE 9 | ESE 8 | ESE 8 | SE 8 | SE 8 | ESE 8 | SE 8 |
Wave Graph | ||||||||||||||||||||||
423 | 414 | 375 | 339 | 383 | 441 | 486 | 486 | 424 | 356 | 348 | 376 | 313 | 270 | 264 | 309 | 383 | 322 | 354 | 419 | 374 | 330 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | on | cross-on | cross-on | on | on | on | on | on | cross-on |
High Tide | 8:30AM0.35m | 9:23PM0.24m | 2:22AM0.19m | 9:12AM0.36m | 10:05PM0.23m | 3:18AM0.19m | 9:53AM0.35m | |||||||||||||||
Low Tide | 4:15AM0.15m | 4:53PM0.00m | 00:28AM0.18m | 4:55AM0.16m | 5:38PM0.01m | 1:04AM0.17m | 5:34AM0.17m | 6:22PM0.02m | ||||||||||||||
6:01 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | |
— | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:51 | — | — | — | — | — | — | — | 6:52 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 4 | — | — | — | — |
Temp °C | 12 | 13 | 15 | 15 | 14 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 13 |
Feels °C | 10 | 9 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | 13 | 14 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
Swell 1 Height (m) Direction Period (s) | SE 9 | E 8 | SE 9 | SE 9 | — | — | — | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | ESE 9 | ESE 9 | — | — | SE 8 | — | — | — | — | — |
423 | 5 | 375 | 339 | — | — | — | 486 | 424 | 356 | 348 | 376 | 313 | 270 | — | — | 288 | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | E 8 | — | E 8 | ENE 8 | — | — | — | — | E 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
5 | — | 5 | 6 | — | — | — | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SE 9 | — | — | SE 9 | SE 10 | SE 10 | — | — | — | — | — | — | — | ESE 9 | SE 9 | ESE 8 | ESE 8 | SE 8 | SE 8 | ESE 8 | SE 8 |
— | 414 | — | — | 383 | 441 | 486 | — | — | — | — | — | — | — | 264 | 309 | 383 | 322 | 354 | 419 | 374 | 330 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 67 | 154 | 535 | 147 | 147 | 930 | 147 | 108 | 16 | 535 | 722 | 108 | 108 | 108 | 108 | 16 | 108 | 114 | 154 | 901 | 901 | 108 |
Best forecast wave conditions in Uruguay - South | ||||||||||||||||||||||
Best forecast wave conditions in Uruguay | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











