Surf Forecasts:
How big are the waves at Teniente (Lieutenant) today (19 Aug):
- Morning surf: Morning surf (19 Aug, local time) - 4.5ft (1.3m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (19 Aug, local time) - 6ft (1.8m), 15s period with SW swell.
- Evening surf: Evening surf (19 Aug, local time) - 5.5ft (1.7m), 14s period with SW swell.
The current surf forecast for Teniente (Lieutenant) at 1PM is: 1.6m 16s primary swell from a Southwest direction and 1.1m 8s secondary swell from a Southwest direction (forecast issued at 07:00am August 19). The wind direction is predicted to be cross-onshore.
| Time (-04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Aug) | 4.5ft (1.3m) | 16s |
| Afternoon (19 Aug) | 6ft (1.8m) | 15s |
| Evening (19 Aug) | 5.5ft (1.7m) | 14s |
Table - waves today at Teniente (Lieutenant). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Fri afternoon, min 13°C on Wed morning). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Wave Height (m) Direction Period (s) | SW 14 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | SSW 7 | SW 8 | SSW 8 | SW 8 | SW 8 | SW 8 | SW 8 | SSW 8 | SSW 8 | SW 8 |
Wave Graph | |||||||||||||||||||||||
978 | 1001 | 886 | 1474 | 1325 | 1203 | 1170 | 1034 | 975 | 796 | 734 | 640 | 476 | 465 | 450 | 464 | 438 | 450 | 452 | 485 | 541 | 458 | 522 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-off | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy |
High Tide | 2:31AM1.10m | 2:39PM0.82m | 3:28AM1.06m | 3:47PM0.71m | 4:41AM1.03m | 5:32PM0.66m | |||||||||||||||||
Low Tide | 9:04AM0.40m | 8:36PM0.36m | 10:30AM0.45m | 9:31PM0.44m | 12:09PM0.44m | 10:52PM0.48m | |||||||||||||||||
7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | — | |
— | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:23 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 15 | 16 | 15 | 13 | 14 | 14 | 14 | 14 | 16 | 18 | 16 | 16 | 17 | 18 | 19 | 19 | 21 | 23 | 22 | 22 | 20 |
Feels °C | 13 | 12 | 14 | 15 | 15 | 11 | 12 | 11 | 11 | 11 | 12 | 15 | 12 | 12 | 13 | 14 | 15 | 15 | 18 | 20 | 20 | 19 | 19 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | SW 8 |
978 | 1001 | 886 | 1474 | 1325 | 1203 | 1170 | 1034 | 975 | 796 | 734 | 640 | 476 | 440 | 339 | 333 | 328 | 265 | 237 | 239 | 176 | 206 | 522 | |
Swell 2 Height (m) Direction Period (s) | SW 8 | SW 8 | SW 8 | SW 8 | SW 8 | SW 8 | SW 8 | — | — | — | — | W 21 | SW 21 | SW 21 | SW 21 | SW 20 | SW 20 | SW 20 | SW 20 | SW 19 | SW 15 | SW 15 | W 11 |
215 | 196 | 177 | 159 | 159 | 155 | 136 | — | — | — | — | 9 | 18 | 18 | 17 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 86 | |
Swell 3 Height (m) Direction Period (s) | WSW 11 | SW 13 | SW 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 19 | SW 19 | SW 18 | SW 13 |
75 | 394 | 431 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 14 | 13 | 45 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | SW 8 | SSW 7 | SSW 5 | SSW 6 | SSW 6 | SSW 7 | SSW 7 | SW 8 | SSW 8 | SW 8 | SW 8 | SW 8 | SW 8 | SSW 8 | SSW 8 | — |
— | — | — | — | — | — | — | 133 | 114 | 83 | 112 | 190 | 373 | 465 | 450 | 464 | 438 | 450 | 452 | 485 | 541 | 458 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 84 | 383 | 178 | 0 | 0 | 189 | 126 | 126 | 213 | 213 | 615 | 126 | 126 | 126 | 126 | 126 | 0 | 213 | 213 | 0 | 0 |
Best forecast wave conditions in Antofagasta | |||||||||||||||||||||||
Best forecast wave conditions in Chile | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)




