
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Tamarin Bay surfForecast / Mauritius / Mauritius
Forecast update in hr min s Forecast update imminent
Tamarin Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Tamarin Bay sea temperature is
28.1° C
(Which is 1.6°C warmer than normal for this time of year)How big are the waves at Tamarin Bay today?
The current surf forecast for Tamarin Bay at 3AM is: 1.1m 14s primary swell from a Southwest direction (forecast issued at 09:00pm April 23). An open ocean swell of 0.7m 10s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (+04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Apr) | 3.5ft (1.1m) | 14s |
| Afternoon (24 Apr) | 3.5ft (1.1m) | 14s |
| Evening (24 Apr) | 3.5ft (1.1m) | 14s |
Table - waves today at Tamarin Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 24mm), heaviest during Thu night. Warm (max 28°C on Fri morning, min 25°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 23 | Friday 24 | Saturday 25 | Sunday 26 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 20 | SW 19 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | |
492 | 479 | 447 | 434 | 447 | 447 | 440 | 410 | 410 | 422 | 465 | 441 | 702 | 996 | 1199 | 1529 | 1486 | 1438 | 1438 | 1284 | 953 | 928 | 857 | 846 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross | cross | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | |
High Tide | 8:40PM0.43m | 5:32AM0.45m | 10:01PM0.48m | 8:52AM0.47m | 10:31PM0.54m | 10:04AM0.52m | ||||||||||||||||||
Low Tide | 00:14AM0.41m | 2:10PM0.22m | 3:30AM0.37m | 3:32PM0.20m | 4:18AM0.30m | |||||||||||||||||||
— | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | |
— | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:51 | |
— | — | 3 | 7 | 3 | — | 3 | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 2 | 1 | — | — | 1 | 1 | |
Temp °C | 26 | 26 | 26 | 26 | 25 | 27 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 26 | 27 | 27 |
27 | 28 | 28 | 28 | 26 | 28 | 28 | 27 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 25 | 26 | 25 | 25 | 27 | 27 | |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 |
492 | 479 | 447 | 434 | 447 | 447 | 440 | 410 | 410 | 422 | 465 | 398 | 702 | 996 | 1199 | 1529 | 1486 | 1438 | 1438 | 1284 | 953 | 928 | 857 | 846 | |
Swell 2 Height (m) Direction Period (s) | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | NE 10 | ENE 10 | SW 19 | SW 13 | SW 13 | SW 13 | ENE 10 | — | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 |
90 | 88 | 86 | 86 | 86 | 90 | 125 | 122 | 125 | 100 | 111 | 441 | 451 | 444 | 331 | 63 | — | 52 | 54 | 63 | 83 | 83 | 83 | 83 | |
Swell 3 Height (m) Direction Period (s) | S 10 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SW 21 | SW 20 | SW 20 | ENE 10 | E 10 | E 10 | — | — | — | — | — | S 10 | — | — | SSE 6 | — |
2 | 19 | 19 | 11 | 13 | 13 | 11 | 12 | 71 | 188 | 455 | 88 | 96 | 96 | — | — | — | — | — | 2 | — | — | 22 | — | |
Wind waves Height (m) Direction Period (s) | SSE 6 | SE 6 | — | — | ESE 3 | ESE 8 | ESE 10 | ESE 10 | SE 6 | SSE 5 | ESE 9 | SSE 6 | ESE 9 | SE 5 | E 10 | SE 4 | E 10 | SSE 6 | SE 6 | SE 6 | SE 6 | SSE 6 | SE 6 | SSE 6 |
21 | 78 | — | — | 3 | 88 | 145 | 117 | 15 | 11 | 133 | 12 | 145 | 30 | 92 | 16 | 120 | 28 | 28 | 28 | 27 | 22 | 83 | 18 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 199 | 199 | 227 | 5 | 5 | 5 | 5 | 5 | 227 | 227 | 227 |
Best forecast wave conditions in Mauritius | ||||||||||||||||||||||||
Best forecast wave conditions in Mauritius | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















