
Surf Forecasts:
How big are the waves at Wainui Beach - Stockroute today (25 Jun):
- Morning surf: Morning surf (25 Jun, local time) - 8ft (2.5m), 9s period with NE swell.
- Afternoon surf: Afternoon surf (25 Jun, local time) - 5ft (1.5m), 10s period with E swell.
- Evening surf: Evening surf (25 Jun, local time) - 4ft (1.2m), 10s period with E swell.
The current surf forecast for Wainui Beach - Stockroute at 10AM is: 2.5m 9s primary swell from a Northeast direction and 1.6m 9s secondary swell from a East direction, 0.3m 14s secondary swell from a South-southeast direction (forecast issued at 05:00am June 25). The wind direction is predicted to be cross-shore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Jun) | 8ft (2.5m) | 9s |
| Afternoon (25 Jun) | 5ft (1.5m) | 10s |
| Evening (25 Jun) | 4ft (1.2m) | 10s |
Table - waves today at Wainui Beach - Stockroute. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 42mm), heaviest during Fri afternoon. Very mild (max 15°C on Thu morning, min 11°C on Thu night). Winds increasing (light winds from the NNW on Thu morning, strong winds from the SSW by Fri morning). | ||||||||||||||||||||||||
Thursday 25 | Friday 26 | Saturday 27 | Sun 28 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 8 | NE 9 | NE 9 | E 9 | E 10 | E 10 | E 10 | SSE 8 | SSE 9 | SSE 10 | SSE 10 | ENE 10 | E 10 | E 10 | E 10 | E 11 | E 10 | E 10 | ESE 10 | ESE 10 | ESE 10 | E 10 | ESE 10 | ESE 10 |
Wave Graph | ||||||||||||||||||||||||
385 | 1373 | 1151 | 441 | 426 | 349 | 257 | 459 | 758 | 1044 | 1004 | 1086 | 1814 | 1993 | 857 | 901 | 800 | 693 | 707 | 769 | 769 | 849 | 925 | 901 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross |
High Tide | 1:53AM1.93m | 2:27PM1.87m | 2:37AM1.85m | 3:11PM1.82m | 3:22AM1.78m | 3:55PM1.77m | ||||||||||||||||||
Low Tide | 8:12AM0.59m | 8:34PM0.70m | 8:54AM0.60m | 9:20PM0.73m | 9:37AM0.63m | 10:07PM0.76m | ||||||||||||||||||
— | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | 7:26 | |
— | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | — | — | 4:54 | |
mm | 1 | 2 | 1 | — | 2 | — | — | 1 | 1 | 3 | 2 | 1 | 4 | 13 | — | — | — | — | — | 1 | 1 | 2 | 2 | 2 |
Temp °C | 14 | 14 | 14 | 15 | 13 | 12 | 11 | 12 | 13 | 11 | 11 | 11 | 12 | 14 | 13 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 |
Feels °C | 8 | 10 | 12 | 15 | 8 | 5 | 4 | 6 | 6 | 3 | 3 | 4 | 5 | 12 | 11 | 11 | 11 | 10 | 9 | 10 | 11 | 10 | 10 | 10 |
Swell 1 Height (m) Direction Period (s) | SSE 13 | ENE 9 | E 9 | E 9 | E 10 | E 10 | E 10 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 11 | E 10 | E 10 | ESE 10 | ESE 10 | ESE 10 | E 10 | ESE 10 | ESE 10 |
60 | 404 | 449 | 441 | 426 | 349 | 257 | 326 | 327 | 325 | 318 | 443 | 745 | 1230 | 857 | 901 | 800 | 693 | 707 | 769 | 769 | 849 | 925 | 901 | |
Swell 2 Height (m) Direction Period (s) | — | SSE 14 | SSE 14 | SSE 14 | SSE 14 | SSE 13 | SSE 13 | NE 10 | — | — | — | ENE 10 | SSE 11 | SSE 11 | SSE 12 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 9 | SSE 18 | SSE 18 | SSE 17 |
— | 62 | 38 | 40 | 37 | 34 | 17 | 117 | — | — | — | 1086 | 314 | 268 | 283 | 278 | 268 | 206 | 146 | 100 | 68 | 260 | 329 | 428 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | S 14 | — | — | — | — | — | — | — | — | S 6 | — | — | — | — | — | — | S 18 | SSE 18 | SSE 9 | S 9 | — |
— | — | — | 61 | — | — | — | — | — | — | — | — | 78 | — | — | — | — | — | — | 26 | 114 | 47 | 38 | — | |
Wind waves Height (m) Direction Period (s) | ENE 8 | NE 9 | NE 9 | — | SSW 13 | SSW 5 | S 7 | SSE 8 | SSE 9 | SSE 10 | SSE 10 | SSE 11 | E 10 | E 10 | — | — | — | — | — | — | — | SSE 9 | S 6 | S 8 |
385 | 1373 | 1151 | — | 158 | 26 | 179 | 459 | 758 | 1044 | 1004 | 916 | 1814 | 1993 | — | — | — | — | — | — | — | 326 | 182 | 165 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 296 | 49 | 3 | 0 | 33 | 65 | 65 | 65 | 65 | 97 | 102 | 97 | 65 | 33 | 3 | 2 | 46 | 47 | 46 | 98 | 46 | 51 | 113 | 113 |
Best forecast wave conditions in Gisborne and Mahia | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












