Surf Forecasts:
How big are the waves at Secret Harbour today (08 Jun):
- Morning surf: Morning surf (08 Jun, local time) - 10ft (3.0m), 13s period with W swell.
- Afternoon surf: Afternoon surf (08 Jun, local time) - 11ft (3.5m), 13s period with W swell.
- Evening surf: Evening surf (08 Jun, local time) - 13ft (4.0m), 9s period with W swell.
The current surf forecast for Secret Harbour at 11AM is: 3.0m 13s primary swell from a West direction and 0.5m 19s secondary swell from a West-southwest direction (forecast issued at 07:00am June 08). The wind direction is predicted to be cross-onshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Jun) | 10ft (3.0m) | 13s |
| Afternoon (08 Jun) | 11ft (3.5m) | 13s |
| Evening (08 Jun) | 13ft (4.0m) | 9s |
Table - waves today at Secret Harbour. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 20mm), heaviest during Mon afternoon. Very mild (max 19°C on Mon morning, min 13°C on Tue night). Winds decreasing (strong winds from the SW on Mon night, calm by Tue night). | ||||||||||||||||||||||||
Monday 8 | Tuesday 9 | Wednesday 10 | Thu 11 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 14 | W 13 | W 13 | W 13 | W 13 | W 9 | W 10 | WSW 11 | WSW 14 | WSW 15 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 15 | W 15 | WSW 14 | WSW 14 |
Wave Graph | ||||||||||||||||||||||||
2455 | 2560 | 2993 | 4152 | 4240 | 2438 | 3233 | 4618 | 10034 | 9299 | 8995 | 8124 | 7098 | 6309 | 5644 | 4954 | 3975 | 3415 | 2955 | 2264 | 2157 | 1910 | 1752 | 1399 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | glassy | off | glassy | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on |
High Tide | 12:47PM0.91m | 6:10AM0.88m | 5:52AM0.92m | |||||||||||||||||||||
Low Tide | 10:16PM0.70m | 10:02PM0.70m | 2:35PM0.66m | |||||||||||||||||||||
7:13 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | 7:13 | |
— | — | — | — | 5:17 | — | — | — | — | — | — | — | 5:17 | — | — | — | — | — | — | — | 5:17 | — | — | 5:17 | |
mm | 1 | 3 | — | 3 | 4 | 1 | 2 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
Temp °C | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 16 | 17 | 16 | 17 | 17 |
Feels °C | 13 | 13 | 13 | 11 | 11 | 10 | 9 | 7 | 5 | 6 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 10 | 11 | 12 | 13 | 12 | 12 | 13 |
Swell 1 Height (m) Direction Period (s) | — | WSW 20 | WSW 19 | — | — | — | — | — | — | — | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 15 | W 15 | WSW 14 | WSW 14 |
— | 75 | 199 | — | — | — | — | — | — | — | 8995 | 8124 | 7098 | 6309 | 5644 | 4954 | 3975 | 3415 | 2955 | 2264 | 2157 | 1910 | 1752 | 1399 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 14 | W 13 | W 13 | W 13 | W 13 | W 9 | W 10 | WSW 11 | WSW 14 | WSW 15 | — | — | — | — | — | — | — | — | — | N 4 | N 4 | — | — | — |
2455 | 2560 | 2993 | 4152 | 4240 | 2438 | 3233 | 4618 | 10034 | 9299 | — | — | — | — | — | — | — | — | — | 9 | 7 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 589 | 328 | 958 | 1871 | 1871 | 1980 | 1980 | 2121 | 2137 | 1184 | 1189 | 145 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 221 | 221 | 167 |
Best forecast wave conditions in Perth City Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













