
Surf Forecasts:
How big are the waves at Seaside Cove today (23 Sep):
- Morning surf: Morning surf (23 Sep, local time) - 4.5ft (1.4m), 11s period with WNW swell.
- Afternoon surf: Afternoon surf (23 Sep, local time) - 5ft (1.6m), 11s period with WNW swell.
- Evening surf: Evening surf (23 Sep, local time) - 5.5ft (1.7m), 11s period with WNW swell.
The current surf forecast for Seaside Cove at 3AM is: 1.4m 11s primary swell from a West-northwest direction and 0.6m 16s secondary swell from a Southwest direction (forecast issued at 10:00pm September 22). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Sep) | 4.5ft (1.4m) | 11s |
| Afternoon (23 Sep) | 5ft (1.6m) | 11s |
| Evening (23 Sep) | 5.5ft (1.7m) | 11s |
Table - waves today at Seaside Cove. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 26mm), heaviest during Fri morning. Very mild (max 15°C on Wed afternoon, min 10°C on Wed night). Winds increasing (calm on Tue night, fresh winds from the W by Fri morning). | ||||||||||||||||||
Tue 22 | Wednesday 23 | Thursday 24 | ||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 |
Wave Graph | ||||||||||||||||||
503 | 431 | 423 | 343 | 415 | 476 | 561 | 655 | 667 | 593 | 582 | 505 | 496 | 404 | 396 | 345 | 345 | 274 | |
Wind (km/h) | ||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-off | cross-off | cross-off | cross | glassy | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | glassy | cross | off | cross-off | off |
High Tide | 10:11PM1.49m | 11:35AM1.40m | 10:59PM1.54m | 11:59AM1.50m | ||||||||||||||
Low Tide | 5:47PM0.34m | 6:21AM0.05m | 6:29PM0.27m | 6:54AM0.04m | 7:08PM0.20m | |||||||||||||
— | — | — | 7:03 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 7:10 | — | — | — | — | — | — | — | 7:09 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 5 | — |
Temp °C | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 13 | 11 | 10 | 10 | 11 | 15 | 14 | 12 | 13 | 13 |
Feels °C | 15 | 13 | 12 | 11 | 12 | 14 | 13 | 12 | 10 | 8 | 7 | 7 | 9 | 14 | 11 | 10 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 |
503 | 431 | 423 | 343 | 415 | 476 | 561 | 655 | 667 | 593 | 582 | 505 | 496 | 404 | 396 | 345 | 345 | 274 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 |
211 | 206 | 203 | 201 | 201 | 255 | 203 | 201 | 201 | 198 | 153 | 145 | 137 | 136 | 134 | 134 | 134 | 134 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | W 16 | W 16 | W 16 | — | W 21 | W 15 | W 15 |
— | — | — | — | — | — | — | — | — | — | — | 5 | 5 | 5 | — | 9 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 25 | 0 | 34 | 247 | 242 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Best forecast wave conditions in North Oregon | ||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||
Header Global | ||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










