
Surf Forecasts:
How big are the waves at Sango Bay today (28 Jul):
- Morning surf: Morning surf (28 Jul, local time) - 4ft (1.2m), 9s period with N swell.
- Afternoon surf: Afternoon surf (28 Jul, local time) - 4ft (1.2m), 9s period with N swell.
- Evening surf: Evening surf (28 Jul, local time) - 3.5ft (1.1m), 9s period with N swell.
The current surf forecast for Sango Bay at 2PM is: 1.2m 9s primary swell from a North direction and 1.0m 9s secondary swell from a West direction (forecast issued at 06:00am July 28). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 2.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Jul) | 4ft (1.2m) | 9s |
| Afternoon (28 Jul) | 4ft (1.2m) | 9s |
| Evening (28 Jul) | 3.5ft (1.1m) | 9s |
Table - waves today at Sango Bay. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Tue morning. Very mild (max 16°C on Tue afternoon, min 10°C on Thu night). Winds decreasing (fresh winds from the SW on Wed morning, light winds from the W by Wed night). | |||||||||||||||||||||||
Tuesday 28 | Wednesday 29 | Thursday 30 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | W 9 | W 9 | W 9 | W 8 | NW 11 | NW 10 | NW 9 | NNW 8 | NNW 8 | NW 8 | WNW 7 | WNW 7 | WNW 7 | WNW 7 |
Wave Graph | |||||||||||||||||||||||
295 | 246 | 225 | 240 | 241 | 241 | 196 | 159 | 129 | 1252 | 1021 | 670 | 382 | 319 | 486 | 397 | 255 | 183 | 215 | 196 | 214 | 244 | 220 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross | cross | cross-off | off | off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off |
High Tide | 8:12AM3.25m | 8:25PM3.55m | 8:48AM3.37m | 8:59PM3.72m | 9:22AM3.45m | 9:30PM3.84m | |||||||||||||||||
Low Tide | 2:16PM0.78m | 2:43AM0.58m | 2:50PM0.63m | 3:18AM0.41m | 3:23PM0.53m | ||||||||||||||||||
4:58 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:03 | — | — | — | — | — | — | |
— | — | — | — | — | 9:50 | — | — | — | — | — | — | — | 9:47 | — | — | — | — | — | — | — | 9:45 | — | |
mm | — | 1 | 3 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 13 | 13 | 13 | 15 | 16 | 15 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 13 | 12 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 12 |
Feels °C | 11 | 11 | 11 | 13 | 10 | 10 | 7 | 7 | 7 | 6 | 6 | 9 | 10 | 10 | 9 | 8 | 8 | 10 | 9 | 8 | 7 | 9 | 7 |
Swell 1 Height (m) Direction Period (s) | W 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | W 8 | NW 10 | NW 9 | NNW 8 | NNW 8 | NW 8 | N 8 | N 8 | N 8 | N 8 |
295 | 235 | 225 | 240 | 241 | 241 | 196 | 159 | 129 | 99 | 78 | 56 | 56 | 253 | 486 | 397 | 255 | 183 | 215 | 46 | 63 | 46 | 46 | |
Swell 2 Height (m) Direction Period (s) | N 9 | W 9 | W 9 | W 9 | W 9 | W 9 | — | — | — | — | — | — | NW 11 | NW 11 | W 8 | W 8 | NNE 8 | N 8 | N 10 | — | — | — | — |
240 | 246 | 202 | 164 | 133 | 160 | — | — | — | — | — | — | 45 | 319 | 124 | 93 | 13 | 5 | 8 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | ESE 3 | — | — | — | — | — | — | — | — | N 9 | N 8 | NNE 9 | — | N 10 | — | — | — | — | — |
— | — | — | — | 2 | — | — | — | — | — | — | — | — | 39 | 36 | 25 | — | 8 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | SE 2 | SE 3 | SW 4 | SW 5 | WSW 7 | WSW 8 | W 9 | W 9 | W 9 | W 9 | W 8 | — | — | — | W 7 | W 7 | W 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 |
— | — | 1 | 5 | 10 | 63 | 306 | 720 | 1032 | 1252 | 1021 | 670 | 382 | — | — | — | 87 | 69 | 39 | 196 | 214 | 244 | 220 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 2 | 18 | 0 | 19 | 70 | 70 | 43 | 19 | 71 | 187 | 314 | 97 | 19 | 0 | 0 | 0 | 0 | 0 | 1137 | 97 | 410 | 0 |
Best forecast wave conditions in Scotland - North Coast | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












