- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Rincon - Rivermouth surfForecast / CAL – Ventura / USA
Forecast update in hr min s Forecast update imminent
Rincon - Rivermouth surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Rincon - Rivermouth sea temperature is
15.8° C
(Which is 1.9°C warmer than normal for this time of year)How big are the waves at Rincon - Rivermouth today?
The current surf forecast for Rincon - Rivermouth at 7PM is: 0.2m 15s primary swell from a West-southwest direction and 0.2m 11s secondary swell from a West-northwest direction (forecast issued at 04:00pm April 29). An open ocean swell of 0.2m 11s is not directed at the surf break, a second open ocean swell of 0.7m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Apr) | - | - |
| Afternoon (29 Apr) | 1.5ft (0.4m) | 6s |
| Evening (29 Apr) | 0.5ft (0.2m) | 15s |
Table - waves today at Rincon - Rivermouth. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 22°C on Thu afternoon, min 15°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 29 | Thursday 30 | Friday 1 | Sat 2 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
W 6 | WNW 6 | WSW 15 | WNW 5 | SW 15 | W 7 | W 8 | W 8 | W 8 | WNW 14 | WNW 6 | WNW 6 | W 6 | W 6 | W 7 | W 7 | W 7 | NW 13 | NW 13 | WNW 13 | NW 13 | WNW 12 | WNW 12 | WNW 12 | |
20 | 13 | 22 | 32 | 33 | 44 | 55 | 58 | 58 | 21 | 205 | 247 | 85 | 62 | 61 | 51 | 38 | 42 | 42 | 65 | 42 | 60 | 117 | 115 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-off | glassy | glassy | glassy | glassy | cross-off | cross-off | cross | cross-off | off | glassy | glassy | glassy | glassy | cross | cross | cross-off | cross-off | glassy | glassy | glassy | on | cross-on | |
High Tide | 9:03PM1.72m | 10:02AM1.18m | 9:26PM1.74m | 10:46AM1.12m | 9:51PM1.74m | |||||||||||||||||||
Low Tide | 2:46PM0.32m | 3:51AM-0.09m | 3:12PM0.44m | 4:26AM-0.15m | 3:37PM0.55m | 5:02AM-0.17m | ||||||||||||||||||
— | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | |
— | 7:39 | — | — | — | — | — | — | — | 7:40 | — | — | — | — | — | — | — | 7:42 | — | — | — | — | — | 7:42 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 20 | 19 | 17 | 16 | 16 | 15 | 18 | 20 | 21 | 22 | 20 | 18 | 17 | 16 | 18 | 20 | 21 | 19 | 17 | 17 | 17 | 16 | 18 | 19 |
18 | 17 | 16 | 15 | 15 | 14 | 18 | 18 | 19 | 20 | 19 | 17 | 17 | 16 | 18 | 19 | 20 | 18 | 17 | 18 | 18 | 16 | 18 | 18 | |
Swell 1 Height (m) Direction Period (s) | W 6 | WNW 6 | WNW 11 | WNW 5 | W 5 | W 7 | W 8 | W 8 | W 8 | WNW 14 | WNW 14 | WNW 6 | W 6 | W 6 | W 7 | W 7 | W 7 | W 7 | W 6 | W 5 | W 5 | W 5 | WNW 12 | WNW 12 |
20 | 13 | 12 | 32 | 28 | 44 | 55 | 58 | 58 | 21 | 20 | 130 | 85 | 62 | 61 | 51 | 38 | 36 | 24 | 18 | 18 | 13 | 117 | 115 | |
Swell 2 Height (m) Direction Period (s) | S 15 | S 11 | S 11 | WNW 11 | SW 15 | WSW 15 | WSW 14 | WSW 14 | WNW 15 | WSW 14 | WSW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | NW 13 | NW 13 | WNW 13 | NW 13 | WNW 12 | SW 14 | S 11 |
17 | 9 | 9 | 12 | 33 | 21 | 21 | 21 | 21 | 20 | 20 | 18 | 35 | 34 | 17 | 34 | 33 | 42 | 42 | 65 | 42 | 60 | 7 | 9 | |
Swell 3 Height (m) Direction Period (s) | WNW 12 | WNW 11 | WSW 15 | S 11 | WNW 11 | WNW 16 | WNW 16 | S 13 | WSW 14 | S 13 | S 13 | WSW 14 | WSW 14 | SW 14 | SW 13 | SW 13 | WNW 9 | SW 13 | SW 13 | SW 13 | SW 13 | S 10 | S 9 | SW 18 |
14 | 13 | 22 | 9 | 12 | 25 | 24 | 14 | 21 | 14 | 14 | 19 | 18 | 7 | 7 | 7 | 15 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | |
Wind waves Height (m) Direction Period (s) | — | WNW 3 | W 5 | — | WNW 5 | WNW 5 | — | — | — | W 6 | WNW 6 | WNW 6 | WNW 6 | — | ESE 2 | — | — | — | W 4 | W 4 | — | — | — | — |
— | 2 | 21 | — | 45 | 22 | — | — | — | 94 | 205 | 247 | 93 | — | 1 | — | — | — | 9 | 12 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 89 | 365 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 281 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Ventura County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















